Flushing YMCA Flyers Fran Schnarr Memorial Sprint Meet - 01/20/2001 to 01/21/2001 Results
Age Group Meet Champions
10 & UNDER GIRLS
I- Allison Hyland ESC 3:32.47 2- Gigi Garcia NYCC 3:38.20
3- Elizabeth Rivera FLY 3:38.60
10 & UNDER BOYS
               
I- Timothy Nam FLY 3:16.78 
2- Matthew Jacobson BSC 3:35.95 
3- Tal Shachar BSC 3:38.99
11-12 GIRLS
               
I- Kiera Heath BSC 3:07.12 
2- Tokina Yamamoto BSC 3:07.55 
3- Jill Berlin BSC 3:08.49
11-12 BOYS
               
I- Greg Pfeifer FLY 3:01.23 
2- Kevin Kim FLY 3:02.97 
3- Michael Park FLY 3:03.05
13-14 GIRLS
               
I- Dorota Sawicz FLY 3:11.50 
2- Cecilia Magnusson NYCC 3:14.98 
3- Lucy Liu NYCC 3:15.80
13-14 BOYS
               
I- Ryan Emanuel BSC 2:51.83 
2- Charles Kim FLY 2:53.05 
3- Roger Almaida LGAC 2:57.74
OPEN GIRLS
               
I- Michaela Restivo FLY 3:02.47 
2- Katarina Kristic FLY 3:04.16 
3- Maria Dellagiovanna FLY 3:05.47
OPEN BOYS
               
I- Matthew Castillo FLY 2:33.79 
2- Michael D'AnnunzioFLY 2:49.38 
3- Richard DeStefano FLY 2:50.08
      
 
Event 1  Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hyland, Allison           10 Badger-MR                        29.08   20  
  2 Mejia, Cinthia            10 RedTails-MR                      30.29   17  
  3 Rivera, Elizabeth A       10 FLY-MR                           30.41   16  
  4 Turner, Ashley E          10 Silver Streaks-MR                30.58   15  
  5 Hill, Daniella            10 FLY-MR                           30.61   14  
  6 Garcia, Gigi              10 NYCC-MR                          31.01   13  
  7 Chapman, Mary              9 Badger-MR                        31.67   12  
  8 Elizee, Juleen             9 CIY-MR                           31.76   11  
  9 Ackerman, Amanda          10 CIY-MR                           31.80    8  
  9 Barnwell, Brittany         9 Badger-MR                        31.80    8  
 11 Kristic, Marta            10 FLY-MR                           31.88    6  
 12 Kugler, Nicole            10 Badger-MR                        32.07    5  
 13 Matson, Brittany          10 CIY-MR                           32.52    4  
 14 Piotrowski, Julia          9 NYCC-MR                          32.81    3  
 15 Guzman, Marisol           10 LGAC-MR                          32.89    2  
 16 Guzman, Paula             10 FLY-MR                           32.95    1  
 17 Guelly, Kirsten            9 CIY-MR                           33.08  
 18 Phillips, Danielle A      10 Silver Streaks-MR                33.15  
 19 Ponzo, Victoria            9 FLY-MR                           33.18  
 20 Yoo, Andrea               10 FLY-MR                           33.66  
 21 Winkler, Caitlin          10 FLY-MR                           33.83  
 22 HA, Kathryn C             10 Silver Streaks-MR                33.85  
 23 Bassmann, Amanda C        10 Silver Streaks-MR                33.89  
 24 Arana, Priscilla          10 FLY-MR                           33.91  
 24 Viray, Alexandra           9 CIY-MR                           33.91  
 26 Knight, Ashley             9 FLY-MR                           33.92  
 27 Casado, Laurie            10 CIY-MR                           34.35  
 28 Geller, Carolyn           10 CIY-MR                           34.51  
 29 Davis, Rachel             10 FAST-MR                          34.70  
 30 Ghanim, Doha              10 LGAC-MR                          35.09  
 31 Vasta, Meredith L         10 PAT-MR                           35.30  
 32 Vaughan, Amina             9 FLY-MR                           35.61  
 33 Garcia, Rudi               9 NYCC-MR                          35.69  
 34 Kulikov, Michelle          9 SHY-MR                           35.73  
 35 Fradkin, Becky H           9 Silver Streaks-MR                35.74  
 36 Kokoszka, Diana           10 CIY-MR                           35.80  
 37 Olszewski, Tiffany G       9 LGAC-MR                          35.86  
 38 Yamamoto, Midori          10 FAST-MR                          35.92  
 39 Ortiz, Ciara              10 RedTails-MR                      36.05  
 40 Turner, Jennifer J         9 Silver Streaks-MR                36.08  
 41 Locurto, Caitlin          10 CIY-MR                           36.10  
 42 Mercurio, Sophia           9 FLY-MR                           36.31  
 43 Pakstas-smith, Regina V   10 NYCC-MR                          36.32  
 44 Huddleston, Devon F        9 PAT-MR                           36.41  
 45 Burgos, Alexis M          10 CIY-MR                           36.81  
 46 Fosteris, Charlene V       9 CIY-MR                           36.93  
 47 Olivo, Diana              10 LGAC-MR                          37.21  
 48 Vializ, Arielle A          9 PAT-MR                           37.32  
 49 Pepe, Samantha M           9 FLY-MR                           37.44  
 50 Kelly, Corinne M           9 FAST-MR                          37.90  
 51 Zhu, Annie                 6 LGAC-MR                          37.95  
 52 Naouai, Sara Z             9 Silver Streaks-MR                38.02  
 53 Joseph, Jamela             8 FAST-MR                          38.16  
 54 Yoo, Melisa               10 FLY-MR                           38.77  
 55 Guzman, Elizabeth          9 LGAC-MR                          38.92  
 56 Gutierrez, Catherine       9 LGAC-MR                          39.32  
 57 Rouchou, Lauren            9 FAST-MR                          39.41  
 58 Vallario, Alexis Z         9 Silver Streaks-MR                39.74  
 59 Wrobel, Erika              9 CIY-MR                           40.19  
 60 Greene, Nailah            10 FAST-MR                          40.75  
 61 Hoffmann, Paige J          9 PAT-MR                           41.95  
 62 Ramirez, Karla             8 LGAC-MR                          42.13  
 63 Palmietto, Melanie L       9 PAT-MR                           42.32  
 64 Wolin, Sarah               8 FAST-MR                          43.40  
 65 Geller, Rebecca            8 CIY-MR                           43.47  
 65 Dias, Marcela K            9 LGAC-MR                          43.47  
 67 Moscoso, Gabriela          9 LGAC-MR                          43.62  
 68 Lam, Jessica               9 NYCC-MR                          43.68  
 69 Marin, Kelly               8 FAST-MR                          43.86  
 70 Rodriguez, Katherine A     9 LGAC-MR                          44.00  
 71 Medrano, Rosanna          10 RedTails-MR                      44.77  
 72 Chang, Victoria            8 CIY-MR                           45.89  
 73 Peers, Jacey               8 FAST-MR                          45.97  
 74 Schatkun, Beth A           9 PAT-MR                           45.99  
 75 Iglesias, Adriana M        9 LGAC-MR                          46.41  
 76 Ramos, Raisadie           10 RedTails-MR                      46.89  
 77 Gutierrez, Jenny           7 LGAC-MR                          46.92  
 78 Wong, Tiffany K            9 LGAC-MR                          47.64  
 79 Almonte, Ashly E           9 LGAC-MR                          47.84  
 80 Graves, Meg                7 FAST-MR                          48.52  
 81 Pak, Gi Sun                7 FAST-MR                          51.96  
 
Event 2  Boys 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nam, Timothy K            10 FLY-MR                           28.03   20  
  2 Chang, One June            9 FLY-MR                           29.39   17  
  3 Whiston, Brian            10 Badger-MR                        30.39   16  
  4 Jacobson, Matthew         10 Badger-MR                        30.52   15  
  5 Kim, Kenny                10 Unattached                       31.19   14  
  6 Shachar, Tal              10 Badger-MR                        31.20   13  
  7 Polanco, Jose A           10 LGAC-MR                          31.30   12  
  8 Brown, Keron               9 FAST-MR                          31.50   11  
  9 NG, Justin                 9 FLY-MR                           32.59    9  
 10 Feeley, Ryan               9 Badger-MR                        32.83    7  
 11 Feeley, Daniel            10 Badger-MR                        32.94    6  
 12 Yanez, Gabriel F           9 LGAC-MR                          33.07    5  
 13 Duch, Jack                10 RedTails-MR                      33.94    4  
 14 Khedr, Omar E             10 LGAC-MR                          34.14    3  
 15 Moore, Malcolm            10 CIY-MR                           34.52    2  
 16 Terrigno, Philip A        10 Silver Streaks-MR                34.53    1  
 17 Daniels, Justin           10 RedTails-MR                      34.88  
 18 Graves, Nathaniel          9 FAST-MR                          34.91  
 19 O'Connell, James B         9 PAT-MR                           35.19  
 20 Ghanim, Ayman              8 LGAC-MR                          35.58  
 21 Novitch, Adam S           10 Silver Streaks-MR                36.93  
 22 Wolin, Seth                8 FAST-MR                          37.32  
 23 Polanco, Christopher A     8 LGAC-MR                          37.41  
 24 Hendershot, Billy          9 CIY-MR                           37.49  
 25 Mariano, Collin            9 FAST-MR                          38.77  
 26 Guelly, Stefan             9 CIY-MR                           38.82  
 27 Sweetman, Kris             9 CIY-MR                           39.23  
 28 Baracaldo, Kevin J        10 LGAC-MR                          39.37  
 29 Johnson, Cahle             9 RedTails-MR                      39.44  
 30 Larsen, Erik              10 CIY-MR                           40.44  
 30 Diaz, Steven               8 LGAC-MR                          40.44  
 32 Hsu, Kelvin P             10 PAT-MR                           40.81  
 33 Sweetman, Brandon          8 CIY-MR                           41.08  
 34 Liang, Dennis B           10 NYCC-MR                          41.65  
 35 Blanco, Mario James V     10 CIY-MR                           41.68  
 36 Perdomo, Jonathan          8 LGAC-MR                          43.06  
 37 Hernandez, Gianpaul        9 LGAC-MR                          43.14  
 38 Rufer, Christoph E         9 PAT-MR                           44.79  
 39 Huard, Louis              10 RedTails-MR                      45.84  
 40 Yee, Michael               9 CIY-MR                           46.10  
 41 O'Connell, Dennis P        7 PAT-MR                           54.10  
 
Event 3  Girls Open 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Dellagiovanna, Maria V    15 FLY-MR                           25.46   20  
  2 Gerber, Stefanie J        16 FLY-MR                           25.71   17  
  3 Clarkson, Jennifer        21 NYAC-MR                          26.35   15.5
  3 Winson, Tulie             17 RedTails-MR                      26.35   15.5
  5 Restivo, Michaela D       17 FLY-MR                           26.50   14  
  6 Dunn, Deidre              25 NYAC-MR                          26.57   13  
  7 Kristic, Katarina J       15 FLY-MR                           26.68   12  
  8 Brea, Kyrsten L           17 CIY-MR                           26.81   10  
  8 Pfeifer, Christine M      15 FLY-MR                           26.81   10  
 10 Gorman, Maura             24 NYAC-MR                          26.85    6.5
 10 Wright, Allison L         15 CIY-MR                           26.85    6.5
 12 Payabyab, Eden C          16 FLY-MR                           26.86    5  
 13 Bishop, Rachael J         15 FLY-MR                           26.91    4  
 14 Markel, Alexis            16 NYCC-MR                          27.15    3  
 15 Eiring, Tracy M           17 FLY-MR                           27.31    2  
 16 Brea, Sheryl E            15 CIY-MR                           27.33    1  
 17 Scott, Ashley             14 PAT-MR                           27.42  
 18 Munk, Jasmine H           15 FLY-MR                           27.55  
 19 Ashton, Mary E            17 FLY-MR                           27.59  
 20 Cruz, Christina           16 LGAC-MR                          27.86  
 21 Dzieniszewski, Agatha Z   16 FLY-MR                           27.87  
 22 Lalor, Meghan H           16 FLY-MR                           27.89  
 23 Mikolay, Suzanne I        16 Silver Streaks-MR                28.16  
 24 Osborn, Rachel K          15 Silver Streaks-MR                28.18  
 25 Garcia, Sharlene          16 LGAC-MR                          28.19  
 26 Wright, Danielle A        17 CIY-MR                           28.22  
 27 Kross, Sara               17 FLY-MR                           28.27  
 28 Lowe, Sara M              15 PAT-MR                           28.54  
 29 Chan, Claudia S           15 CIY-MR                           28.71  
 30 Papadimas, Eva            15 FLY-MR                           29.09  
 31 Hendershot, Karen E       15 CIY-MR                           29.21  
 32 Sawicz, Kasia M           16 FLY-MR                           29.26  
 33 Riedel, Erin L            15 PAT-MR                           29.31  
 34 Wise, Alexis N            16 FLY-MR                           29.63  
 35 Nation, Deyana L          16 FLY-MR                           29.81  
 36 MACKAY, Morgan H          15 FLY-MR                           30.01  
 37 Mui, Denise               17 NYCC-MR                          30.50  
 37 Eiseman, Elizabeth H      15 Silver Streaks-MR                30.50  
 39 Cha, Elizabeth S          15 CIY-MR                           30.88  
 40 Pinkhasova, Lina Z        17 FLY-MR                           31.45  
 41 Singer, Rebecca R         15 NYCC-MR                          32.17  
 42 Hoff, Hara E              15 NYCC-MR                          32.28  
 43 Kommatas, Demie A         15 FLY-MR                           32.67  
 44 Hughes, Mary              16 FLY-MR                           33.35  
 45 Dawkins, Tyler E          15 Silver Streaks-MR                34.92  
 46 Stevens, Stephanie        17 RedTails-MR                      44.15  
 
Event 4  Boys Open 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Traklan, Shawn            26 NYAC-MR                          21.66   20  
  2 Simmons, John             26 NYAC-MR                          21.77   17  
  3 Carroll, Adam             29 NYAC-MR                          21.88   16  
  4 Castillo, Matthew R       17 FLY-MR                           21.89   15  
  5 Weldon, Mark              32 NYAC-MR                          21.92   13.5
  5 Osborne, Erik             33 NYAC-MR                          21.92   13.5
  7 Montgomery, Tripp         26 NYAC-MR                          22.48   12  
  8 O'Day, Jim                26 NYAC-MR                          22.59   11  
  9 Williams, Steve           28 NYAC-MR                          22.80    9  
 10 Davidoff, Joe             28 NYAC-MR                          22.88    7  
 11 Zhu, Alan                 15 LGAC-MR                          22.95    6  
 12 Jaffe, Matt               29 NYAC-MR                          23.14    5  
 13 Russocki, Martin          25 NYAC-MR                          23.23    4  
 14 Osgood, Emory             29 NYAC-MR                          23.34    3  
 15 Doherty, Gered            26 NYAC-MR                          23.43    2  
 16 Sibbergen, Jan            25 NYAC-MR                          23.48    1  
 17 Brownhill, Juston         30 NYAC-MR                          23.95  
 18 Osborn, Kris              30 NYAC-MR                          24.01  
 19 Zolna, John               15 CIY-MR                           24.09  
 20 Mammano, Joseph D         18 FLY-MR                           24.14  
 21 Destefano, Richard Z      17 FLY-MR                           24.25  
 22 Brana, Michael            15 FLY-MR                           24.37  
 23 Kolotov, Jack             15 SHY-MR                           24.41  
 24 D'Annunzio, Michael F     17 FLY-MR                           24.59  
 25 Hansman, Christian        26 NYAC-MR                          24.63  
 26 Fedoseev, Vova            15 SHY-MR                           24.66  
 27 Maher, Sean               28 NYAC-MR                          24.73  
 28 Roysen, Larry             16 SHY-MR                           24.81  
 29 Mathur, Dhruv Z           15 FLY-MR                           24.90  
 30 Franco, Gary              16 LGAC-MR                          25.07  
 31 Lentini, Alex F           15 PAT-MR                           25.44  
 32 Cha, James Z              16 CIY-MR                           25.52  
 33 Tsang, Verne              15 FLY-MR                           25.66  
 34 Sanders, James T          16 FLY-MR                           25.73  
 35 Shek, Jeffery             15 FLY-MR                           25.84  
 36 Kheyson, Borislav         15 SHY-MR                           25.95  
 37 Orovic, Joseph            16 FLY-MR                           26.51  
 38 Lentini, Anthony J        15 PAT-MR                           26.69  
 39 Chow, Joseph              15 FAST-MR                          26.85  
 40 Pinkhasov, Yuri A         17 FLY-MR                           27.20  
 41 Wong, Christopher         16 LGAC-MR                          27.53  
 42 HO, Alexander             15 FLY-MR                           28.60  
 43 Norov, Mark               15 SHY-MR                           34.56  
 
Event 5  Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Garcia, Gigi              10 NYCC-MR                          32.91   20  
  2 Rivera, Elizabeth A       10 FLY-MR                           34.85   17  
  3 Hyland, Allison           10 Badger-MR                        35.68   16  
  4 Hill, Daniella            10 FLY-MR                           36.49   15  
  5 Guzman, Marisol           10 LGAC-MR                          36.88   14  
  6 Kugler, Nicole            10 Badger-MR                        36.95   13  
  7 Chapman, Mary              9 Badger-MR                        37.00   12  
  8 Yoo, Andrea               10 FLY-MR                           37.25   11  
  9 Guelly, Kirsten            9 CIY-MR                           37.34    9  
 10 Barnwell, Brittany         9 Badger-MR                        38.30    7  
 11 HA, Kathryn C             10 Silver Streaks-MR                38.62    6  
 12 Phillips, Danielle A      10 Silver Streaks-MR                38.70    5  
 13 Turner, Ashley E          10 Silver Streaks-MR                38.87    4  
 14 Matson, Brittany          10 CIY-MR                           39.22    3  
 15 Guzman, Paula             10 FLY-MR                           39.39    2  
 16 Geller, Carolyn           10 CIY-MR                           39.72    1  
 17 Ponzo, Victoria            9 FLY-MR                           39.80  
 18 Ackerman, Amanda          10 CIY-MR                           39.85  
 19 Mercurio, Sophia           9 FLY-MR                           39.88  
 20 Bassmann, Amanda C        10 Silver Streaks-MR                39.97  
 21 Mejia, Cinthia            10 RedTails-MR                      40.10  
 22 Knight, Ashley             9 FLY-MR                           40.18  
 23 Winkler, Caitlin          10 FLY-MR                           40.30  
 24 Davis, Rachel             10 FAST-MR                          40.33  
 25 Turner, Jennifer J         9 Silver Streaks-MR                40.34  
 26 Elizee, Juleen             9 CIY-MR                           40.96  
 27 Garcia, Rudi               9 NYCC-MR                          41.03  
 28 Arana, Priscilla          10 FLY-MR                           41.07  
 29 Kristic, Marta            10 FLY-MR                           41.16  
 30 Piotrowski, Julia          9 NYCC-MR                          41.17  
 31 Ortiz, Ciara              10 RedTails-MR                      41.23  
 32 Viray, Alexandra           9 CIY-MR                           41.33  
 33 Olszewski, Tiffany G       9 LGAC-MR                          41.53  
 34 Kulikov, Michelle          9 SHY-MR                           42.11  
 35 Yamamoto, Midori          10 FAST-MR                          43.54  
 36 Ghanim, Doha              10 LGAC-MR                          43.61  
 37 Huddleston, Devon F        9 PAT-MR                           43.73  
 38 Pakstas-smith, Regina V   10 NYCC-MR                          43.77  
 39 Fradkin, Becky H           9 Silver Streaks-MR                43.78  
 40 Zhu, Annie                 6 LGAC-MR                          44.26  
 41 Pepe, Samantha M           9 FLY-MR                           44.66  
 42 Yoo, Melisa               10 FLY-MR                           44.67  
 43 Burgos, Alexis M          10 CIY-MR                           44.95  
 43 Vaughan, Amina             9 FLY-MR                           44.95  
 45 Vasta, Meredith L         10 PAT-MR                           45.03  
 46 Kelly, Corinne M           9 FAST-MR                          45.12  
 47 Casado, Laurie            10 CIY-MR                           45.17  
 48 Greene, Nailah            10 FAST-MR                          45.41  
 49 Gutierrez, Catherine       9 LGAC-MR                          45.47  
 50 Vallario, Alexis Z         9 Silver Streaks-MR                45.68  
 51 Vializ, Arielle A          9 PAT-MR                           46.26  
 52 Naouai, Sara Z             9 Silver Streaks-MR                46.54  
 53 Olivo, Diana              10 LGAC-MR                          47.25  
 54 Guzman, Elizabeth          9 LGAC-MR                          47.35  
 55 Hoffmann, Paige J          9 PAT-MR                           47.58  
 56 Wrobel, Erika              9 CIY-MR                           47.60  
 57 Schatkun, Beth A           9 PAT-MR                           47.77  
 58 Wolin, Sarah               8 FAST-MR                          49.65  
 59 Dias, Marcela K            9 LGAC-MR                          49.93  
 60 Lam, Jessica               9 NYCC-MR                          50.45  
 61 Palmietto, Melanie L       9 PAT-MR                           51.83  
 62 Moscoso, Gabriela          9 LGAC-MR                          52.07  
 63 Ramos, Raisadie           10 RedTails-MR                      53.20  
 64 Ramirez, Karla             8 LGAC-MR                          53.69  
 65 Medrano, Rosanna          10 RedTails-MR                      53.83  
 66 Marin, Kelly               8 FAST-MR                          54.59  
 67 Almonte, Ashly E           9 LGAC-MR                          54.74  
 68 Joseph, Jamela             8 FAST-MR                          54.81  
 69 Rodriguez, Katherine A     9 LGAC-MR                          56.43  
 70 Graves, Meg                7 FAST-MR                        1:00.94  
 71 Iglesias, Adriana M        9 LGAC-MR                        1:03.14  
 -- Rouchou, Lauren            9 FAST-MR                             DQ  
 -- Pak, Gi Sun                7 FAST-MR                             DQ  
 -- Gutierrez, Jenny           7 LGAC-MR                             DQ  
 -- Peers, Jacey               8 FAST-MR                             DQ  
 
Event 6  Boys 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nam, Timothy K            10 FLY-MR                           33.27   20  
  2 Jacobson, Matthew         10 Badger-MR                        35.36   17  
  3 Shachar, Tal              10 Badger-MR                        35.65   16  
  4 Chang, One June            9 FLY-MR                           36.29   15  
  5 Whiston, Brian            10 Badger-MR                        36.40   14  
  6 Yanez, Gabriel F           9 LGAC-MR                          36.70   13  
  7 Kim, Kenny                10 Unattached                       37.44   12  
  8 Brown, Keron               9 FAST-MR                          38.54   11  
  9 Feeley, Daniel            10 Badger-MR                        40.37    9  
 10 Polanco, Jose A           10 LGAC-MR                          40.63    7  
 11 Duch, Jack                10 RedTails-MR                      40.65    6  
 12 Feeley, Ryan               9 Badger-MR                        40.97    5  
 13 Daniels, Justin           10 RedTails-MR                      41.00    4  
 14 Terrigno, Philip A        10 Silver Streaks-MR                41.32    3  
 15 NG, Justin                 9 FLY-MR                           42.47    2  
 16 Graves, Nathaniel          9 FAST-MR                          42.83    1  
 17 Mariano, Collin            9 FAST-MR                          42.84  
 18 Ghanim, Ayman              8 LGAC-MR                          42.97  
 19 Novitch, Adam S           10 Silver Streaks-MR                44.82  
 20 O'Connell, James B         9 PAT-MR                           44.96  
 21 Larsen, Erik              10 CIY-MR                           45.10  
 22 Moore, Malcolm            10 CIY-MR                           45.64  
 23 Liang, Dennis B           10 NYCC-MR                          45.84  
 24 Hendershot, Billy          9 CIY-MR                           46.30  
 25 Sweetman, Brandon          8 CIY-MR                           46.80  
 26 Guelly, Stefan             9 CIY-MR                           46.89  
 27 Sweetman, Kris             9 CIY-MR                           47.82  
 28 Hsu, Kelvin P             10 PAT-MR                           48.73  
 29 Johnson, Cahle             9 RedTails-MR                      48.81  
 30 Perdomo, Jonathan          8 LGAC-MR                          49.92  
 31 Wolin, Seth                8 FAST-MR                          49.95  
 32 Baracaldo, Kevin J        10 LGAC-MR                          50.72  
 33 Diaz, Steven               8 LGAC-MR                          52.15  
 34 Blanco, Mario James V     10 CIY-MR                           52.33  
 35 Huard, Louis              10 RedTails-MR                      53.37  
 36 Rufer, Christoph E         9 PAT-MR                           57.88  
 37 O'Connell, Dennis P        7 PAT-MR                           58.09  
 38 Ng, Linus                 10 NYCC-MR                        1:00.47  
 -- Polanco, Christopher A     8 LGAC-MR                             DQ  
 -- Hernandez, Gianpaul        9 LGAC-MR                             DQ  
 
Event 7  Girls Open 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gorman, Maura             24 NYAC-MR                          29.64   20  
  2 Brea, Kyrsten L           17 CIY-MR                           30.53   17  
  3 Dellagiovanna, Maria V    15 FLY-MR                           30.61   16  
  4 Winson, Tulie             17 RedTails-MR                      30.80   15  
  5 Restivo, Michaela D       17 FLY-MR                           30.88   14  
  6 Pfeifer, Christine M      15 FLY-MR                           30.91   13  
  7 Mikolay, Suzanne I        16 Silver Streaks-MR                31.00   12  
  8 Brea, Sheryl E            15 CIY-MR                           31.64   11  
  9 Lalor, Meghan H           16 FLY-MR                           31.67    9  
 10 Kristic, Katarina J       15 FLY-MR                           31.69    7  
 11 Markel, Alexis            16 NYCC-MR                          31.88    6  
 12 Wright, Allison L         15 CIY-MR                           32.37    5  
 13 Ashton, Mary E            17 FLY-MR                           32.53    4  
 14 Payabyab, Eden C          16 FLY-MR                           32.65    3  
 15 Gerber, Stefanie J        16 FLY-MR                           33.29    2  
 16 Scott, Ashley             14 PAT-MR                           33.30    1  
 17 Nation, Deyana L          16 FLY-MR                           34.21  
 18 Osborn, Rachel K          15 Silver Streaks-MR                34.24  
 19 Eiring, Tracy M           17 FLY-MR                           34.37  
 20 Wright, Danielle A        17 CIY-MR                           34.42  
 21 Cruz, Christina           16 LGAC-MR                          34.46  
 22 Sawicz, Kasia M           16 FLY-MR                           34.53  
 23 Chan, Claudia S           15 CIY-MR                           34.89  
 24 Munk, Jasmine H           15 FLY-MR                           35.09  
 25 Cha, Elizabeth S          15 CIY-MR                           35.16  
 26 Hendershot, Karen E       15 CIY-MR                           35.30  
 27 Bishop, Rachael J         15 FLY-MR                           35.48  
 28 Kross, Sara               17 FLY-MR                           35.71  
 29 MACKAY, Morgan H          15 FLY-MR                           36.24  
 30 Eiseman, Elizabeth H      15 Silver Streaks-MR                36.29  
 31 Lowe, Sara M              15 PAT-MR                           36.34  
 32 Dzieniszewski, Agatha Z   16 FLY-MR                           36.72  
 33 Wise, Alexis N            16 FLY-MR                           37.15  
 34 Mui, Denise               17 NYCC-MR                          37.23  
 35 Kommatas, Demie A         15 FLY-MR                           37.54  
 36 Papadimas, Eva            15 FLY-MR                           37.70  
 37 Riedel, Erin L            15 PAT-MR                           37.99  
 38 Pinkhasova, Lina Z        17 FLY-MR                           38.28  
 39 Hughes, Mary              16 FLY-MR                           38.77  
 40 Hoff, Hara E              15 NYCC-MR                          39.18  
 41 Singer, Rebecca R         15 NYCC-MR                          39.88  
 42 Dawkins, Tyler E          15 Silver Streaks-MR                43.70  
 43 Stevens, Stephanie        17 RedTails-MR                      56.53  
 
Event 8  Boys Open 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Simmons, John             26 NYAC-MR                          24.57   20  
  2 Carroll, Adam             29 NYAC-MR                          25.34   17  
  3 Castillo, Matthew R       17 FLY-MR                           25.71   16  
  4 Davidoff, Joe             28 NYAC-MR                          25.84   15  
  5 Caperonis, Michael        26 NYAC-MR                          26.79   14  
  6 Jaffe, Matt               29 NYAC-MR                          27.26   13  
  7 Doherty, Gered            26 NYAC-MR                          27.51   12  
  8 D'Annunzio, Michael F     17 FLY-MR                           27.54   11  
  9 O'Day, Jim                26 NYAC-MR                          27.94    9  
 10 Zhu, Alan                 15 LGAC-MR                          28.20    7  
 11 Destefano, Richard Z      17 FLY-MR                           28.39    6  
 12 Sibbergen, Jan            25 NYAC-MR                          28.57    5  
 13 Cha, James Z              16 CIY-MR                           29.33    4  
 14 Hansman, Christian        26 NYAC-MR                          29.45    3  
 15 Zolna, John               15 CIY-MR                           29.74    2  
 16 Sanders, James T          16 FLY-MR                           29.98    1  
 17 Fedoseev, Vova            15 SHY-MR                           30.05  
 18 Mammano, Joseph D         18 FLY-MR                           30.10  
 19 Kolotov, Jack             15 SHY-MR                           30.29  
 20 Lentini, Alex F           15 PAT-MR                           30.99  
 21 Franco, Gary              16 LGAC-MR                          31.07  
 22 Shek, Jeffery             15 FLY-MR                           31.83  
 23 Kheyson, Borislav         15 SHY-MR                           32.20  
 24 Brana, Michael            15 FLY-MR                           32.26  
 25 Tsang, Verne              15 FLY-MR                           32.61  
 26 Roysen, Larry             16 SHY-MR                           32.78  
 27 Chow, Joseph              15 FAST-MR                          32.97  
 28 Mathur, Dhruv Z           15 FLY-MR                           33.30  
 29 Orovic, Joseph            16 FLY-MR                           34.98  
 30 Lentini, Anthony J        15 PAT-MR                           35.41  
 31 Pinkhasov, Yuri A         17 FLY-MR                           36.14  
 32 HO, Alexander             15 FLY-MR                           36.59  
 -- Norov, Mark               15 SHY-MR                              DQ  
 
Event 9  Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hyland, Allison           10 Badger-MR                        31.92   20  
  2 Rivera, Elizabeth A       10 FLY-MR                           34.56   17  
  3 Hill, Daniella            10 FLY-MR                           34.73   16  
  4 Elizee, Juleen             9 CIY-MR                           35.68   15  
  5 Mejia, Cinthia            10 RedTails-MR                      35.69   14  
  6 Guzman, Paula             10 FLY-MR                           35.81   13  
  7 Garcia, Gigi              10 NYCC-MR                          35.91   12  
  8 Viray, Alexandra           9 CIY-MR                           36.54   11  
  9 Kugler, Nicole            10 Badger-MR                        36.67    9  
 10 Yoo, Andrea               10 FLY-MR                           36.71    7  
 11 Ackerman, Amanda          10 CIY-MR                           37.22    6  
 12 Matson, Brittany          10 CIY-MR                           37.38    5  
 13 Barnwell, Brittany         9 Badger-MR                        37.56    4  
 14 Kristic, Marta            10 FLY-MR                           37.62    3  
 15 Knight, Ashley             9 FLY-MR                           37.89    2  
 16 Guzman, Marisol           10 LGAC-MR                          38.12    1  
 17 Turner, Ashley E          10 Silver Streaks-MR                38.16  
 18 Guelly, Kirsten            9 CIY-MR                           38.24  
 19 HA, Kathryn C             10 Silver Streaks-MR                38.36  
 20 Chapman, Mary              9 Badger-MR                        39.56  
 21 Ponzo, Victoria            9 FLY-MR                           39.68  
 22 Winkler, Caitlin          10 FLY-MR                           39.69  
 23 Davis, Rachel             10 FAST-MR                          40.07  
 24 Ghanim, Doha              10 LGAC-MR                          40.73  
