Results Session 1
Results Session 2
10 & Under
11 & 12
13 & 14
Open
Fran Schnarr Memorial Sprint Meet - 1/26/2002 to 1/27/2002
Pentathlon Scores
Women 13 & Over
Place Name Team Total Free Back Breast Fly IM
1 Kerby, Lewis BAD-MR 2:56.44 25.14 29.59 31.52 28.84 1:01.35
2 Nelson, Tory BAD-MR 2:58.31 25.60 29.79 31.51 28.24 1:03.17
3 Duguet, Paola BAD-MR 2:59.64 25.71 29.29 34.27 28.31 1:02.06
4 Kelly, Kim BAD-MR 3:03.92 25.46 30.87 35.52 27.74 1:04.33
5 Kristic, Katarina J FLY-MR 3:06.04 26.59 32.23 33.45 28.92 1:04.85
6 Payabyab, Eden C FLY-MR 3:06.05 25.85 31.55 34.86 27.87 1:05.92
7 Oconnor, Bridget BAD-MR 3:06.32 25.91 29.69 38.36 26.91 1:05.45
8 Kiernan, Marilee Z BAD-MR 3:06.86 26.26 32.51 32.31 29.62 1:06.16
9 Clark, Pagecarol FLY-MR 3:07.07 25.53 33.70 33.54 29.04 1:05.26
10 Sprague, Whitney BAD-MR 3:10.18 26.00 32.31 35.50 29.78 1:06.59
11 Sawicz, Dorota Z FLY-MR 3:11.00 27.12 33.23 34.68 28.88 1:07.09
12 Pfeifer, Christine M FLY-MR 3:11.49 27.61 31.25 34.45 30.55 1:07.63
13 Dellagiovanna, Maria V FLY-MR 3:12.21 26.21 30.95 38.25 29.18 1:07.62
14 Fox, Jessica BAD-MR 3:13.55 27.47 34.84 33.74 29.79 1:07.71
15 Gray, Ellen BAD-MR 3:14.59 27.09 32.40 38.07 30.11 1:06.92
16 Sawicz, Kasia M FLY-MR 3:17.32 28.35 34.00 35.44 29.74 1:09.79
17 Grass, Vanessa BAD-MR 3:18.25 26.65 32.46 41.60 29.28 1:08.26
18 Bishop, Rachael J FLY-MR 3:21.16 27.23 35.14 34.81 31.95 1:12.03
19 Chan, Claudia S CIY-MR 3:22.22 27.77 33.96 35.77 32.90 1:11.82
20 Wright, Allison L CIY-MR 3:22.49 27.58 32.83 38.54 30.99 1:12.55
21 Rizzatti, Michele A CIY-MR 3:25.33 28.26 35.42 37.50 31.50 1:12.65
22 Dzieniszewski, Agatha Z FLY-MR 3:30.59 28.10 35.48 39.58 33.72 1:13.71
23 Duch, Amanda RED-MR 3:32.39 29.10 36.19 38.73 33.60 1:14.77
24 Stagnari, Barbara OWA-MR 3:33.06 28.75 35.11 40.84 33.24 1:15.12
25 Priven, Sarah OWA-MR 3:33.21 29.20 34.96 39.36 34.13 1:15.56
26 Kooperkamp, Hannah RED-MR 3:33.77 28.36 34.53 41.44 34.37 1:15.07
27 Levine, Claudia OWA-MR 3:33.99 28.25 37.53 38.85 32.52 1:16.84
28 Munk, Jasmine H FLY-MR 3:34.81 28.54 35.51 41.77 31.41 1:17.58
29 Shek, Emily FLY-MR 3:35.00 29.67 37.97 36.68 34.50 1:16.18
30 Hecht, Elena G FLY-MR 3:39.39 30.03 34.41 43.07 33.39 1:18.49
31 Nation, Deyana L FLY-MR 3:40.18 29.88 35.68 42.65 34.17 1:17.80
32 Avolio, Kristen M FLY-MR 3:40.38 28.83 36.35 42.59 34.62 1:17.99
33 Sygnarowicz, Agnieszka OWA-MR 3:43.74 27.24 34.14 43.87 34.73 1:23.76
34 MACKAY, Morgan H FLY-MR 3:44.00 30.45 37.23 41.10 38.18 1:17.04
35 Megherian, Christina CIY-MR 3:47.41 30.10 37.41 42.29 37.18 1:20.43
36 Conway, Megan FLY-MR 3:52.46 30.63 35.99 46.23 35.56 1:24.05
- Fealey, Allison NYAC-MR 25.72 25.72
- Dunn, Diedre NYAC-MR 26.27 26.27
- Dryden, Nikki NYAC-MR 26.63 26.63 NS
- Hom, Diana NYCC-MR 1:04.75 29.42 35.33
- Singer, Rebecca NYCC-MR 1:05.27 33.13 32.14
- Henricus, Marsiyana NYCC-MR 1:06.05 31.23 34.82
- Sanchez, Shirley FLY-MR 1:26.19 25.59 31.16 29.44
- Hsia, Valerie BAD-MR 1:26.78 26.63 31.66 NS 28.49 NS
- Lieu, Karen NYCC-MR 1:44.47 28.43 34.97 41.07
- Farahan, Nadia OWA-MR 2:20.19 29.48 36.39 41.99 32.33 DQ
Men 13 & Over
Place Name Team Total Free Back Breast Fly IM
1 Scott, Norman Z BAD-MR 2:39.89 21.94 25.65 30.72 24.71 56.87
2 Tully, Tim BAD-MR 2:42.16 23.00 26.42 30.69 25.33 56.72
3 Koyfman, Albert SFY-MR 2:45.34 22.44 27.67 32.21 24.79 58.23
4 Kaplan, Adam BAD-MR 2:47.92 22.54 28.70 31.57 25.25 59.86
5 Harris, Sloan BAD-MR 2:51.58 23.00 28.58 31.38 27.24 1:01.38
6 Weir, Paul BAD-MR 2:51.69 24.16 29.12 30.81 27.24 1:00.36
7 Kim, Charles Y FLY-MR 2:52.64 25.49 28.21 31.04 26.89 1:01.01
8 Driwinga, Chris BAD-MR 2:55.72 25.54 30.38 33.57 25.06 1:01.17
9 Zhang, Tony Y FLY-MR 2:56.70 25.03 29.29 32.97 27.95 1:01.46
10 Ng, Lance NYCC-MR 2:57.15 25.08 30.59 30.46 27.42 1:03.60
11 Brana, Michael FLY-MR 2:58.05 23.37 31.42 32.83 26.95 1:03.48
12 Danko, Joseph A LGAC-MR 2:59.18 24.62 30.34 30.87 30.20 1:03.15
13 Wong, Louis K LGAC-MR 3:01.36 25.10 30.58 32.49 28.47 1:04.72
14 Tsang, Verne FLY-MR 3:01.57 25.56 31.70 32.36 27.90 1:04.05
15 LI, Jeffrey LGAC-MR 3:02.50 25.81 29.71 33.32 28.63 1:05.03
16 Olivier, Cesar RED-MR 3:02.92 24.71 31.04 33.93 28.28 1:04.96
17 Sanders, James T FLY-MR 3:04.08 25.66 29.98 35.78 27.63 1:05.03
18 Gray, Billy BAD-MR 3:04.82 23.27 29.17 39.12 25.69 1:07.57
19 Berman, Todd OWA-MR 3:04.96 24.06 33.08 34.75 26.72 1:06.35
20 Kheyson, Borislav SFY-MR 3:05.48 24.94 32.45 34.50 27.80 1:05.79
21 Mathur, Dhruv Z FLY-MR 3:08.54 25.15 34.23 33.63 28.80 1:06.73
22 Orovic, Joseph FLY-MR 3:09.93 25.40 32.03 36.38 28.57 1:07.55
23 Shek, Jeffery FLY-MR 3:13.62 26.13 33.18 35.13 30.08 1:09.10
24 Jimenez, Carlos FLY-MR 3:14.19 26.30 31.83 38.88 29.73 1:07.45
25 Rivera, Jonathan S FLY-MR 3:22.99 27.86 35.15 36.96 29.60 1:13.42
26 Kubiceck, Jonathan BAM-MR 3:23.32 27.72 33.37 36.52 32.75 1:12.96
27 Justo, Fermin RED-MR 3:25.42 28.14 36.06 39.17 29.67 1:12.38
28 Romero, Carlos F FLY-MR 3:26.09 26.81 34.31 38.42 32.66 1:13.89
- Lindstrom, Par NYAC-MR 21.80 21.80
- Doherty, Gered NYAC-MR 21.96 21.96 NS
- Trevor, Miele NYAC-MR 22.54 22.54 NS
- Swinteck, Brian NYAC-MR 22.60 22.60
- O'Day, Jim NYAC-MR 23.01 23.01 NS
- Petrzela, Mike NYAC-MR 23.91 23.91
- Montgomery, Tripp NYAC-MR 23.99 23.99 NS NS
- Shaw, Brad NYAC-MR 24.05 24.05 NS
- Sirringhaus, Dennis NYAC-MR 24.17 24.17
- Stekert, Dave NYAC-MR 24.37 24.37
- Smith, Kerner NYAC-MR 24.87 24.87
- Trokhan, Shawn NYAC-MR 27.50 NS 27.50 NS NS NS
- Osgood, Emory NYAC-MR 28.71 NS 28.71 NS NS NS
- Davidoff, Joe NYAC-MR 48.49 22.64 25.85 NS
- Jaffe, Matt NYAC-MR 50.61 23.12 27.49
- Jon, Wilkinson BAD-MR 57.42 NS 29.93 NS 27.49 NS
- Williams, Steve NYAC-MR 1:11.45 22.81 NS 48.64 NS NS
- Emanuel, Ryan Z BAD-MR 1:15.89 22.43 27.07 NS 26.39 NS
- Zolna, John CIY-MR 1:19.64 22.93 28.96 NS 27.75 NS
- Emmanuel, Chase BAD-MR 1:19.79 23.21 30.06 NS 26.52 NS
- Vanderplas, Ricky NYCC-MR 1:25.07 25.35 30.14 29.58 NS
- Birnbaum, Daniel FLY-MR 1:34.34 27.95 36.85 NS 29.54 NS
- Ford, Dave CIY-MR 1:35.45 26.68 37.04 NS 31.73 NS
- Brisbin, Jamie OWA-MR 1:55.66 23.62 31.85 30.97 29.22 DQ
- Levine, Peter OWA-MR 1:56.66 24.00 31.36 36.08 25.22 DQ
- Walker, Jeffrey WAC-MR 2:02.27 25.23 31.59 1:05.45
- Brulhardt, Arnold J LGAC-MR 2:02.89 25.73 30.31 1:06.85
- Vance, Paul J WAC-MR 2:03.24 25.03 34.01 1:04.20
- Norov, Mark SFY-MR 2:04.53 25.97 NS 29.84 1:08.72
- Safarov, Ruslan SFY-MR 2:36.76 26.18 30.51 33.67 1:06.40