Results Session 1
Results Session 2
10 & Under
11 & 12
13 & 14
Open
   
Fran Schnarr Memorial Sprint Meet - 1/26/2002 to 1/27/2002
Pentathlon Scores
Girls 10 & Under
Place Name Team Total Free Back Breast Fly IM
1 Barnwell, Brittany BAD-MR 3:26.27 28.75 34.79 37.70 32.69 1:12.34
2 Evans, Laura A BAD-MR 3:27.23 29.32 33.68 38.82 33.26 1:12.15
3 Fenn, Meaghan BAD-MR 3:34.32 29.69 33.71 41.20 34.81 1:14.91
4 Forrester, Alexandra BAD-MR 3:34.67 28.41 33.77 43.90 32.81 1:15.78
5 Knight, Ashley FLY-MR 3:38.98 31.12 36.23 40.40 34.22 1:17.01
6 Guelly, Kirsten FLY-MR 3:48.13 31.48 35.60 45.37 34.96 1:20.72
7 Pazmino, Sara E LGAC-MR 3:52.29 33.79 38.78 41.68 36.35 1:21.69
8 Viray, Alexandra CIY-MR 3:53.12 32.54 39.40 43.54 35.90 1:21.74
9 Trinidad, Ayla RED-MR 3:57.19 31.31 38.52 45.06 38.88 1:23.42
10 Mercurio, Sophia FLY-MR 3:58.15 32.68 36.89 45.65 36.70 1:26.23
11 Chen, Cynthia FLY-MR 4:00.42 33.29 39.68 43.36 39.02 1:25.07
12 Chang, Linda FLY-MR 4:01.71 32.75 38.54 46.73 38.70 1:24.99
13 Olszewski, Tiffany G LGAC-MR 4:02.01 32.66 38.38 47.44 39.22 1:24.31
14 Kwong, Naomi W BAM-MR 4:03.22 33.18 38.31 46.65 38.98 1:26.10
15 Zhu, Annie LGAC-MR 4:03.86 34.15 39.71 43.78 40.18 1:26.04
16 Gutierrez, Catherine LGAC-MR 4:04.32 35.41 40.39 42.75 40.17 1:25.60
17 Pablo, Aileen FLY-MR 4:04.56 32.89 40.82 46.19 39.06 1:25.60
18 Pepe, Samantha M FLY-MR 4:05.01 34.29 41.33 45.23 38.67 1:25.49
19 Owens, Amanda M BAD-MR 4:05.63 33.47 38.17 50.01 36.76 1:27.22
20 Kwa, Adelene NYCC-MR 4:06.53 34.87 40.77 42.54 41.97 1:26.38
21 Brillson, Jocelyne FLY-MR 4:07.09 32.54 40.85 48.74 39.41 1:25.55
22 Fufidio, Michelle BAD-MR 4:09.77 35.50 41.34 47.50 39.33 1:26.10
23 Kulikov, Mishelle SFY-MR 4:11.23 34.19 40.78 45.10 43.16 1:28.00
24 Pineau, Alexandra J BAD-MR 4:15.45 36.74 39.91 47.53 42.79 1:28.48
25 Tremain, Kate BAD-MR 4:15.79 34.97 41.11 46.74 42.60 1:30.37
26 Senior, Candace F BAM-MR 4:20.22 33.91 41.56 48.24 44.55 1:31.96
27 Moon, Zuri FLY-MR 4:23.49 36.20 44.00 50.55 41.18 1:31.56
28 Peers, Jacey FAST-MR 4:23.88 36.65 43.25 47.17 43.09 1:33.72
29 Salese, Elizabeth A BAD-MR 4:27.61 34.58 41.29 51.66 44.10 1:35.98
30 Rouchou, Lauren FAST-MR 4:31.29 36.72 46.75 46.65 47.70 1:33.47
31 Salgado, Laura S LGAC-MR 4:31.38 37.04 45.55 50.09 43.95 1:34.75
32 Corrigan, Laura FLY-MR 4:33.41 38.78 44.43 48.17 44.43 1:37.60
33 Patton, Colleen OWA-MR 4:33.75 34.39 43.68 52.21 46.05 1:37.42
34 Gutierrez, Jenny LGAC-MR 4:34.68 39.43 46.08 45.72 45.79 1:37.66
35 Rodriguez, Katherine A LGAC-MR 4:36.06 36.10 43.58 52.67 45.45 1:38.26
36 Doh, Karen FAST-MR 4:38.57 37.06 42.90 48.39 48.03 1:42.19
37 Caroline, Lydon OWA-MR 4:40.10 36.67 47.61 50.46 48.47 1:36.89
38 Vaughan, Amina FLY-MR 4:42.54 34.77 45.04 52.20 50.24 1:40.29
39 Guaman, Kelly C LGAC-MR 4:48.81 40.37 44.49 53.47 46.94 1:43.54
40 Merker, Amelia FLY-MR 4:48.99 37.70 44.31 50.81 53.33 1:42.84
41 Wolin, Sarah FAST-MR 5:04.98 39.76 47.82 55.22 53.91 1:48.27
42 Riotto, Lily FAST-MR 5:10.25 39.14 51.58 55.68 54.79 1:49.06
- Leventhal, Tanner OWA-MR 35.79 35.79 DQ
- Justo, Fercandy RED-MR 58.93 58.93
- Klatsky, Camila NYCC-MR 1:16.40 1:16.40 NS
- Evans, Jesse E BAD-MR 1:17.58 35.64 41.94
- Mika, Patricia SFY-MR 1:26.55 39.15 47.40 DQ
- Perugini, Noelle OWA-MR 1:34.84 39.44 DQ 55.40
- Moore, Jasmine CIY-MR 1:44.49 46.02 58.47 DQ
- Alva, Connie RED-MR 1:57.22 53.71 1:03.51
- Flaherty, Allie CIY-MR 1:57.23 33.83 41.40 42.00
- McLaughlin, Megan RED-MR 1:59.18 54.65 1:04.53 DQ
- Lam, Jessica NYCC-MR 2:03.39 36.13 41.39 45.87 NS
- Winowsky, Samantha R BAD-MR 2:04.76 36.41 46.95 41.40 DQ
- Moscoso, Gabriela LGAC-MR 2:15.32 37.31 48.00 50.01
- Anerella, Jackie FLY-MR 2:21.41 38.31 51.89 DQ 51.21 NS
- Geissler, Kimberly WAC-MR 2:23.81 39.97 50.70 53.14
- Nunez, Catherine CIY-MR 2:24.32 39.84 47.40 57.08
- Kennedy, Calla NYCC-MR 2:28.67 42.81 50.47 55.39
- Harrison, Laura CIY-MR 2:33.87 44.83 50.46 58.58
- Santana, Melissa RED-MR 2:42.09 40.57 50.29 1:11.23 DQ DQ
- Ramos, Emily L BAM-MR 2:44.96 44.93 56.44 1:03.59 DQ
- Quinlan, Colleen WAC-MR 2:52.45 42.06 DQ 2:10.39
- Stagnari, Jackie OWA-MR 2:53.93 48.99 DQ DQ DQ 2:04.94
- Qian, Ashley CIY-MR 3:09.26 41.84 48.05 1:39.37
- Panossian, Katharine CIY-MR 3:11.68 55.78 DQ 2:15.90
- Pfister, Monica J BAD-MR 3:14.46 NS 49.63 43.89 1:40.94
- Cyrus, Kimberly L BAM-MR 3:16.22 43.56 44.27 1:48.39
- Sung, Julia CIY-MR 3:24.05 40.25 58.34 1:45.46
- Nugent, Susan OWA-MR 3:24.57 32.60 38.80 45.95 1:27.22
- Chang, Victoria CIY-MR 3:25.54 41.98 51.25 1:52.31
- Young, Katherine NYCC-MR 3:27.37 32.31 44.74 42.23 1:28.09
- Tolone, Samantha BAD-MR 3:28.81 36.32 39.51 40.02 1:32.96
- Landaw, Laura CIY-MR 3:29.51 42.61 57.17 1:49.73
- Zawadka, Sandra LGAC-MR 3:36.33 34.16 DQ 49.37 41.76 1:31.04
- Iroff, Erika CIY-MR 3:38.23 45.76 57.45 1:55.02
- Withers, Nicole R BAD-MR 3:38.29 34.51 43.41 49.22 1:31.15
- Schilling, Stephanie L BAD-MR 3:39.39 34.69 45.31 42.99 1:36.40
- Archer, Rande BAM-MR 3:40.25 50.41 56.41 1:53.43
- Wang, Cindy CIY-MR 3:41.36 52.62 52.06 1:56.68
- Kleint, Catherine OWA-MR 3:41.37 34.61 49.70 43.94 1:33.12
- Doetsch, Marguerite E BAD-MR 3:41.55 34.75 46.58 45.83 1:34.39
- Geller, Rebecca CIY-MR 3:52.61 38.84 45.63 49.51 DQ 1:38.63
- Bouzarouata, Sarah LGAC-MR 3:56.16 38.17 46.59 49.87 1:41.53
- Avanesov, Emely SFY-MR 4:01.59 40.16 47.79 49.03 1:44.61
- Wong, Tiffany K LGAC-MR 4:10.49 41.09 51.03 51.36 1:47.01
- Graves, Meg FAST-MR 4:16.34 39.98 DQ 58.21 50.58 1:47.57
- Chang, Jessica CIY-MR 4:21.44 1:01.06 1:04.88 2:15.50
- Salgado, c LGAC-MR 4:53.16 46.20 58.74 1:04.61 2:03.61
- Trinidad-Ventura, Salena B BAM-MR 5:38.32 54.14 1:06.10 1:09.98 2:28.10
Boys 10 & Under
Place Name Team Total Free Back Breast Fly IM
1 Kim, Kenny FLY-MR 3:27.51 28.48 34.46 38.45 32.62 1:13.50
2 Knight, Lucas FLY-MR 3:38.23 30.48 35.26 41.70 34.41 1:16.38
3 Ghanim, Ayman LGAC-MR 3:42.14 31.75 34.61 42.40 34.51 1:18.87
4 NG, Justin FLY-MR 3:44.98 29.98 36.74 45.31 34.98 1:17.97
5 Brown, Keron C BAD-MR 3:45.41 30.06 35.87 41.58 34.45 1:23.45
6 Sangtippawan, Chudchane LGAC-MR 3:49.08 32.29 40.90 38.52 36.91 1:20.46
7 Feeley, Ryan J BAD-MR 3:52.11 31.00 39.05 43.72 39.09 1:19.25
8 Sacoto, Maxwell L LGAC-MR 3:56.18 33.90 38.47 43.14 37.51 1:23.16
9 Tolone, Fabian BAD-MR 3:59.53 32.81 37.79 46.62 38.03 1:24.28
10 Eggers, Brendan M BAD-MR 4:00.45 33.50 40.96 43.14 40.58 1:22.27
11 Betzios, Nikolas OWA-MR 4:09.28 33.87 43.70 47.21 38.15 1:26.35
12 Hendershot, Billy G FLY-MR 4:12.14 34.65 41.23 45.92 41.86 1:28.48
13 Guelly, Stefan FLY-MR 4:15.86 34.21 39.64 50.06 43.30 1:28.65
14 Sweetman, Kris CIY-MR 4:16.59 34.94 40.15 51.36 37.80 1:32.34
15 Polanco, Christopher A LGAC-MR 4:16.72 34.26 43.19 48.36 41.72 1:29.19
16 Sweetman, Brandon CIY-MR 4:18.20 34.64 41.91 48.84 42.07 1:30.74
17 Wolin, Seth FAST-MR 4:21.53 34.72 45.34 47.24 42.97 1:31.26
18 Pickel, Cody FLY-MR 4:24.68 34.46 42.72 51.95 40.52 1:35.03
19 Fang, Corey FLY-MR 4:28.10 35.94 41.17 53.81 42.50 1:34.68
20 Johnson, Cahle RED-MR 4:29.42 35.26 43.94 49.39 47.07 1:33.76
21 Wang, Chris CIY-MR 4:29.79 37.01 44.15 49.98 45.67 1:32.98
22 Dupres, Paul P RED-MR 4:29.86 35.05 39.57 58.45 43.15 1:33.64
23 Mariano, Collin FAST-MR 4:31.69 35.82 42.26 52.91 43.59 1:37.11
24 Perdomo, Jonathan LGAC-MR 4:34.26 35.92 43.80 50.61 48.23 1:35.70
25 Lock, Vincent FLY-MR 4:35.41 38.54 42.13 47.91 47.59 1:39.24
26 Ng, Kevin OWA-MR 4:37.20 37.32 47.81 53.51 41.79 1:36.77
27 Peterson, Zachary OWA-MR 4:41.05 37.26 41.46 52.77 49.78 1:39.78
28 Yee, Michael CIY-MR 4:45.71 36.27 44.14 58.00 47.43 1:39.87
29 Choi, Ranny CIY-MR 5:12.53 47.44 48.74 55.35 50.53 1:50.47
30 Romero, Andres P FLY-MR 5:17.42 40.29 50.48 1:02.85 48.45 1:55.35
- DeSalvo, James WAC-MR 39.10 39.10 DQ
- Soika, Pavel NYCC-MR 49.77 49.77 DQ
- D'Antoni, Joey CIY-MR 1:30.82 40.91 49.91 DQ
- Bajuz, Micheal NYCC-MR 2:03.98 33.90 42.73 47.35 DQ
- Eydelman, Ilya SFY-MR 2:12.43 41.42 46.21 44.80
- Doh, Christopher FAST-MR 2:51.48 36.29 42.86 46.78 45.55 DQ
- Bates, Josiah BAM-MR 2:54.14 47.09 58.09 1:08.96
- Lopez, John LGAC-MR 2:57.85 48.56 53.54 1:15.75
- Lyons, Christopher BAD-MR 3:21.65 DQ 37.69 44.69 38.90 1:20.37
- Graves, Nathaniel FAST-MR 3:29.47 32.76 42.78 46.67 DQ 1:27.26
- Stagnari, Danny OWA-MR 3:33.30 42.02 DQ 55.54 1:55.74
- Scott, Stephen OWA-MR 3:48.40 36.26 43.34 53.00 1:35.80
- Peng, Andrew NYCC-MR 3:55.97 35.07 48.66 52.22 1:40.02
- Chik, Kenton SFY-MR 4:06.86 37.98 DQ 54.29 47.89 1:46.70
- Dupres, Abel RED-MR 4:36.39 43.87 46.97 1:03.99 DQ 2:01.56
- Sach, Danny OWA-MR 4:45.61 46.40 54.11 1:02.24 2:02.86