Results Session 1
Results Session 2
10 & Under
11 & 12
13 & 14
Open
Flushing YMCA Flyers Hy-Tek's MEET MANAGER 1:54 PM 1/27/2002 Page 1
Fran Schnarr Memorial Sprint Meet - 1/26/2002 to 1/27/2002
Pentathlon Scores
Girls 13-14
Place Name Team Total Free Back Breast Fly IM
1 Berlin, Jill Z BAD-MR 3:06.29 25.81 30.79 33.85 29.91 1:05.93
2 Cruise, Mallory J LGAC-MR 3:09.92 26.90 29.43 36.12 30.32 1:07.15
3 McGuire, Mary Z BAD-MR 3:15.48 28.54 32.73 36.37 29.20 1:08.64
4 Dwyer, Caitlin Z BAD-MR 3:16.09 27.49 30.63 37.70 30.72 1:09.55
5 Oliveira, Kaitlin BAD-MR 3:25.60 28.48 32.51 38.02 34.21 1:12.38
6 Fortini, Izabela P LGAC-MR 3:26.67 28.39 35.03 39.85 31.74 1:11.66
7 Rizzatti, Angela M CIY-MR 3:28.39 28.31 35.74 36.20 33.24 1:14.90
8 Gomez, Stephanie BAD-MR 3:29.99 29.37 34.42 39.86 32.84 1:13.50
9 Dougherty, Tracey M FLY-MR 3:31.26 27.93 34.95 40.76 31.60 1:16.02
10 Ramos, Rochelle RED-MR 3:34.29 29.16 36.50 41.90 31.42 1:15.31
11 Lewis, Tracy BAD-MR 3:35.27 28.93 36.98 38.48 35.05 1:15.83
12 Jonas, Lauren BAD-MR 3:35.57 28.44 34.96 41.65 33.64 1:16.88
13 Yee, Elena CIY-MR 3:39.35 29.49 37.75 39.58 34.41 1:18.12
14 Matson, Meagan J CIY-MR 3:40.74 29.34 38.07 39.12 34.13 1:20.08
15 Travers, Bridget FLY-MR 3:42.32 29.55 37.38 40.03 35.95 1:19.41
16 DE LA Torre, Andrea C FLY-MR 3:43.38 29.55 36.44 43.09 35.75 1:18.55
17 Zeng, Nicole FLY-MR 3:43.42 31.70 35.27 43.22 35.06 1:18.17
18 Reyes, Emily CIY-MR 3:45.55 29.56 38.84 43.32 34.25 1:19.58
19 Buckholz, Whitney BAM-MR 3:45.86 31.05 39.89 40.29 34.73 1:19.90
20 Sheppard, Elena BAM-MR 3:46.14 30.68 37.70 41.87 35.63 1:20.26
21 DE LA Torre, Roxanne Z FLY-MR 3:47.31 31.18 35.25 42.01 38.55 1:20.32
22 Louie, Monica CIY-MR 4:00.46 33.22 40.24 40.37 42.22 1:24.41
23 Zaharieff, Annabel FLY-MR 4:05.59 35.10 38.80 44.04 41.79 1:25.86
24 Howell, Deenah B FLY-MR 4:06.63 31.65 41.30 44.55 39.61 1:29.52
25 Corrigan, Gemma A FLY-MR 4:06.81 34.79 39.90 42.44 42.63 1:27.05
26 Woo, Amanda CIY-MR 4:41.89 38.00 45.55 47.84 51.23 1:39.27
- Schofield, Abijah NYCC-MR 1:39.07 30.10 35.52 33.45
- Lind, Sarah OWA-MR 1:46.91 29.30 1:17.61
- Geissler, Heather WAC-MR 2:16.83 29.32 32.13 1:15.38
- Geissler, Cristin WAC-MR 2:18.46 29.24 33.37 1:15.85
- Vance, Alyssa WAC-MR 2:24.12 30.42 35.51 1:18.19
- Tait, Jennifer WAC-MR 2:37.13 33.03 39.97 1:24.13
- Rosenblum, Alexis OWA-MR 2:44.56 34.33 38.61 1:31.62
- Maloney, Meghan WAC-MR 2:44.82 33.63 42.56 1:28.63
- Groenewoud, Carmen BAD-MR 2:49.14 28.30 34.45 DQ 33.76 1:12.63
- Megherian, Allison CIY-MR 2:53.86 36.14 42.95 51.96 42.81 DQ
- Carew, Monica LGAC-MR 3:12.01 32.92 37.86 38.27 1:22.96
- Collery, Rita OWA-MR 3:51.57 39.05 45.81 DQ 47.12 1:39.59
Boys 13-14
Place Name Team Total Free Back Breast Fly IM
1 Park, Michael Z FLY-MR 2:55.91 25.11 28.21 33.27 28.29 1:01.03
2 Pfeifer, Gregory J FLY-MR 2:56.06 24.45 30.93 32.10 26.99 1:01.59
3 Kokoszka, Michael CIY-MR 2:57.77 25.46 29.09 32.72 27.24 1:03.26
4 Kim, Kevin L FLY-MR 2:57.94 24.71 29.35 34.30 26.78 1:02.80
5 Davies, Phillip Z BAD-MR 2:58.53 24.40 29.59 34.58 27.86 1:02.10
6 Chan, Lawrence S CIY-MR 2:58.72 24.81 30.10 32.47 28.07 1:03.27
7 Mirinov, Anthony Z BAD-MR 2:58.77 26.19 29.74 32.59 27.65 1:02.60
8 Chou, Tai Heng H FLY-MR 2:59.14 26.85 29.47 31.70 29.17 1:01.95
9 Koralewski, Brian T CIY-MR 2:59.47 24.37 29.33 35.28 27.08 1:03.41
10 Payabyab, Paul C FLY-MR 3:02.13 24.16 30.84 33.65 28.10 1:05.38
11 Ng, Cory NYCC-MR 3:04.00 25.54 30.41 35.48 28.25 1:04.32
12 Ziplow, Jason OWA-MR 3:04.87 25.03 29.97 36.42 29.09 1:04.36
13 Lew, Michael BAD-MR 3:05.69 25.81 32.94 32.25 29.30 1:05.39
14 Iino, Seiji RED-MR 3:08.23 26.52 30.92 35.37 29.77 1:05.65
15 Levintov, Nick SFY-MR 3:13.03 27.25 32.18 34.54 31.57 1:07.49
16 Dzieniszewski, Phillip Z FLY-MR 3:15.70 27.76 31.08 36.06 30.25 1:10.55
17 Whiston, William Z BAD-MR 3:16.08 26.23 30.39 39.61 29.14 1:10.71
18 D'Errico, Angelo OWA-MR 3:16.95 26.72 35.95 33.24 29.65 1:11.39
19 Jong, Steven Z FLY-MR 3:18.89 27.50 33.56 36.10 31.57 1:10.16
20 Zhang, Tony FLY-MR 3:21.17 28.68 34.80 35.48 31.34 1:10.87
21 Mammano, Robert FLY-MR 3:21.45 25.78 36.50 36.58 31.81 1:10.78
22 Frawley III, Bobby J OWA-MR 3:22.51 26.93 34.01 36.09 34.14 1:11.34
23 Grebowiec, Philip M FLY-MR 3:22.86 26.78 36.49 35.33 33.15 1:11.11
24 Matson, Jeffrey CIY-MR 3:23.09 26.18 34.64 40.97 29.84 1:11.46
25 De La Rosa, Noel RED-MR 3:31.10 27.91 35.06 38.68 33.71 1:15.74
26 Shiwnath, Michael Z FLY-MR 3:31.63 28.51 32.48 41.96 33.50 1:15.18
27 Penyensky, Sergey SFY-MR 3:32.91 28.13 34.03 37.39 38.72 1:14.64
28 Lee, Hansol FLY-MR 3:33.89 28.70 36.33 38.53 34.07 1:16.26
29 Joseph, Walter BAM-MR 3:36.16 28.69 34.83 37.47 39.55 1:15.62
30 Duch, Sam RED-MR 3:36.57 27.80 33.42 44.24 35.16 1:15.95
31 Weissmann, Ben FAST-MR 3:41.22 29.03 38.15 38.35 36.31 1:19.38
32 Khan, Deryck RED-MR 4:04.80 29.92 39.89 43.18 45.55 1:26.26
33 Kwong, Darren BAM-MR 4:25.58 33.62 43.43 52.93 44.71 1:30.89
- Malfa, Peter FAST-MR 35.49 NS NS 35.49 NS NS
- Mery, Marek NYCC-MR 2:08.67 26.83 31.63 NS 1:10.21
- McDonald, Morris BAM-MR 2:08.92 27.04 34.83 34.99 32.06 DQ
- Jimenez, Francisco FLY-MR 2:12.60 27.16 35.67 37.72 32.05 DQ
- Brulhardt, David A LGAC-MR 2:13.72 28.12 32.70 1:12.90
- Patton, Thomas OWA-MR 2:19.68 29.16 34.94 39.23 36.35 DQ
- D'Errico, John OWA-MR 2:45.62 NS 32.76 37.25 28.68 1:06.93