Results Session 1
Results Session 2
10 & Under
11 & 12
13 & 14
Open
Flushing YMCA Flyers Hy-Tek's MEET MANAGER 1:50 PM 1/27/2002 Page 1
Fran Schnarr Memorial Sprint Meet - 1/26/2002 to 1/27/2002
Pentathlon Scores
Girls 11-12
Place Name Team Total Free Back Breast Fly IM
1 Kiernan, Erin BAD-MR 3:10.42 27.43 31.10 34.80 29.40 1:07.69
2 LU, April FLY-MR 3:19.22 27.66 32.32 37.35 31.20 1:10.69
3 Naughton, Meredith BAD-MR 3:22.40 28.14 31.53 36.82 33.15 1:12.76
4 Hyland, Allison BAD-MR 3:23.12 27.72 34.55 37.41 29.87 1:13.57
5 Martinez, Bianca FLY-MR 3:24.58 28.60 36.19 34.50 32.21 1:13.08
6 Estrada, Cynthia J FLY-MR 3:30.33 29.20 35.94 38.26 32.80 1:14.13
7 Fufido, Maria BAD-MR 3:32.07 29.49 35.42 38.36 33.70 1:15.10
8 Fosteris, Lillian C FLY-MR 3:32.79 30.06 35.40 42.35 30.30 1:14.68
9 Daboudet, Audrey NYCC-MR 3:32.97 29.17 34.44 41.30 34.37 1:13.69
10 Guelly, Gabi K FLY-MR 3:33.09 27.69 34.85 43.15 32.49 1:14.91
11 Rivera, Elizabeth A FLY-MR 3:34.81 30.00 34.16 42.91 33.35 1:14.39
12 Mejia, Cinthia RED-MR 3:35.26 29.11 36.19 39.77 33.99 1:16.20
13 Ackerman, Amanda CIY-MR 3:35.70 29.07 35.32 42.21 34.00 1:15.10
14 Brown, Shanon BAD-MR 3:36.13 30.05 37.08 39.28 33.71 1:16.01
15 Finkelstein, Jana R FLY-MR 3:38.64 29.08 37.33 41.70 33.03 1:17.50
16 Tavushniansky, Anna SFY-MR 3:39.00 32.38 32.49 39.62 37.14 1:17.37
17 Hill, Daniella FLY-MR 3:39.50 29.64 34.78 43.95 34.99 1:16.14
18 Gray, Catherine BAD-MR 3:43.35 30.14 35.45 44.28 34.43 1:19.05
19 Abramowitz, Ellen CIY-MR 3:44.08 31.61 37.20 39.92 35.09 1:20.26
20 Guzman, Paula FLY-MR 3:44.27 31.62 37.05 43.29 35.04 1:17.27
21 Chiappetta, Emma BAD-MR 3:44.67 31.74 35.18 46.36 32.92 1:18.47
22 Brown, Meghan BAD-MR 3:45.03 30.38 35.65 43.05 37.24 1:18.71
23 Elizee, Juleen CIY-MR 3:45.18 30.94 40.19 38.88 33.45 1:21.72
24 Yoo, Andrea FLY-MR 3:45.30 30.67 35.30 44.33 35.95 1:19.05
25 Kugler, Nicole BAD-MR 3:45.49 31.73 37.30 41.34 36.39 1:18.73
26 Rouchou, Brittany FAST-MR 3:46.23 32.45 38.22 38.92 36.09 1:20.55
27 Casado, Laurie CIY-MR 3:47.08 29.01 38.09 37.80 40.16 1:22.02
28 Geller, Carolyn CIY-MR 3:47.70 30.77 36.59 43.44 37.05 1:19.85
29 Still, Hailey FAST-MR 3:48.07 30.53 37.84 40.55 38.91 1:20.24
30 Winkler, Caitlin FLY-MR 3:48.35 32.57 37.68 38.26 38.02 1:21.82
31 Arana, Priscilla FLY-MR 3:48.97 32.14 39.44 39.11 37.83 1:20.45
32 Barfield, Ashley CIY-MR 3:50.45 32.86 36.33 42.75 37.15 1:21.36
33 Lovell, Jacqueline OWA-MR 3:51.09 30.12 40.65 37.82 38.87 1:23.63
34 Nunez, Tiffany CIY-MR 3:51.36 31.98 40.69 40.34 37.80 1:20.55
35 Matson, Brittany E CIY-MR 3:53.24 29.94 37.88 44.50 35.04 1:25.88
36 Lopez, Jennifer FLY-MR 3:53.73 31.15 38.93 43.81 36.31 1:23.53
37 Ghanim, Doha LGAC-MR 3:55.45 33.67 39.55 43.09 35.85 1:23.29
38 McLaughlin, Johanna RED-MR 3:58.15 32.52 41.20 44.69 35.96 1:23.78
39 Kristic, Marta FLY-MR 3:58.53 31.16 40.62 40.73 41.59 1:24.43
40 Landaw, Grace CIY-MR 3:58.93 33.12 40.30 38.48 40.79 1:26.24
41 Lilavois, Magalie CIY-MR 3:59.75 32.48 40.97 43.62 38.24 1:24.44
42 Fleischer, Chelsea BAM-MR 4:03.54 32.34 36.53 44.16 42.91 1:27.60
43 Ortiz, Ciara RED-MR 4:03.94 32.58 37.73 44.53 43.90 1:25.20
44 Kim, Jane FLY-MR 4:06.24 33.82 39.00 44.93 41.74 1:26.75
45 Cramer, Ashley BAD-MR 4:10.87 33.33 41.32 46.14 41.99 1:28.09
46 Yoo, Melissa FLY-MR 4:15.34 36.35 43.14 43.02 43.67 1:29.16
47 Kubicek, Stephanie BAM-MR 4:16.98 32.11 41.41 43.87 46.23 1:33.36
48 Locurto, Caitlin CIY-MR 4:18.83 35.43 42.65 45.26 43.38 1:32.11
49 Yamamoto, Midori FAST-MR 4:19.73 34.62 42.61 47.46 43.70 1:31.34
50 Bowens, Naomi BAM-MR 4:29.69 35.84 46.53 52.86 39.76 1:34.70
51 Sung, Jennifer CIY-MR 4:34.14 40.32 46.57 47.67 41.36 1:38.22
52 Medrano, Rosanna RED-MR 5:06.57 41.11 44.97 54.80 56.47 1:49.22
53 Torres, Diandra CIY-MR 5:07.63 42.03 51.85 48.58 49.88 1:55.29
54 Cabrera, Genesis RED-MR 5:23.23 43.27 49.92 51.86 1:03.06 1:55.12
55 Williams, Cara BAM-MR 5:29.51 36.21 57.11 1:00.09 57.77 1:58.33
- Sweeney, Breanne WAC-MR 1:07.40 31.31 36.09 DQ
- Salisbury, Kerri WAC-MR 1:19.46 32.97 46.49 DQ
- Ziplow, Jennifer OWA-MR 1:22.33 39.38 42.95
- Israel, Lynn R OWA-MR 1:44.28 29.16 43.48 31.64
- Gomez, Bridget BAD-MR 1:45.92 31.32 38.70 NS 35.90 NS
- Lozano, Gladys RED-MR 1:47.16 53.40 53.76
- Hechler, Julia NYCC-MR 2:00.19 35.76 39.20 45.23
- Tait, Hannah WAC-MR 2:29.26 30.13 39.57 1:19.56
- Batel, Jaclyn OWA-MR 2:30.16 31.41 38.63 1:20.12
- Maloney, Caitlin WAC-MR 2:34.17 32.45 38.89 1:22.83
- Counter, Jacquelyn LGAC-MR 3:08.62 32.85 37.14 40.55 1:18.08
- Counter, Gisella LGAC-MR 3:10.83 30.70 37.63 42.60 1:19.90
- Kokoszka, Diana CIY-MR 3:28.75 32.56 41.40 45.28 DQ 1:29.51
- Iodice, Erica UNA 3:39.19 41.12 45.67 40.43 1:31.97
- Alva, Angie RED-MR 3:41.53 34.16 43.85 48.81 1:34.71
- Noqinsky, Rashel SFY-MR 3:43.94 35.23 43.54 43.91 1:41.26
- Ramos, Raisadie RED-MR 3:45.13 42.98 52.00 1:04.61 1:05.54 DQ
- Cyrus, Melanie BAM-MR 3:49.05 34.18 NS 45.15 49.42 1:40.30
- Suarez, Iliana CIY-MR 3:53.00 34.88 DQ 53.32 45.86 1:38.94
- Buckholz, Elizabeth L BAM-MR 4:03.54 41.62 47.51 49.20 1:45.21
- Megherian, Kara CIY-MR 4:20.28 43.10 51.74 NS 53.13 1:52.31
- Franco, Suhalee RED-MR 4:31.12 47.18 54.07 53.24 1:56.63
Boys 11-12
Place Name Team Total Free Back Breast Fly IM
1 Pazmino, Mauro F LGAC-MR 3:04.02 25.82 30.37 34.15 29.16 1:04.52
2 Nam, Timothy K FLY-MR 3:04.94 26.69 31.09 33.54 28.93 1:04.69
3 Liang, Truman NYCC-MR 3:18.85 27.71 32.66 37.33 32.27 1:08.88
4 Jacobson, Matt A BAD-MR 3:21.65 28.24 34.82 37.24 31.29 1:10.06
5 Kamata, Muneki NYCC-MR 3:22.58 28.47 33.68 36.17 33.33 1:10.93
6 Vaughan, Spencer Z FLY-MR 3:22.89 27.20 33.43 39.24 31.27 1:11.75
7 Le, Calvin NYCC-MR 3:23.53 29.66 33.19 36.42 33.39 1:10.87
8 Chang, One June FLY-MR 3:25.51 28.03 34.19 39.01 31.35 1:12.93
9 Brescia, Patrick BAD-MR 3:28.23 28.25 34.65 37.68 33.48 1:14.17
10 McLaurin, Marc CIY-MR 3:28.62 27.65 34.75 39.35 32.16 1:14.71
11 Olivier, Francisco RED-MR 3:31.96 27.93 35.08 39.38 35.06 1:14.51
12 Klevtsov, Yan SFY-MR 3:33.70 30.18 34.93 38.11 35.96 1:14.52
13 Polanco, Jose A LGAC-MR 3:34.59 29.43 37.03 38.29 34.63 1:15.21
14 Shachar, Tal BAD-MR 3:42.92 30.85 36.85 43.08 33.15 1:18.99
15 Pepe, Karl M FLY-MR 3:48.35 30.27 35.21 44.06 37.68 1:21.13
16 Pickel, James C FLY-MR 3:53.11 29.82 39.51 46.02 34.79 1:22.97
17 Kooperkamp, Nathanael RED-MR 3:59.52 32.61 36.13 47.76 40.90 1:22.12
18 Lozano, Luis RED-MR 4:00.70 33.13 38.29 44.64 40.13 1:24.51
19 Mariano, Cameron FAST-MR 4:05.43 33.63 39.77 44.48 41.43 1:26.12
20 Gold, Jonathan FAST-MR 4:10.43 32.89 43.02 41.18 42.25 1:31.09
21 Chow, Kyle FAST-MR 4:13.68 33.74 40.82 47.40 41.14 1:30.58
22 Rizzatti, Anthony CIY-MR 4:17.13 33.43 45.12 43.25 44.86 1:30.47
23 Ragin, Gregory OWA-MR 4:23.02 34.97 43.27 47.47 46.44 1:30.87
24 Rances, Ryan CIY-MR 4:26.46 37.92 41.34 44.79 47.21 1:35.20
25 Rosenberg, Sam S BAM-MR 4:27.09 36.13 39.61 50.08 47.22 1:34.05
26 Huard, Louis RED-MR 4:31.50 34.07 42.65 52.76 42.12 1:39.90
27 Wolin, Joshua FAST-MR 4:46.19 35.94 48.70 50.09 51.76 1:39.70
28 Trinidad, Damario K BAM-MR 4:51.54 35.16 46.34 58.34 49.45 1:42.25
29 Louie, Andrew CIY-MR 5:03.18 37.08 48.13 59.99 48.06 1:49.92
30 Crosby, Brandon FAST-MR 5:08.26 39.73 48.62 52.92 53.53 1:53.46
- Graziano, Matthew WAC-MR 37.37 37.37 DQ DQ
- Karabanov, Yergeniy SFY-MR 1:01.24 29.52 31.72
- Skikh, Ilya SFY-MR 1:11.49 33.15 38.34 DQ DQ
- Chang, Stephen CIY-MR 1:21.99 36.21 45.78
- Kapela, Kristopher OWA-MR 1:24.03 NS NS NS NS 1:24.03
- Kopczynski, Konrad NYCC-MR 1:39.83 26.44 35.52 37.87
- Levin, Daniel SFY-MR 1:44.07 30.18 35.40 38.49
- Chung, Sung-Moon FLY-MR 1:44.14 30.94 35.28 NS 37.92 NS
- Ghanim, Mahmoud LGAC-MR 1:51.14 31.03 35.65 44.46
- Marte, Alcides S RED-MR 2:10.19 36.56 42.76 DQ 50.87 DQ
- Whiston, Brian H BAD-MR 2:37.71 30.29 34.05 49.78 43.59 NS
- Khedr, Omar E LGAC-MR 2:39.10 32.32 41.80 1:24.98
- Wu, Edmund NYCC-MR 2:43.33 31.62 40.91 48.79 42.01
- Wu, Kaufman NYCC-MR 2:49.92 35.42 41.80 49.73 42.97
- Pertsovsky, Vadim SFY-MR 2:51.03 28.99 33.78 34.17 1:14.09
- Kelly, Chris RED-MR 3:08.32 36.11 DQ 49.57 NS 1:42.64
- Tan, Frank LGAC-MR 3:09.58 31.30 38.86 38.91 1:20.51
- Ramos, Jonathon OWA-MR 3:10.06 30.10 39.78 DQ 37.28 1:22.90
- Lee, Lorant NYCC-MR 3:13.62 31.59 36.40 42.71 1:22.92