Flushing YMCA Flyers 
                   Trick or Treat Distance Meet - 10/29/2000                   
                                    Results                                    
 
Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ryu, Rachel C             12 FLY-MR               6:42.87    6:23.42   20  
       33.01  1:11.44  1:51.05  2:30.54  3:10.68  3:50.36  4:28.58  5:07.06
     5:45.00  6:23.42                                                      
  2 Liu, Jessica              11 LGAC-MR              6:32.47    6:30.83   17  
       34.75  1:13.67  1:53.58  2:33.73  3:14.07  3:53.89  4:33.80  5:13.65
     5:53.67  6:30.83                                                      
  3 Estrada, Cynthia J        11 FLY-MR               6:50.99    6:32.39   16  
       35.56  1:15.99  1:57.06  2:37.90  3:18.82  3:59.04  4:38.83  5:18.40
     5:57.99  6:32.39                                                      
  4 Wuaten, Catherine V       12 FLY-MR               6:40.48    6:34.85   15  
       33.61  1:11.50  1:51.71  2:32.27  3:12.87  3:53.03  4:33.26  5:14.73
     5:57.29  6:34.85                                                      
  5 Finkelstein, Jana R       11 FLY-MR                    NT    7:08.67   14  
       38.34  1:21.45  2:05.50  2:48.98  3:32.98  4:18.89  5:04.77  5:47.58
     6:30.07  7:08.67                                                      
  6 Anderson, Keven M         11 LGAC-MR              7:02.20    7:13.46   13  
       35.86  1:17.66  2:01.39  2:45.49  3:30.18  4:14.06  5:44.78         
     6:30.09  7:13.46                                                      
  7 DE LA Torre, Andrea C     12 FLY-MR               8:27.64    7:41.82   12  
       36.55  1:21.18  2:09.81  2:59.06  3:47.24  4:36.72  5:24.49  6:11.69
     7:00.56  7:41.82                                                      
  8 Zar, Kelly                11 LGAC-MR              7:48.29    7:42.31   11  
       41.18                             3:48.93  7:42.31                  
  9 Dougherty, Tracey M       12 FLY-MR                    NT    7:46.58    9  
       40.45  1:26.60  2:14.23  3:02.58  3:49.97  4:38.74  5:27.27  6:15.62
     7:03.33  7:46.58                                                      
 10 Lubin-Fosha, Molly        11 FLY-MR                    NT    9:02.10    7  
       43.26  1:34.21  2:29.43  3:23.49  4:20.17  5:17.26  6:14.61  7:11.08
     8:06.92  9:02.10                                                      
 -- Counter, Jacquelyn        11 LGAC-MR              7:39.00         NS  
 -- Counter, Gisella          11 LGAC-MR              7:41.32        SCR  
 -- Travers, Bridget          12 FLY-MR                    NT        SCR  
 
Girls 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sawicz, Dorota Z          13 FLY-MR               5:05.46    5:07.25   20  
       33.24  1:12.37  1:54.38  2:34.88  3:17.75  4:00.32  4:35.26  5:07.25
  2 Pfeifer, Christine M      14 FLY-MR               5:30.33    5:08.50   17  
       34.72  1:14.73  1:52.24  2:28.68  3:11.88  3:56.46  4:33.58  5:08.50
  3 Nasser, Helen M           14 TS-HA-MR             5:26.08    5:11.35   16  
       33.81  1:14.70  1:54.44  2:33.92  3:17.63  4:01.50  4:36.69  5:11.35
  4 Giunta, Jaclyn A          14 TS-HA-MR             5:30.33    5:31.26   15  
       35.16  1:18.80  1:59.29  2:39.61  3:28.93  4:18.00  4:56.32  5:31.26
  5 MacKay, Morgan H          14 FLY-MR               5:50.33    5:31.73   14  
       37.62  1:23.49  2:05.25  2:47.97  3:33.54  4:19.87  4:56.57  5:31.73
  6 Estrada, Jennifer D       14 FLY-MR               5:59.65    5:50.20   13  
       37.69  1:23.55  2:06.85  2:50.08  3:41.49  4:31.87  5:12.42  5:50.20
  7 Marcondes, Rafaela        13 LGAC-MR              5:53.56    5:50.67   12  
       39.32  1:26.97  2:12.51  2:56.59  3:44.57  4:32.53  5:12.81  5:50.67
  8 Vaughan, Brandi T         14 FLY-MR               5:56.99    5:53.04   11  
       37.08  1:22.27  2:06.54  2:50.94  3:43.79  4:34.58  5:14.74  5:53.04
 -- De La Torre, Roxanne Z    13 FLY-MR               6:16.33        SCR  
 
Girls 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gerber, Stefanie J        16 FLY-MR              18:25.47   18:22.02   20  
       29.05  1:01.58  1:35.37  2:09.55  2:43.03  3:16.49  3:50.02  4:23.31
     4:57.49  5:31.19  6:03.91  6:36.92  7:43.37  7:43.37  8:16.59  8:50.26
     9:23.83  9:57.39 10:31.62 11:05.73 11:39.42 12:13.00 12:46.72 13:20.46
    13:54.49 14:27.90 15:01.63 15:35.43 16:08.89 16:42.92 17:16.33 17:49.90
    18:22.02
  2 Restivo, Michaela D       16 FLY-MR              19:30.31   19:00.17   17  
       30.44  1:03.61  1:37.88  2:12.46  2:46.88  3:21.58  3:56.40  4:31.22
     5:06.03  5:40.99  6:15.70  6:50.22  7:59.61  7:59.61  8:34.41  9:09.36
     9:44.17 10:18.84 10:53.61 11:29.27 12:04.44 12:39.45 13:14.32 13:49.00
    14:23.73 14:58.68 15:33.65 16:08.69 16:43.15 17:17.15 17:51.49 18:26.04
    19:00.17
  3 Tomm, Christie K          17 FLY-MR              18:48.46   19:24.34   16  
       30.24  1:03.63  1:38.01  2:12.59  2:47.12  3:21.65  3:56.35  4:31.28
     5:06.51  5:41.33  6:16.70  6:51.91  8:03.06  8:03.06  8:38.67  9:14.44
     9:50.28 10:26.12 11:01.76 11:37.77 12:13.59 12:49.45 13:25.37 14:01.30
    14:37.47 15:13.47 15:49.51 16:25.81 17:01.91 17:37.89 18:13.68 18:49.40
    19:24.34
  4 Dellagiovanna, Maria V    15 FLY-MR                    NT   19:38.90   15  
       30.09  1:03.91  1:38.76  2:13.48  2:48.09  3:21.98  3:57.19  4:32.47
     5:08.69  5:44.21  6:19.49  6:56.12  8:07.83  8:07.83  8:44.05  9:20.07
     9:56.46 10:32.40 11:09.08 11:46.13 12:22.37 12:58.93 13:35.99 14:13.79
    14:51.69 15:28.07 16:04.61 16:41.17 17:17.73 17:54.25 18:30.74 19:06.88
    19:38.90
  5 Kristic, Katarina J       15 FLY-MR              20:41.57   19:56.62   14  
       31.28  1:07.20  1:44.29  2:21.87  2:59.32  3:37.06  4:14.69  4:52.15
     5:29.21  6:06.25  6:43.30  7:19.02  8:31.88  8:31.88  9:08.57  9:45.10
    10:21.43 10:58.10 11:33.81 12:10.50 12:46.30 13:22.50 13:58.91 14:34.83
    15:10.57 15:47.15 16:23.19 16:59.34 17:35.18 18:10.82 18:46.84 19:22.51
    19:56.62
  6 Sawicz, Kasia M           16 FLY-MR              19:31.15   19:57.26   13  
       30.86  1:04.96  1:40.65  2:16.19  2:52.16  3:27.75  4:04.05  4:40.26
     5:16.30  5:52.71  6:29.33  7:06.01  8:18.41  8:18.41  8:55.33  9:31.62
    10:08.31 10:45.15 11:21.82 11:58.63 12:35.57 13:12.98 13:49.75 14:26.69
    15:03.92 15:41.31 16:17.72 16:54.71 17:31.97 18:08.72 18:45.24 19:21.77
    19:57.26
  7 Kross, Sara               16 FLY-MR              20:23.86   20:26.95   12  
       32.40  1:07.76  1:43.69  2:20.31  2:56.75  3:32.81  4:09.21  4:45.64
     5:22.35  5:58.77  6:35.04  7:11.30  8:24.49  8:24.49  9:01.36  9:38.37
    10:15.86 10:53.76 11:31.38 12:09.38 12:47.34 13:26.15 14:04.16 14:42.31
    15:20.36 15:59.31 16:37.79 17:16.53 17:55.17 18:33.92 19:12.12 19:49.93
    20:26.95
  8 Kennedy, Heather          16 FLY-MR              21:38.97   21:01.97   11  
       33.84  1:11.55  1:49.26  2:26.84  3:04.99  3:42.60  4:20.01  4:58.35
     5:36.39  6:14.68  6:53.00  7:30.57  8:47.60  8:47.60  9:25.79 10:04.12
    10:42.78 11:21.54 12:00.24 12:39.43 13:18.45 13:57.65 14:36.60 15:14.43
    15:53.89 16:33.15 17:12.37 17:51.40 18:30.66 19:09.64 19:48.29 20:25.92
    21:01.97
  9 Eiring, Tracy M           17 FLY-MR              20:34.71   21:04.96    9  
       32.43  1:07.65  1:43.25  2:19.21  2:55.73  3:32.92  4:10.63  4:48.28
     5:26.36  6:04.41  6:42.60  7:21.05  8:38.32  8:38.32  9:17.61  9:56.65
    10:35.63 11:14.79 11:53.83 12:33.68 13:13.14 13:52.75 14:32.19 15:11.75
    15:51.06 16:30.68 17:10.44 17:50.07 18:29.34 19:08.78 19:48.06 20:26.71
    21:04.96
 10 Giunta, Jeanine M         17 TS-HA-MR            21:04.33   21:10.83    7  
       31.47  1:08.87  1:47.39  2:25.51  3:03.54  3:41.62  4:20.06  4:58.59
     5:37.12  6:15.85  6:54.78  7:33.57  8:51.28  8:51.28  9:30.20 10:09.27
    10:48.54 11:27.71 12:06.92 12:45.81 13:24.98 14:04.38 14:43.69 15:22.61
    16:01.83 16:41.02 17:20.36 17:59.74 18:39.15 19:18.17 19:56.97 20:35.33
    21:10.83
 11 Eldridge, Sara J          15 TS-HA-MR            22:26.33   21:22.24    6  
       33.40  1:10.62  1:47.98  2:25.45  3:03.57  3:41.57  4:20.05  4:58.76
     5:38.03  6:16.93  6:56.41  7:36.06  8:55.03  8:55.03  9:34.87 10:14.75
    10:54.35 11:33.90 12:14.01 12:53.72 13:32.90 14:13.12 14:52.73 15:32.91
    16:13.19 16:53.09 17:32.39 18:12.27 18:51.52 19:30.80 20:08.90 20:46.95
    21:22.24
 12 Payabyab, Eden C          16 FLY-MR                    NT   21:33.66    5  
       31.74  1:08.14  1:46.74  2:25.87  3:05.44  3:45.01  4:24.87  5:04.69
     5:44.49  6:26.02  7:05.95  7:47.23  9:06.97  9:06.97  9:46.57 10:26.36
    11:04.47 11:43.72 12:23.26 13:03.09 13:43.55 14:24.01 15:04.39 15:44.98
    16:23.80 17:03.91 17:44.00 18:23.31 19:02.72 19:41.78 20:21.84 20:59.15
    21:33.66
 13 Eldridge, Vanessa A       15 TS-HA-MR            23:03.33   22:03.15    4  
       33.95  1:11.51  1:50.19  2:30.23  3:09.75  3:50.15  4:29.32  5:09.87
     5:50.34  6:31.62  7:12.24  7:53.36  9:16.08  9:16.08  9:58.05 10:39.30
    11:22.49 12:03.56 12:45.13 13:23.86 14:04.16 14:44.26 15:23.74 16:03.76
    16:42.23 17:22.34 18:02.45 18:43.41 19:24.43 20:05.32 20:45.84 21:24.40
    22:03.15
 -- Katz, Lauren E            17 FLY-MR              19:59.70        SCR  
 -- Ashton, Mary E            17 FLY-MR              20:37.29        SCR  
 -- Lalor, Meghan H           16 FLY-MR                    NT        SCR  
 
Boys 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pfeifer, Gregory J        12 FLY-MR               5:31.32    5:25.77   20  
       28.96  1:01.07  1:34.52  2:08.10  2:42.38  3:16.05  3:49.40  4:23.37
     4:55.83  5:25.77                                                      
  2 Tusup, Shane R            12 TS-HA-MR             5:30.26    5:25.90   17  
       27.98    59.77  1:32.57  2:05.78  2:39.44  3:12.78  3:46.74  4:21.32
     4:54.65  5:25.90                                                      
  3 Park, Michael Z           12 FLY-MR               5:45.33    5:50.50   16  
       29.51  1:02.54  1:37.66  2:13.38  2:50.11  3:26.23  4:03.24  4:39.95
     5:15.72  5:50.50                                                      
  4 Payabyab, Paul C          12 FLY-MR               5:56.59    6:11.71   15  
       31.46  1:07.49  1:45.22  2:22.79  3:01.55  3:39.04  4:17.47  4:55.96
     5:33.75  6:11.71                                                      
  5 Pazimo, Mauro             12 LGAC-MR              6:42.07    6:17.04   14  
       29.88  1:05.28  1:43.90  2:24.44  3:03.06  3:40.61  4:20.31  5:00.42
     5:40.05  6:17.04                                                      
  6 Pickel, James C           11 FLY-MR                    NT    6:31.00   13  
       34.96  1:14.06  1:54.33  2:34.57  3:15.97  3:56.00  4:35.70  5:15.74
     5:54.07  6:31.00                                                      
  7 Shiwnath, Michael Z       12 FLY-MR               6:53.91    6:33.36   12  
       33.35  1:11.88  1:50.77  2:30.65  3:10.90  3:52.31  4:33.30  5:15.04
     5:55.55  6:33.36                                                      
  8 Dzieniszewski, Phillip Z  12 FLY-MR               7:00.24    6:34.48   11  
       32.91  1:13.87  1:55.33  2:35.85  3:17.04  3:57.39  4:38.57  5:18.81
     5:59.71  6:34.48                                                      
  9 Giunta, John J            11 TS-HA-MR             6:00.33    6:51.68    9  
       36.11  1:17.22  2:00.26  2:44.30  3:27.03  4:08.98  4:50.45  5:33.56
     6:15.65  6:51.68                                                      
 10 Jong, Steven Z            12 FLY-MR               7:11.38    7:01.40    7  
       32.87  1:12.12  1:53.70  2:36.23  3:19.64  4:04.50  4:49.87  5:35.39
     6:19.20  7:01.40                                                      
 11 Jimenez, Francisco        12 FLY-MR                    NT    7:04.37    6  
       38.38  1:21.81  2:06.99  2:51.15  3:35.67  4:19.17  5:02.80  5:45.68
     6:28.23  7:04.37                                                      
 12 Vaughan, Spencer Z        11 FLY-MR                    NT    7:07.81    5  
       34.03  1:15.43  2:00.01  2:43.84  3:27.64  4:13.52  4:59.06  5:44.06
     6:26.66  7:07.81                                                      
 13 Tse, Dale P               12 FLY-MR               7:49.42    7:30.55    4  
       33.99  1:15.97  2:02.86  2:50.42  3:36.25  4:26.74  5:14.33  6:02.44
     6:47.58  7:30.55                                                      
 14 Pepe, Karl M              11 FLY-MR                    NT    8:07.72    3  
       36.52  1:21.10  2:08.09           3:41.50           5:14.16  6:49.47
     7:28.72  8:07.72                                                      
 -- Brulhardt, David A        12 LGAC-MR              6:28.26         NS  
 -- Almeida, Arturo D         12 LGAC-MR              7:47.34        SCR  
 -- Crainiciuc, Alexander     12 FLY-MR               7:35.58        SCR  
 
Boys 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Almeida, Roger V          14 LGAC-MR              4:51.30    4:47.12   20  
       28.86  1:03.41  1:40.72  2:16.65  2:59.86  3:44.94  4:17.06  4:47.12
  2 Chou, Tai Heng H          13 FLY-MR               5:25.33    5:05.77   17  
       31.61  1:09.45  1:48.60  2:28.24  3:12.28  3:55.63  4:30.34  5:05.77
  3 Kim, Charles Y            13 FLY-MR               5:20.33    5:16.88   16  
       31.15  1:07.08  1:48.38  2:30.24  3:11.52  3:54.25  4:36.27  5:16.88
  4 Zhang, Tony Y             14 FLY-MR               5:50.33    5:17.96   15  
       32.08  1:11.41  1:51.29  2:29.97  3:15.68  4:02.69  4:41.68  5:17.96
  5 Yen, Jason                14 FLY-MR               5:30.33    5:40.90   14  
       34.09  1:16.94  2:01.87  2:45.28  3:33.19  4:21.78  5:02.32  5:40.90
  6 Zhang, Tony               13 FLY-MR               6:00.33    5:56.63   13  
       34.97  1:17.72  2:05.57  2:51.83  3:40.19  4:28.64  5:13.31  5:56.63
 -- Brulhardt, Arnold J       14 LGAC-MR              5:27.85        SCR  
 -- Martinez, Jason           13 FLY-MR               5:40.33        SCR  
 
Boys 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Castillo, Matthew R       17 FLY-MR              17:25.51   17:08.63   20  
       27.03    56.99  1:27.46  1:58.05  2:29.20  3:00.17  3:31.71  4:03.46
     4:34.88  5:06.48  5:37.87  6:09.28  7:11.27  7:11.27  7:42.58  8:13.78
     8:45.03  9:16.05  9:47.02 10:18.29 10:49.55 11:21.21 11:52.83 12:24.54
    12:55.95 13:27.54 13:59.10 14:30.66 15:02.41 15:34.18 16:05.86 16:37.71
    17:08.63
  1 Concitori, John           17 FLY-MR                    NT   20:13.72  
       29.99  1:04.84  1:40.33  2:16.92  2:54.02  3:31.17  4:08.12  4:45.61
     5:22.41  5:59.18  6:36.24  7:13.02  8:26.71  8:26.71  9:04.71  9:42.25
    10:19.22 10:56.62 11:34.66 12:11.73 12:48.92 13:26.02 14:03.69 14:40.66
    15:18.67 15:56.29 16:32.40 17:10.09 17:48.55 18:27.16 19:04.74 19:42.41
    20:13.72
  2 Almeida, Roger V          14 LGAC-MR             18:29.90   18:01.51   17  
       29.85  1:01.99  1:34.85  2:07.79  2:40.83  3:13.36  3:46.06  4:18.35
     4:51.49  5:24.37  5:57.47  6:30.44  7:36.55  7:36.55  8:09.18  8:42.04
     9:14.68  9:46.88 10:19.95 10:52.68 11:25.54 11:58.63 12:31.92 13:04.71
    13:38.04 14:11.00 14:44.46 15:17.63 15:51.53 16:25.25 16:58.58 17:31.41
    18:01.51
  3 Mathur, Dhruv Z           15 FLY-MR              19:01.48   18:58.17   16  
       28.89  1:01.32  1:34.73  2:08.03  2:41.29  3:13.96  3:46.65  4:20.09
     4:53.95  5:28.84  6:04.29  6:40.12  7:51.14  7:51.14  8:26.49  9:01.96
     9:37.03 10:12.70 10:48.21 11:22.08 11:57.38 12:31.81 13:06.16 13:41.25
    14:16.58 14:52.32 15:27.42 16:03.46 16:38.52 17:14.12 17:48.78 18:23.22
    18:58.17
  4 Sanders, James T          15 FLY-MR              20:23.30   19:13.98   15  
       30.13  1:03.50  1:37.08  2:10.79  2:45.41  3:19.81  3:54.36  4:29.55
     5:04.50  5:38.92  6:12.65  6:47.49  7:57.42  7:57.42  8:32.55  9:07.50
     9:42.57 10:17.31 10:52.29 11:26.80 12:02.16 12:38.55 13:14.55 13:50.03
    14:26.12 15:01.97 15:37.31 16:12.72 16:48.61 17:26.21 18:02.52 18:37.41
    19:13.98
  5 D'Annunzio, Michael F     17 FLY-MR              19:26.67   19:27.80   14  
       30.02  1:02.87  1:36.48  2:10.87  2:44.63  3:19.21  3:53.77  4:28.64
     5:03.46  5:38.28  6:13.73  6:48.68  7:59.99  7:59.99  8:36.45  9:12.24
     9:48.62 10:25.19 11:01.90 11:38.57 12:14.17 12:50.95 13:27.33 14:03.93
    14:40.82 15:16.65 15:52.68 16:29.24 17:05.54 17:41.82 18:17.86 18:53.20
    19:27.80
  6 Concitori, John           17 FLY-MR                    NT              13  
       29.99  1:04.84  1:40.33  2:16.92  2:54.02  3:31.17  4:08.12  4:45.61
     5:22.41  5:59.18  6:36.24  7:13.02  8:26.71  8:26.71  9:04.71  9:42.25
    10:19.22 10:56.62 11:34.66 12:11.73 12:48.92 13:26.02 14:03.69 14:40.66
    15:18.67 15:56.29 16:32.40 17:10.09 17:48.55 18:27.16 19:04.74 19:42.41
  7 Buciuc, Harold            15 FLY-MR                    NT   20:41.14   12  
       31.28  1:07.28  1:44.78  2:21.76  2:59.72  3:37.65  4:15.03  4:53.67
     5:32.69  6:11.29  6:50.10  7:28.75  8:45.78  8:45.78  9:23.75 10:02.05
    10:40.42 11:18.72 11:57.10 12:35.44 13:13.55 13:51.39 14:30.04 15:08.91
    15:46.68 16:25.54 17:03.64 17:41.50 18:18.29 18:56.08 19:33.94 20:10.64
    20:41.14
  8 Cerquera, Yolian A        14 LGAC-MR             20:43.95   21:00.53   11  
       32.12  1:09.35  1:47.52  2:25.45  3:03.17  3:42.50  4:20.37  4:59.89
     5:38.17  6:16.61  6:55.05  7:32.85  8:50.66  8:50.66  9:29.01 10:06.61
    10:45.33 11:23.77 12:02.38 12:40.14 13:18.82 13:57.45 14:35.31 15:13.17
    15:51.41 16:30.06 17:08.48 17:47.28          18:26.00 19:43.94 20:23.47
    21:00.53
  9 Tsang, Verne              15 FLY-MR                    NT   21:32.62    9  
       33.00  1:09.54  1:47.53  2:26.27  3:04.81  3:43.79  4:23.25  5:02.90
     5:42.01  6:21.54  7:01.31  7:41.53  9:01.81  9:01.81  9:42.02 10:21.64
    11:01.46 11:40.84 12:21.21 13:00.82 13:40.67 14:20.78 15:01.30 15:41.57
    16:21.67 17:00.57 17:39.93 18:20.34 19:00.34 19:40.40 20:20.16 20:59.10
    21:32.62
 -- Brulhardt, Arnold J       14 LGAC-MR             19:53.90         NS  
 -- Orovic, Joseph            15 FLY-MR                    NT        SCR  
 -- Destefano, Richard Z      17 FLY-MR              21:35.52        SCR  
 -- Mammano, Joseph D         17 FLY-MR              16:10.01        SCR  
 -- Brana, Michael            15 FLY-MR                    NT        SCR