Licensed to Flushing YMCA Flyers       Hy-Tek's Meet Manager 1/26/2010 05:14 AM
     2010 MR Flushing Y Fran Schnarr Sprint Meet - 1/23/2010 to 1/24/2010      
                              Sanction #: 100101                               
                                    Results                                    
 
Event 1  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vega, Briana J            12 UNLGA-MR               27.05      26.95   20  
  2 Santos, Olivia J          11 FLY-MR                 26.98      27.28   17  
  3 Phang, Yee Chung          12 Boys Club-MR           27.80      27.69   16  
  4 Lesser, Nina L            12 Bluefish-MR            28.49      27.78   15  
  5 YU, Dana H                12 Express Swimming-MR    28.03      28.04   14  
  6 Almeida, Gabriela         11 Twisters-MR            28.05      28.07   13  
  7 Lee, Anna                 12 Twisters-MR            28.63      28.28   12  
  8 Jia, Kaity                11 Twisters-MR            28.32      28.39   11  
  9 Siegel, Sophie H          12 Flying Dolphins-MR     28.51      28.41    9  
 10 Haddow, Shanna            11 Bluefish-MR            29.00      29.04    7  
 11 Silverman, Andi J         12 Express Swimming-MR    30.00      29.07    6  
 12 WU, Samantha              12 Twisters-MR            29.42      29.08    4.5
 12 Barclay, Skye             12 Flying Dolphins-MR     29.00      29.08    4.5
 14 Code, Alexa L             11 Manhattan Makos-MR     29.84      29.23    3  
 15 Lauricella, Ashley B      12 Bluefish-MR            29.31      29.28    1.5
 15 Rodriguez, Tina G         11 Twisters-MR            30.10      29.28    1.5
 17 Lowitt, Sabina L          12 Flying Dolphins-MR     29.05      29.41  
 18 Gers, Emmanuelle S        11 Flying Dolphins-MR     27.78      29.53  
 19 Du, Irene                 11 FLY-MR                 30.19      29.77  
 20 Markunas, Rebecca R       11 FLY-MR                 29.90      29.98  
 21 McCartney, Caroline M     11 Bluefish-MR            30.15      30.14  
 22 Elmassry, Jasmine         11 Boys Club-MR           31.00      30.23  
 23 Kenlon, Grace E           11 Express Swimming-MR    31.49      30.24  
 24 Wan, Sarah S              11 FLY-MR                 31.21      30.42  
 25 Joo, Rebecca              12 FLY-MR                 31.37      30.44  
 25 Christmas, Tytiana        11 Bluefish-MR            30.99      30.44  
 27 Feinblatt, Carly H        12 Flying Dolphins-MR     31.17      30.60  
 28 Donlevy, Katie D          12 CIY-MR                 31.00      30.71  
 29 Weiss, Jessica M          11 Flying Dolphins-MR     30.44      30.75  
 30 Taylor, Sophia G          11 Manhattan Makos-MR     31.58      30.89  
 30 Suarez, Sofia             11 Bluefish-MR            31.30      30.89  
 32 Asanjarani, Ashley S      12 CIY-MR                 32.11      31.10  
 33 Bonvissuto, Carrie        11 Express Swimming-MR    32.21      31.12  
 34 Micallef, Marisa          11 CIY-MR                 31.52      31.22  
 35 Lipton, Jessica R         12 Flying Dolphins-MR     32.01      31.46  
 36 Chan, Samantha            12 CIY-MR                 32.60      31.54  
 37 Collins, Irene M          12 FLY-MR                 31.27      31.56  
 38 Palmer, Fiona E           12 Express Swimming-MR    32.25      31.81  
 39 Burns, Kate               11 Bluefish-MR            32.01      31.82  
 40 Anich, Annabelle K        11 FLY-MR                 32.05      31.85  
 41 Schillinger, Ally G       11 Express Swimming-MR    32.04      31.91  
 41 Song, Marissa D           12 Manhattan Makos-MR     33.69      31.91  
 43 Bernstein, Samara J       11 Express Swimming-MR    33.29      32.08  
 44 Sherpa, Alison T          12 Twisters-MR            33.09      32.15  
 45 Lou, Erica                11 FLY-MR                 32.14      32.41  
 46 DiPaola, Maria            12 CIY-MR                 31.87      32.45  
 47 Schroeder, Lauren D       12 Express Swimming-MR    32.00      32.51  
 48 Henry, Julia L            11 Express Swimming-MR    33.33      32.66  
 49 Brady, Claudia F          11 Express Swimming-MR    32.11      32.69  
 50 Yim, Elizabeth            12 CIY-MR                 33.11      32.79  
 51 Maggio, Caroline E        11 Express Swimming-MR    32.32      32.96  
 52 LeClaire, Milly L         11 Bluefish-MR            32.41      33.03  
 53 Mulholland, Kylie B       11 Express Swimming-MR    32.03      33.05  
 54 Glackin, Rachel           11 Bluefish-MR            33.66      33.10  
 55 Qamar, Ashley             11 CIY-MR                 32.31      33.21  
 56 O'Meara, Sappha E         12 Flying Dolphins-MR     32.72      33.28  
 57 Shea, Amanda W            11 Bluefish-MR            33.42      33.43  
 58 Digiovanni, Sara N        11 FLY-MR                 32.82      33.88  
 59 Magsuci, Alexa            11 CIY-MR                 34.18      33.89  
 60 Clinton, Anna G           12 FLY-MR                 34.76      33.93  
 61 Zdesar, Samantha M        11 FLY-MR                 33.86      33.94  
 61 Hou, Julia                11 Twisters-MR            33.39      33.94  
 63 Pereira, Analisa N        12 CIY-MR                 34.46      33.98  
 64 Mauro, Sabrina            11 Express Swimming-MR    35.45      34.15  
 65 Bianchi, Caroline M       12 Express Swimming-MR    39.50      34.21  
 66 Crilly, Nicole M          12 Express Swimming-MR    33.99      34.27  
 67 Triscari, Bitsy A         11 Bluefish-MR            34.19      34.41  
 68 Mamone, Julia A           11 Twisters-MR            34.73      34.62  
 69 Mansfield, Teresa E       12 FLY-MR                 35.77      35.36  
 70 Eidle, Kayla              12 Bluefish-MR            38.80      36.49  
 71 Serena-Schilling, Mary C  11 CIY-MR                 34.96      37.25  
 72 Arias, Victoria L         11 FLY-MR                 37.47      37.37  
 73 Carmichael-Lopes, Sydni   12 Express Swimming-MR    39.42      37.95  
 74 Crombez, Isabelle L       11 CIY-MR                 38.18      38.83  
 75 Krusos, Emily             11 Bluefish-MR            37.67      39.92  
 76 Thorne, Lauren            11 Bluefish-MR            44.03      42.43  
 -- Straub, Jessica           11 Bluefish-MR            34.61         DQ  
 -- Wu-Silvera, Caroline      11 FLY-MR                 29.18         DQ  
 
Event 2  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zezula, Mateusz           12 Twisters-MR            24.55      24.94   20  
  2 WU, Kevin Z               12 Twisters-MR            25.98      25.98   17  
  3 McKenna, Brendan          12 Boys Club-MR           26.00      26.13   16  
  4 Harrison, William L       12 CIY-MR                 27.44      26.48   15  
  5 Searson, Jimmy            12 Express Swimming-MR    26.70      27.00   14  
  6 Sarabia, Daniel S         12 CIY-MR                 26.82      27.71   13  
  7 Pompay, John A            12 Express Swimming-MR    28.13      28.04   12  
  8 Lama, Tiger T             12 Manhattan Makos-MR     29.15      28.15   11  
  9 Pan, Noah                 12 CIY-MR                 27.89      28.43    9  
 10 Li, Alan                  12 FLY-MR                 29.00      28.50    7  
 11 Serbi, Benjamin A         11 UNFLY-MR               29.00      29.34    6  
 12 Foo, Felix X              12 FLY-MR                 29.54      29.40    5  
 13 Cazzorla, Daniel          12 FLY-MR                 30.35      30.00    4  
 14 Salazar, Matthew A        11 Boys Club-MR           31.00      30.29    3  
 15 Mattone, Michael X        12 Express Swimming-MR    32.39      30.92    2  
 16 Ortof, Harry C            11 Express Swimming-MR    32.76      31.34    1  
 17 Nickey, Russell           12 Bluefish-MR            32.51      31.44  
 18 Muszynski, Matthew        11 Bluefish-MR            32.98      31.48  
 19 Gural, Ethan J            11 Manhattan Makos-MR     32.17      31.52  
 20 Sanchez, Elliot E         12 FLY-MR                 31.68      31.69  
 21 Jakobczyk, Nicholas P     11 Twisters-MR            33.76      32.11  
 22 Compton, John D           12 CIY-MR                 31.54      32.16  
 23 Chung, Christopher E      12 Twisters-MR            33.17      32.18  
 24 Weng, Denis S             11 Boys Club-MR           32.00      32.36  
 25 Romero, Leonardo A        11 FLY-MR                 32.67      32.39  
 26 Wendt, Brian C            12 Bluefish-MR            33.82      32.52  
 27 Taylor, Griffin H         11 Manhattan Makos-MR     31.74      32.59  
 28 Ansorge, Ethan S          11 Manhattan Makos-MR     32.09      32.73  
 29 Gonzalez, Edward          11 Twisters-MR            32.54      32.83  
 30 Crafa, Christopher J      11 Express Swimming-MR    33.82      33.28  
 31 Crafa, John M             11 Express Swimming-MR    35.25      33.34  
 32 Connors, Brian G          11 Express Swimming-MR    33.13      33.55  
 33 Fergus, Jack B            11 Manhattan Makos-MR     35.48      33.60  
 34 Lesser, Larry P           12 Bluefish-MR            33.64      33.72  
 35 Chu, Dennis               11 CIY-MR                 33.44      33.78  
 36 Chen, Mingkai             12 Boys Club-MR           35.00      34.02  
 37 Pedersen, Marcus          11 Bluefish-MR            34.33      34.16  
 38 Aiello, Jack              12 Bluefish-MR            33.77      34.20  
 39 Bose, Javin S             11 Manhattan Makos-MR     34.72      34.22  
 40 Breitenstein, Joseph F    12 Express Swimming-MR    33.96      34.34  
 41 Criollo, John C           11 Twisters-MR            35.75      34.39  
 42 McCloskey, James T        12 FLY-MR                 35.13      34.46  
 43 Lanwes, Kevin P           12 Bluefish-MR            34.56      34.71  
 44 Ling, Darren              12 Express Swimming-MR    36.00      34.82  
 45 Tilas, Jonathan L         11 FLY-MR                 37.90      34.94  
 46 Kaufman, Nicholas         12 Bluefish-MR            29.73      35.01  
 47 Miranda, Jax N            11 Manhattan Makos-MR     35.33      35.12  
 48 De los Santos, Sean A     12 FLY-MR                 35.66      35.94  
 49 Fernandez, Jose E         12 Twisters-MR            39.52      36.06  
 50 Ng, Jon                   12 CIY-MR                 37.23      36.97  
 51 Mattone, Nicholas R       11 Express Swimming-MR    38.78      37.11  
 52 German, Alexander N       11 Express Swimming-MR    41.23      38.12  
 53 Bharat, Richard           12 FLY-MR                 36.61      38.24  
 54 Yacovone, Thomas S        12 Express Swimming-MR    41.64      38.49  
 55 Chu, Brian                11 CIY-MR                 33.11      39.18  
 56 Paikin, Max S             11 Flying Dolphins-MR     42.83      39.38  
 57 Crafa, Thomas J           11 Express Swimming-MR    40.85      40.36  
 58 Vorbach, Reid A           12 Express Swimming-MR    45.00      43.23  
 -- Cooke, Christopher P      12 Bluefish-MR            34.23         DQ  
 
Event 3  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mulligan, Tara A          14 CIY-MR                 26.52      26.18   20  
  2 Arana, Jennifer           13 FLY-MR                 26.02      26.30   17  
  3 Griskie, Kaylee S         13 Bluefish-MR            27.00      26.76   16  
  4 Flor, Erica M             14 Bluefish-MR            27.13      27.57   15  
  5 Brickman, Molly E         13 Flying Dolphins-MR     26.85      27.68   14  
  6 Trivino, Maria A          13 FLY-MR                 27.72      27.85   13  
  7 Miller, Emma L            14 FLY-MR                 27.42      27.91   12  
  8 Marquez, Daniela          14 FLY-MR                 28.07      28.09   11  
  9 Pan, Leah                 14 CIY-MR                 27.46      28.10    9  
 10 Goldman, Georgia R        13 CIY-MR                 28.15      28.21    7  
 11 Yanar, Melanie            14 Express Swimming-MR       NT      28.22    5  
 11 Hao, Amy P                13 FLY-MR                 27.65      28.22    5  
 11 Kim, Elizabeth G          14 Boys Club-MR           27.00      28.22    5  
 14 Maggio, Emily C           13 Express Swimming-MR    28.41      28.27    3  
 15 YI, Jamie                 13 FLY-MR                 27.92      28.48    2  
 16 Yaccarino, Caitlin K      14 Bluefish-MR            26.44      28.61    1  
 17 Barrett, Janae J          14 Twisters-MR            28.51      28.71  
 18 DiPaola, Emily F          14 CIY-MR                 28.82      28.91  
 19 Chen, Julia Y             13 FLY-MR                 29.55      28.97  
 20 Cruz, Brigitti S          13 Twisters-MR            27.95      29.04  
 21 Reyes, Kelly              13 FLY-MR                 29.46      29.12  
 22 Chou, Tiffany             13 FLY-MR                 28.93      29.31  
 23 Santos, Samantha P        14 FLY-MR                 27.66      29.40  
 24 Giraldo, Daniela          14 FLY-MR                 27.53      29.41  
 25 Carmi, Christina          14 Bluefish-MR            30.15      29.68  
 26 Auty, Danielle            13 Express Swimming-MR    30.37      29.69  
 27 Lou, Jessica              13 FLY-MR                 29.73      29.73  
 28 Nicolai, Erin M           14 Bluefish-MR            29.59      29.89  
 29 Trivino, Ana              14 FLY-MR                 30.40      29.90  
 30 Cheung, Shelley           14 CIY-MR                 30.75      30.05  
 31 Lepera, Alyssa R          13 Bluefish-MR            31.26      30.08  
 32 Jolley, Jasmine L         13 UNLGA-MR               28.05      30.26  
 33 Farrell, Greta M          13 Express Swimming-MR    29.72      30.35  
 34 Harrison, Annie B         14 CIY-MR                 30.30      30.36  
 35 Pereira, Alicia F         14 CIY-MR                 30.46      30.38  
 36 Watson, Kia A             13 Twisters-MR            31.90      30.69  
 37 Pan, Karen                13 Express Swimming-MR       NT      30.73  
 38 Gargiulo, Maria C         13 Express Swimming-MR    31.22      30.91  
 39 Stanis, Kristen T         13 Express Swimming-MR    30.73      31.04  
 39 Wade, Dana T              13 Bluefish-MR            29.18      31.04  
 41 Baik, Jessica             14 Bluefish-MR            30.59      31.13  
 42 Kitakis, Christina        13 Bluefish-MR            35.44      31.85  
 43 Neber, Jacqueline         13 Bluefish-MR            32.06      32.02  
 44 O'Brien, Ashley           14 FLY-MR                 31.38      32.06  
 45 Rhodd, Holland M          13 Manhattan Makos-MR     33.09      32.07  
 46 Ng, Antonia               13 FLY-MR                 32.03      32.11  
 47 Bianco, Kayla             13 Bluefish-MR            32.76      33.11  
 48 Chiu, Caroline            14 Twisters-MR            32.48      33.15  
 49 Lewis, Kiara              13 Twisters-MR            32.69      33.19  
 50 Donis, Alexia M           14 FLY-MR                 33.06      33.92  
 51 Barabino, Sheila          13 Bluefish-MR            33.89      34.52  
 -- White, Sarah E            14 Express Swimming-MR    28.95         DQ  
 -- Toskas, Aerin O           13 CIY-MR                 30.15         DQ  
 
Event 4  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miou, Eric                14 Boys Club-MR           23.80      24.00   20  
  2 Lin, Alex                 13 Boys Club-MR           23.50      24.34   17  
  3 Bucero, Nikolas J         14 Boys Club-MR           23.70      24.59   16  
  4 Zhan, Edmund              14 FLY-MR                 24.55      24.93   15  
  5 Gonzalez, Adriel A        14 Boys Club-MR           24.80      25.21   14  
  6 Lam, Kevin                14 CIY-MR                 25.37      25.46   13  
  7 Mercurio, Joseph          14 FLY-MR                 24.91      25.50   12  
  8 Grippo, Joseph            14 FLY-MR                 25.76      25.69   11  
  9 Giraldo, Mateo            13 FLY-MR                 25.62      25.77    9  
 10 Reyes, Christopher        14 FLY-MR                 25.80      25.93    7  
 11 Alvarez, Jeffrey          13 Twisters-MR            26.07      26.08    6  
 12 Jiang, David              14 Boys Club-MR           26.00      26.16    5  
 13 Uszynski, Arthur          13 Twisters-MR            25.39      26.21    4  
 14 Chen, Dennis              14 CIY-MR                 26.07      26.25    3  
 15 De los Santos, Christian  13 FLY-MR                 26.47      26.64    2  
 16 Cocuy, Bryan              14 Boys Club-MR           26.90      26.93    1  
 17 Belozerov, Alex           13 Twisters-MR            26.93      27.38  
 17 Shi, David                14 CIY-MR                 28.05      27.38  
 19 Luk, Arnold B             13 Boys Club-MR           27.00      27.42  
 20 Mattutat, Christian       14 Bluefish-MR            26.77      27.44  
 21 Wendt, Thomas J           13 Bluefish-MR            28.17      27.50  
 22 Scandura, Anthony F       14 FLY-MR                 27.38      27.73  
 23 Sarabia, Josef M          13 CIY-MR                 28.02      27.80  
 24 Chu, Francis              13 FLY-MR                 27.29      27.81  
 25 Timothy, Michael A        13 FLY-MR                 28.21      27.83  
 26 Guo, Andrew               13 Twisters-MR            28.63      27.90  
 27 Husch, Richard G          13 CIY-MR                 27.37      27.91  
 28 Tobin, Ryan               13 Bluefish-MR            28.41      27.95  
 29 Brittan, James            13 Bluefish-MR            28.04      27.97  
 30 Sansotta, Tony            14 Bluefish-MR            27.41      28.13  
 31 Lardas, Vasilios K        13 FLY-MR                 28.08      28.15  
 31 Hayes, Collin             13 Bluefish-MR            29.04      28.15  
 33 Weng, Daniel S            14 Boys Club-MR           29.00      28.27  
 34 Chu, Steven               14 FLY-MR                 28.65      28.82  
 35 Earl, Sam                 13 Bluefish-MR            29.44      28.91  
 36 Kan, Kevin                13 Boys Club-MR           28.90      29.07  
 37 Asanjarani, Jonathan D    13 CIY-MR                 29.39      29.11  
 38 Curd, Howie F             13 Express Swimming-MR    31.39      29.40  
 39 Caulfield, Michael        13 Bluefish-MR            29.06      29.46  
 40 Mendez, Spencer D         13 Bluefish-MR            29.93      29.57  
 41 Zhou, Kevin               13 CIY-MR                 31.19      29.77  
 42 Saulle, Daniel J          14 Bluefish-MR            30.56      29.83  
 43 Krische, Eddie J          14 CIY-MR                 32.96      30.86  
 44 McBride, Justin J         13 FLY-MR                 30.54      31.93  
 45 Treibit, Ronald V         13 FLY-MR                 33.84      34.47  
 
Event 5  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lowitt, Sabina L          12 Flying Dolphins-MR     31.24      31.41   20  
  2 Santos, Olivia J          11 FLY-MR                 31.99      31.83   17  
  3 Barclay, Skye             12 Flying Dolphins-MR     31.00      31.84   16  
  4 Almeida, Gabriela         11 Twisters-MR            32.89      31.97   15  
  5 Phang, Yee Chung          12 Boys Club-MR           32.00      32.34   14  
  6 Kenlon, Grace E           11 Express Swimming-MR    33.67      32.52   13  
  7 WU, Samantha              12 Twisters-MR            32.57      32.53   12  
  8 Siegel, Sophie H          12 Flying Dolphins-MR     33.20      32.91   11  
  9 Code, Alexa L             11 Manhattan Makos-MR     34.43      32.94    9  
 10 Gers, Emmanuelle S        11 Flying Dolphins-MR     31.99      33.04    7  
 11 Vega, Briana J            12 UNLGA-MR               31.19      33.26    6  
 12 Jia, Kaity                11 Twisters-MR            35.61      33.29    5  
 13 YU, Dana H                12 Express Swimming-MR    34.72      33.50    4  
 14 Rodriguez, Tina G         11 Twisters-MR            34.33      33.55    3  
 15 Wu-Silvera, Caroline      11 FLY-MR                 32.75      33.70    2  
 16 Hare, Maia                12 Manhattan Makos-MR     33.90      33.86    1  
 17 Du, Irene                 11 FLY-MR                 34.29      34.00  
 18 Lesser, Nina L            12 Bluefish-MR            37.78      34.13  
 19 Lee, Anna                 12 Twisters-MR            35.36      34.22  
 20 Lauricella, Ashley B      12 Bluefish-MR            35.42      34.38  
 21 Haddow, Shanna            11 Bluefish-MR            34.63      34.80  
 22 Silverman, Andi J         12 Express Swimming-MR    36.00      35.61  
 23 Weiss, Jessica M          11 Flying Dolphins-MR     35.37      35.81  
 24 Collins, Irene M          12 FLY-MR                 36.06      35.93  
 25 Asanjarani, Ashley S      12 CIY-MR                 38.20      36.02  
 26 Sherpa, Alison T          12 Twisters-MR            36.82      36.06  
 27 Chan, Samantha            12 CIY-MR                 37.30      36.09  
 28 Taylor, Sophia G          11 Manhattan Makos-MR     37.44      36.58  
 29 Lipton, Jessica R         12 Flying Dolphins-MR     35.77      36.61  
 30 Markunas, Rebecca R       11 FLY-MR                 39.43      36.76  
 30 Palmer, Fiona E           12 Express Swimming-MR    36.65      36.76  
 32 Burns, Kate               11 Bluefish-MR            36.51      36.81  
 33 Bonvissuto, Carrie        11 Express Swimming-MR    38.33      37.44  
 34 McCartney, Caroline M     11 Bluefish-MR            36.55      37.52  
 35 Schroeder, Lauren D       12 Express Swimming-MR    38.01      37.64  
 36 Joo, Rebecca              12 FLY-MR                 39.09      37.69  
 37 Anich, Annabelle K        11 FLY-MR                 39.41      37.73  
 38 Donlevy, Katie D          12 CIY-MR                 38.06      37.92  
 39 Micallef, Marisa          11 CIY-MR                 38.87      38.03  
 40 Elmassry, Jasmine         11 Boys Club-MR           37.00      38.18  
 41 Shea, Amanda W            11 Bluefish-MR            38.41      38.19  
 42 LeClaire, Milly L         11 Bluefish-MR            37.83      38.23  
 43 Suarez, Sofia             11 Bluefish-MR            39.00      38.32  
 44 Wan, Sarah S              11 FLY-MR                 41.18      38.37  
 45 Feinblatt, Carly H        12 Flying Dolphins-MR     45.00      38.65  
 46 Lou, Erica                11 FLY-MR                 39.31      38.68  
 47 Triscari, Bitsy A         11 Bluefish-MR            38.12      38.74  
 47 Brady, Claudia F          11 Express Swimming-MR    39.18      38.74  
 49 Straub, Jessica           11 Bluefish-MR            38.84      38.82  
 50 Mauro, Sabrina            11 Express Swimming-MR    39.71      39.15  
 51 Qamar, Ashley             11 CIY-MR                 40.76      39.18  
 52 Schillinger, Ally G       11 Express Swimming-MR    39.41      39.68  
 53 Mulholland, Kylie B       11 Express Swimming-MR    38.57      39.72  
 54 Hou, Julia                11 Twisters-MR            39.87      39.76  
 55 O'Meara, Sappha E         12 Flying Dolphins-MR     38.93      39.92  
 56 Yim, Elizabeth            12 CIY-MR                 40.16      40.02  
 57 Christmas, Tytiana        11 Bluefish-MR            43.00      40.43  
 58 Mamone, Julia A           11 Twisters-MR            41.43      40.44  
 59 Magsuci, Alexa            11 CIY-MR                 42.30      40.89  
 60 Zdesar, Samantha M        11 FLY-MR                 40.56      40.96  
 61 DiPaola, Maria            12 CIY-MR                 42.02      41.05  
 62 Crilly, Nicole M          12 Express Swimming-MR    41.46      41.68  
 63 Henry, Julia L            11 Express Swimming-MR    40.81      41.94  
 64 Bernstein, Samara J       11 Express Swimming-MR    42.51      41.99  
 65 Glackin, Rachel           11 Bluefish-MR            43.08      42.16  
 66 Digiovanni, Sara N        11 FLY-MR                 45.06      42.35  
 67 Eidle, Kayla              12 Bluefish-MR            42.21      42.59  
 68 Bianchi, Caroline M       12 Express Swimming-MR    47.92      42.73  
 69 Serena-Schilling, Mary C  11 CIY-MR                 43.14      43.24  
 70 Pereira, Analisa N        12 CIY-MR                 42.96      43.41  
 71 Crombez, Isabelle L       11 CIY-MR                 44.71      43.53  
 72 Mansfield, Teresa E       12 FLY-MR                 44.73      43.90  
 73 Clinton, Anna G           12 FLY-MR                 43.71      44.18  
 74 Carmichael-Lopes, Sydni   12 Express Swimming-MR    43.57      44.40  
 75 Arias, Victoria L         11 FLY-MR                 44.71      45.87  
 -- Maggio, Caroline E        11 Express Swimming-MR    37.98         DQ  
 -- Thorne, Lauren            11 Bluefish-MR            49.71         DQ  
 
Event 6  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 WU, Kevin Z               12 Twisters-MR            29.74      28.99   20  
  2 Zezula, Mateusz           12 Twisters-MR            29.62      29.40   17  
  3 McKenna, Brendan          12 Boys Club-MR           29.00      30.16   16  
  4 Sarabia, Daniel S         12 CIY-MR                 30.99      31.38   15  
  5 Harrison, William L       12 CIY-MR                 32.23      31.39   14  
  6 Pan, Noah                 12 CIY-MR                 32.46      32.37   13  
  7 Pompay, John A            12 Express Swimming-MR    34.19      33.91   12  
  8 Serbi, Benjamin A         11 UNFLY-MR               33.50      34.45   11  
  9 Li, Alan                  12 FLY-MR                 35.23      34.84    9  
 10 Searson, Jimmy            12 Express Swimming-MR    35.21      35.53    7  
 11 Nickey, Russell           12 Bluefish-MR            34.37      35.58    6  
 12 Salazar, Matthew A        11 Boys Club-MR           35.00      36.14    5  
 13 Foo, Felix X              12 FLY-MR                 37.23      36.65    4  
 14 Cazzorla, Daniel          12 FLY-MR                 36.23      37.07    3  
 15 Chu, Brian                11 CIY-MR                 37.82      37.99    2  
 16 Chu, Dennis               11 CIY-MR                 37.08      38.26    1  
 17 Crafa, Christopher J      11 Express Swimming-MR    37.32      38.40  
 18 Gural, Ethan J            11 Manhattan Makos-MR     40.59      38.41  
 19 Ortof, Harry C            11 Express Swimming-MR    38.68      38.44  
 20 Mattone, Michael X        12 Express Swimming-MR    42.49      38.60  
 21 Connors, Brian G          11 Express Swimming-MR    38.34      38.71  
 22 Muszynski, Matthew        11 Bluefish-MR            39.86      39.32  
 23 Sanchez, Elliot E         12 FLY-MR                 38.49      40.22  
 24 Ansorge, Ethan S          11 Manhattan Makos-MR     39.36      40.24  
 25 Gonzalez, Edward          11 Twisters-MR            39.51      40.44  
 26 Pedersen, Marcus          11 Bluefish-MR            40.88      40.99  
 27 Ling, Darren              12 Express Swimming-MR    46.86      41.02  
 28 Lesser, Larry P           12 Bluefish-MR            40.55      41.09  
 29 Taylor, Griffin H         11 Manhattan Makos-MR     40.45      41.31  
 30 Jakobczyk, Nicholas P     11 Twisters-MR            43.35      41.39  
 31 Wendt, Brian C            12 Bluefish-MR            45.76      41.51  
 32 Cooke, Christopher P      12 Bluefish-MR            41.43      41.93  
 33 Fergus, Jack B            11 Manhattan Makos-MR     43.96      41.96  
 34 Crafa, John M             11 Express Swimming-MR    42.86      41.98  
 35 Criollo, John C           11 Twisters-MR            42.83      42.01  
 36 Breitenstein, Joseph F    12 Express Swimming-MR    48.15      42.15  
 36 Aiello, Jack              12 Bluefish-MR            41.92      42.15  
 38 Romero, Leonardo A        11 FLY-MR                 39.50      42.51  
 39 Bose, Javin S             11 Manhattan Makos-MR     43.97      43.12  
 40 Ng, Jon                   12 CIY-MR                 43.44      43.50  
 41 Bharat, Richard           12 FLY-MR                 44.54      43.79  
 42 De los Santos, Sean A     12 FLY-MR                 45.32      44.95  
 43 Compton, John D           12 CIY-MR                 45.84      45.16  
 44 Lanwes, Kevin P           12 Bluefish-MR            43.22      45.18  
 45 McCloskey, James T        12 FLY-MR                 46.88      45.59  
 46 Fernandez, Jose E         12 Twisters-MR            44.09      47.44  
 47 Mattone, Nicholas R       11 Express Swimming-MR    47.99      47.57  
 48 Kaufman, Nicholas         12 Bluefish-MR            49.67      48.15  
 49 German, Alexander N       11 Express Swimming-MR    48.70      48.26  
 50 Tilas, Jonathan L         11 FLY-MR                 47.49      48.90  
 51 Yacovone, Thomas S        12 Express Swimming-MR    52.16      51.24  
 52 Vorbach, Reid A           12 Express Swimming-MR    52.50      51.34  
 53 Paikin, Max S             11 Flying Dolphins-MR   1:01.52      52.15  
 54 Crafa, Thomas J           11 Express Swimming-MR    56.77      59.58  
 -- Chung, Christopher E      12 Twisters-MR            36.73         DQ  
 
Event 7  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mulligan, Tara A          14 CIY-MR                 30.88      30.31   20  
  2 Arana, Jennifer           13 FLY-MR                 30.65      30.54   17  
  3 Flor, Erica M             14 Bluefish-MR            30.02      30.93   16  
  4 Miller, Emma L            14 FLY-MR                 30.74      31.48   15  
  5 Brickman, Molly E         13 Flying Dolphins-MR     31.08      31.54   14  
  6 Marquez, Daniela          14 FLY-MR                 32.02      31.60   13  
  7 Yanar, Melanie            14 Express Swimming-MR       NT      31.61   12  
  8 Trivino, Maria A          13 FLY-MR                 31.97      31.80   11  
  9 Cruz, Brigitti S          13 Twisters-MR            31.50      32.45    9  
 10 Griskie, Kaylee S         13 Bluefish-MR            31.21      32.61    7  
 11 Goldman, Georgia R        13 CIY-MR                 32.55      32.77    6  
 12 Maggio, Emily C           13 Express Swimming-MR    34.00      32.89    5  
 13 Pan, Leah                 14 CIY-MR                 32.00      33.47    4  
 14 Barrett, Janae J          14 Twisters-MR            35.02      33.72    3  
 15 Reyes, Kelly              13 FLY-MR                 34.88      34.06    2  
 16 Cheung, Shelley           14 CIY-MR                 32.66      34.16    1  
 17 Harrison, Annie B         14 CIY-MR                 34.00      34.32  
 18 Trivino, Ana              14 FLY-MR                 34.43      34.40  
 18 Santos, Samantha P        14 FLY-MR                 33.39      34.40  
 20 Lepera, Alyssa R          13 Bluefish-MR            34.75      34.45  
 21 Hao, Amy P                13 FLY-MR                 33.14      34.46  
