Licensed to Flushing YMCA Flyers      Hy-Tek's Meet Manager 11/17/2009 09:03 PM
                 2008 MR CIY Walk to the Blocks Meet-11/1/2009                 
                         HOSTED BY THE CIY BARRACUDAS                          
                                    Results                                    
 
Event 1  Girls 10 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Huntington YMCA Bluefish-MR  'A'                  1:19.29    1:04.84   40  
     1) Haddow, Shanna 10               2) Zagaja, Grace M 10             
     3) Osmun, Heather A 10             4) Kuenzler, Rachel 10            
  2 East Hampton YMCA Hurricanes-MR  'A'              1:14.27    1:11.17   34  
     1) Brierley, Julia J 7             2) Howard, Grace J 9              
     3) Ryan, MariKate 10               4) Bogetti, Georgie J 10          
  3 Cross Island YMCA-MR  'A'                         1:27.32    1:18.01   32  
     1) Krische, Sheila M 10            2) Merino, Samantha A 10          
     3) Donlevy, Kelly A 8              4) Brady, Mary K 10               
  4 East Hampton YMCA Hurricanes-MR  'B'              1:24.85    1:19.59   30  
     1) Oakland, Caroline E 9           2) Thorsen, Jacqui 10             
     3) Tucci, Camilla 10               4) Walters, Sydney H 10           
  5 New Rochelle YMCA Sailfish-MR  'A'                     NT    1:20.40   28  
     1) Bromley, Savannah R 8           2) Johnson, Shaun 9               
     3) Edmunds, Charlotte 8            4) Walker, Reynise B 7            
  6 Cross Island YMCA-MR  'B'                         1:27.32    1:20.56   26  
     1) Huberts, Sarah Jean 10          2) Tung, Michelle 7               
     3) Lin, Lucia 8                    4) Cash, Tessie M 8               
  7 Huntington YMCA Bluefish-MR  'B'                  1:32.05    1:20.75   24  
     1) Scanlon, Kathleen 7             2) Benson, Medora 10              
     3) Williamson, Peggy 10            4) Starkey, Brooke 8              
  8 Huntington YMCA Bluefish-MR  'C'                  1:43.12    1:22.03   22  
     1) Meehan, Natalie 9               2) Krusos, Allison 9              
     3) Costello, Katie 9               4) Caulfield, Abigail 10          
  9 Bedford-Stuyvestant Piranhas-ZE  'A'              3:01.27    1:22.24   18  
     1) Starzyk, Suzanne 8              2) Perez, Aisha 10                
     3) Jarrett, Nyala 9                4) Liburd, Marley R 9             
 10 Cross Island YMCA-MR  'C'                              NT    1:24.63   14  
     1) Pedersen, Noelle V 10           2) Patel, Nisha V 9               
     3) Krische, Irene 9                4) Compton, Julie A 9             
 
Event 2  Boys 10 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Huntington YMCA Bluefish-MR  'A'                  1:16.18    1:09.68   40  
     1) McCormack, Aidan N 10           2) Millkey, Nicholas 9            
     3) Black, Gregory 10               4) McCormack, Cade J 10           
  2 East Hampton YMCA Hurricanes-MR  'A'              1:14.31    1:12.04   34  
     1) Brierley, Christain J 10        2) Duryea, Ryan M 8               
     3) Bahi, Max 9                     4) Dubs, Chasen E 8               
  3 New Rochelle YMCA Sailfish-MR  'A'                     NT    1:14.93   32  
     1) Ouldibbat, Hamza 10             2) Torres, Cristian 9             
     3) Paccione, Sawyer 9              4) Fontanella, Peter 8            
  4 Huntington YMCA Bluefish-MR  'B'                  1:33.49    1:18.26   30  
     1) Labarge, Jacob 10               2) Cruise, Andrew 9               
     3) Hughes, Rory 9                  4) Penrose, Ryan 10               
  5 West Side YMCA-NE  'A'                            1:22.75    1:22.72   28  
     1) Pesola, Gary 9                  2) Sweeney, Liam 10               
     3) Fidelia, Nikita 9               4) Webber, Duncan 10              
  6 Cross Island YMCA-MR  'A'                              NT    1:36.34   26  
     1) Toskas, Anthony 8               2) Donlevy, Billy 10              
     3) Tse, Jade M 9                   4) Ng, Dylan 9                    
  7 Cross Island YMCA-MR  'B'                              NT    1:36.57   24  
     1) Waibel, Kyle M 10               2) Fang, Roland A 9               
     3) Toskas, Anthony 8               4) Gevero, Adrian-James 9         
  8 Cross Island YMCA-MR  'C'                              NT    1:40.26   22  
     1) Pereira, Ray B 6                2) Chan, Adrian F 9               
     3) Micallef, Billy K 9             4) Barrios, Jeremy 9              
  9 Huntington YMCA Bluefish-MR  'C'                  1:51.76    1:46.93   18  
     1) Donatelli, Nicholas 7           2) Penrose, Kevin 7               
     3) Sansiviero, Burke 9             4) Lucas, Connor 9                
 
Event 3  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Huntington YMCA Bluefish-MR  'A'                  2:20.29    2:12.12   40  
     1) Lauricella, Ashley B 12         2) Dayton, Kyle Anne 12           
     3) Lesser, Nina L 12               4) Hughes, Caroline A 12          
  2 New Rochelle YMCA Sailfish-MR  'A'                2:13.24    2:15.59   34  
     1) Sandoval, Lizbeth 12            2) Ruiz, Vanessa D 11             
     3) Oceguera, Mariajose 12          4) Faust, Christina E 11          
  3 Huntington YMCA Bluefish-MR  'B'                  2:27.04    2:23.15   32  
     1) LeClaire, Milly L 11            2) Shea, Amanda W 11              
     3) Burns, Kate 11                  4) McCartney, Caroline M 11       
  4 Flushing YMCA-MR  'A'                             2:15.00    2:24.42   30  
  5 Cross Island YMCA-MR  'A'                         2:26.67    2:26.36   28  
     1) Asanjarani, Ashley S 11         2) Lin, Shirley 12                
     3) Qamar, Ashley 11                4) Donlevy, Katie D 12            
  6 East Hampton YMCA Hurricanes-MR  'A'              2:22.58    2:30.04   26  
     1) Minetree, Lilah R 11            2) Cebulski, Dana Marie M 12      
     3) Drew, Carly A 11                4) Calabrese, Amanda P 12         
  7 Cross Island YMCA-MR  'B'                         2:32.07    2:31.67   24  
     1) Chan, Samantha 12               2) Magsuci, Alexa 11              
     3) Pereira, Analisa N 11           4) Micallef, Marisa 11            
  8 Cross Island YMCA-MR  'C'                         2:43.07    2:42.58   22  
     1) Bandlamudi, Mahita 11           2) Yim, Elizabeth 12              
     3) Serena-Schilling, Mary C 11     4) DiPaola, Maria 11              
  9 Bedford-Stuyvestant Piranhas-ZE  'A'              2:26.62    2:44.89   18  
     1) Simms, Malaia 12                2) Hackett, Ashley 12             
     3) Jenkins, Mariah 11              4) Schulters, Rebekah 11          
 10 Huntington YMCA Bluefish-MR  'C'                  2:27.66    2:48.54   14  
     1) Bianco, Kayla 12                2) Cruise, Amanda 12              
     3) Straub, Jessica 11              4) Triscari, Bitsy A 11           
 
Event 4  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Cross Island YMCA-MR  'A'                         2:11.22    2:13.19   40  
     1) Husch, Michael F 12             2) Harrison, William L 12         
     3) Pan, Noah 12                    4) Asanjarani, Jonathan D 12      
  2 New Rochelle YMCA Sailfish-MR  'A'                2:18.05    2:17.69   34  
     1) Paccione, Mason 12              2) Lewis, Garfield 12             
     3) Stewart, David C 12             4) Dell, Lamar 11                 
  3 Huntington YMCA Bluefish-MR  'A'                  2:30.53    2:22.49   32  
     1) Nickey, Russell 11              2) Earl, Sam 12                   
     3) Caulfield, Michael 12           4) Tobin, Ryan 12                 
  4 Flushing YMCA-MR  'A'                             2:15.00    2:33.74   30  
  5 Huntington YMCA Bluefish-MR  'B'                  2:53.79    2:45.10   28  
     1) Mack, Henry 11                  2) Penrose, Sean 12               
     3) Aiello, Jack 11                 4) Lanwes, Kevin P 12             
 
Event 5  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Flushing YMCA-MR  'A'                             1:58.84    2:01.57   40  
     1) Miller, Emma L 14               2) Trivino, Maria A 13            
     3) Arana, Jennifer 13              4) Sergeant, Safiya O 14          
  2 Huntington YMCA Bluefish-MR  'A'                  2:07.18    2:04.47   34  
     1) Flor, Erica M 14                2) Reilly, Samantha K 14          
     3) Griskie, Kaylee S 13            4) Yaccarino, Caitlin K 14        
  3 Cross Island YMCA-MR  'A'                         2:11.48    2:10.80   32  
     1) Toskas, Aerin O 13              2) Harrison, Annie B 14           
     3) Mulligan, Tara A 14             4) Pan, Leah 14                   
  4 East Hampton YMCA Hurricanes-MR  'A'              2:09.12    2:11.32   30  
     1) Stevens, Lindsey 13             2) Florio, Lydia S 14             
     3) German, Morgan T 13             4) Ryan, Shannon L 13             
  5 Cross Island YMCA-MR  'B'                              NT    2:14.25   28  
     1) Goldman, Georgia R 13           2) Cheung, Shelley 14             
     3) Pereira, Alicia F 14            4) DiPaola, Emily F 14            
  6 Huntington YMCA Bluefish-MR  'C'                  2:22.00    2:21.45   26  
     1) Lepera, Alyssa R 13             2) Baik, Jessica 14               
     3) White, Amanda A 14              4) Nicolai, Erin M 14             
  7 Bedford-Stuyvestant Piranhas-ZE  'A'                   NT    2:22.91   24  
     1) Jolley, Jasmine L 13            2) Dodson, Sharice R 13           
     3) Hackett, Caitlin 13             4) McGregor, Shaina 13            
  8 Huntington YMCA Bluefish-MR  'B'                  2:14.71    2:23.49   22  
     1) Carmi, Christina 14             2) Neber, Jacqueline 13           
     3) Langella, Emily E 13            4) Troiano, Morgan 13             
 
Event 6  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Flushing YMCA-MR  'A'                             2:00.00    1:56.47   40  
     1) Moon, Jay 14                    2) Knight, Jordan 14              
     3) Zhan, Edmund 14                 4) Mercurio, Joseph 14            
  2 New Rochelle YMCA Sailfish-MR  'A'                1:59.00    2:00.97   34  
     1) Serafin, Jorge 14               2) Pejovic, David 13              
     3) Johnson, Brinsley I 14          4) Marrone, Matthew 13            
  3 Cross Island YMCA-MR  'A'                              NT    2:04.26   32  
     1) Lam, Kevin 14                   2) Chen, Dennis 13                
     3) Gupta, Vinay 13                 4) Husch, Richard G 13            
  4 East Hampton YMCA Hurricanes-MR  'A'              2:09.02    2:07.38   30  
     1) Brierley, Thomas K 13           2) Howard, Ben R 12               
     3) Taylor, Jake E 11               4) Costello, Teague B 13          
  5 Huntington YMCA Bluefish-MR  'A'                  2:09.13    2:07.82   28  
     1) Mattutat, Christian 13          2) Zagaja, Robert C 14            
     3) McCartney, Connor W 14          4) Modelewski, Matthew 13         
  6 Huntington YMCA Bluefish-MR  'B'                  2:15.87    2:12.19   26  
     1) Saulle, Daniel J 13             2) Mendez, Spencer D 13           
     3) Brittan, James 13               4) Stamatos, Nicholas J 13        
 
Event 7  Girls 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Cross Island YMCA-MR  'A'                         2:03.58    1:56.78   40  
     1) Qian, Ashley 16                 2) Mulligan, Kelly M 15           
     3) Chocianowski, Alexis K 16       4) Merino, Jessica 17             
  2 Flushing YMCA-MR  'A'                             1:58.00    1:59.61   34  
     1) Sung, Julia 17                  2) McCarthy, Kellyn M 17          
     3) Graham, Caitlin J 17            4) Leong, Keara M 16              
  3 Huntington YMCA Bluefish-MR  'A'                  1:59.46    2:00.49   32  
     1) Arens, Danielle 17              2) Rebholz, Pamela K 17           
     3) Merz, Wendy A 15                4) Flaherty, Kimberly A 15        
  4 Cross Island YMCA-MR  'B'                              NT    2:07.16   30  
     1) Tolento, Ashley E 15            2) Kuo, Anna 15                   
     3) Lam, Carolina 16                4) Conway, Grace K 15             
  5 East Hampton YMCA Hurricanes-MR  'A'              2:00.85    2:08.48   28  
     1) Ryan, Haley E 15                2) Mott, Mikayla S 15             
     3) Minetree, Maddie L 15           4) Marigold, Skye QI 14           
  6 Huntington YMCA Bluefish-MR  'B'                  2:09.61    2:08.60   26  
     1) Unger, Krissy F 15              2) Sterling, Therese 15           
     3) Modelewski, Hailey 15           4) Sinicropi, Alison T 16         
  7 New Rochelle YMCA Sailfish-MR  'A'                2:11.27    2:12.84   24  
     1) Ouldibbat, Laila 15             2) Rouse, T'Jorne 15              
     3) Valencia, Ally 17               4) Hill, Monique 17               
  8 Cross Island YMCA-MR  'D'                              NT    2:18.81   22  
     1) Landaw, Laura 16                2) Geller, Amanda C 15            
     3) Panek, Monica 15                4) Geller, Rebecca E 17           
 -- Cross Island YMCA-MR  'C'                              NT         DQ  
     1) Duran, Melissa S 16             2) Moore, Jasmine M 16            
     3) Goco, Chryzl V 16               4) Chen, Catherine 15             
 
Event 8  Boys 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Flushing YMCA-MR  'A'                             1:49.00    1:46.26   40  
     1) Collins, Matthew J 16           2) Chu, Allen 17                  
     3) Graham, Danny J 15              4) Bacci, Ryan D 17               
  2 Cross Island YMCA-MR  'A'                         1:54.52    1:51.32   34  
     1) Sweetman, Brandon 17            2) Cheng, Noah 15                 
     3) McCalla, David 16               4) Chan, Conan T 15               
  3 McBurney YMCA Manta Rays-MR  'A'                  1:49.91    1:55.02   32  
     1) McCarter, Alex 15               2) Taggart, Matthew B 16          
     3) Conley, Noah 16                 4) Chang, Zachary 15              
  4 Huntington YMCA Bluefish-MR  'A'                  2:32.21    2:00.41   30  
     1) Thorne, Ryan G 16               2) Lanwes, Peter A 16             
     3) Franz, Zachary A 15             4) Vacchiano, Matt T 17           
  5 New Rochelle YMCA Sailfish-MR  'A'                2:01.50    2:06.02   28  
     1) Espinal, Juan Carlos 16         2) Lucas, Vincent 16              
     3) Checchi, Julian 16              4) Parker, Aaron 18               
 
Event 9  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stepanek, Chloe            7 Bluefish-MR            15.50      15.80   20  
  2 Starzyk, Suzanne           8 BED-ZE                 14.00      16.14   17  
  3 Chu, Annie                 8 FLY-MR                 16.80      16.29   16  
  4 Brierley, Julia J          7 Hurricanes-MR          16.25      16.34   15  
  5 Bromley, Savannah R        8 Sailfish-MR            17.46      16.46   14  
  6 Fan, Catherine             7 FLY-MR                 19.20      18.64   13  
  7 Moon, Jacqueline           8 FLY-MR                 21.02      19.31   12  
  8 Montgomery, Bridget M      8 FLY-MR                 20.45      19.39   11  
  9 Chan, Connie               8 Hurricanes-MR          19.89      19.49    9  
 10 Walker, Reynise B          7 Sailfish-MR            22.00      19.53    7  
 11 Starkey, Brooke            8 Bluefish-MR            20.23      19.69    6  
 12 Riley, Emma                8 Bluefish-MR            21.33      20.11    5  
 13 Mack, Gretchen             8 Bluefish-MR            23.11      20.20    4  
 14 Simmons, Lauren            7 BED-ZE                    NT      20.23    3  
 15 Scanlon, Kathleen          7 Bluefish-MR            20.38      20.27    2  
 16 Cooke, Catherine           7 Bluefish-MR          3:07.00      20.30    1  
 17 Courtney, Julia            8 FLY-MR                 24.24      20.33  
 18 Edmunds, Charlotte         8 Sailfish-MR            20.70      20.41  
 18 Lin, Lucia                 8 CIY-MR                 21.19      20.41  
 20 Garretson, Caroline G      8 Bluefish-MR            26.11      20.62  
 21 Ramirez, Leslye            6 FLY-MR                 30.10      20.63  
 22 Donlevy, Kelly A           8 CIY-MR                 18.44      20.64  
 23 Pedersen, Frannie A        7 CIY-MR                 22.08      20.97  
 23 Moon, Laura                7 FLY-MR                 24.31      20.97  
 25 Spencer, Hannnah           8 Bluefish-MR            21.33      21.36  
 26 Cash, Tessie M             8 CIY-MR                 19.88      21.39  
 27 McFarland, Darcy L         7 Hurricanes-MR          24.24      22.85  
 28 Hill, Arissa               7 Sailfish-MR            22.19      23.33  
 29 O'Brien, Meghan            7 Bluefish-MR            26.77      23.54  
 30 Brooks, Victoria           8 Wsypiranhas-NE         21.80      23.85  
 31 Tung, Michelle             7 CIY-MR                 25.77      24.52  
 32 Herling, Shelby            7 Bluefish-MR            25.66      24.73  
 33 Brabant, Olivia R          7 Hurricanes-MR          24.25      25.66  
 34 Sharif, Zoe                7 FLY-MR                 26.19      26.84  
 35 Purcell, Evelyn            7 Hurricanes-MR          25.84      26.94  
 36 Ha, Joy                    8 CIY-MR                 27.75      28.80  
 
Event 10  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dubs, Chasen E             8 Hurricanes-MR          16.29      16.95   20  
  2 Fontanella, Peter          8 Sailfish-MR            18.79      17.51   17  
  3 Resnick, Harrison          8 Wsypiranhas-NE         18.98      17.83   16  
  4 Toskas, Anthony            8 CIY-MR                 23.55      18.07   15  
  5 DeCastro, Vincent L        8 FLY-MR                 23.00      18.44   14  
  6 Barefield, William D       8 FLY-MR                 21.66      18.48   13  
  7 Howard, William J          8 Hurricanes-MR          19.45      19.35   12  
  8 Alongi, Matthew            8 BED-ZE                 22.17      19.77   11  
  9 Kasprzak, Bobby W          7 Bluefish-MR            27.66      19.98    9  
 10 Sweeney, Xavier            8 Wsypiranhas-NE         19.61      20.30    7  
 11 Hoepfner, Callum P         8 Hurricanes-MR          23.40      21.17    6  
 12 Morrisson, Marquise        7 BED-ZE                 26.01      21.54    5  
 13 Andriopoulos, Elias J      8 CIY-MR                 34.55      22.57    4  
 14 Penrose, Kevin             7 Bluefish-MR            22.67      23.00    3  
 15 Andriopoulos, Nicholas M   6 CIY-MR                 38.22      25.23    2  
 16 Donatelli, Nicholas        7 Bluefish-MR            29.37      25.43    1  
 17 McNicholas, John           6 Bluefish-MR            21.99      26.63  
 18 Pineda, Kevin S            7 Hurricanes-MR          26.15      29.45  
 19 Pereira, Ray B             6 CIY-MR                 29.88      32.91  
 
Event 11  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Haddow, Shanna            10 Bluefish-MR            30.52      30.09   20  
  2 Bogetti, Georgie J        10 Hurricanes-MR          30.48      30.48   17  
  3 Kuenzler, Rachel          10 Bluefish-MR            31.40      31.77   16  
  4 Osmun, Heather A          10 Bluefish-MR            32.69      31.85   15  
  5 Zagaja, Grace M           10 Bluefish-MR            33.34      32.18   14  
  6 Starzky, Stephany         10 BED-ZE                 33.34      32.26   13  
  7 Johnson, Shaun             9 Sailfish-MR            32.87      33.79   12  
  8 Moratos, Angelica M       10 FLY-MR                 35.64      34.38   11  
  9 Tucci, Camilla            10 Hurricanes-MR          35.31      35.62    9  
 10 Howard, Grace J            9 Hurricanes-MR          34.87      35.98    7  
 11 Oakland, Caroline E        9 Hurricanes-MR          36.87      36.04    6  
 12 Hidalgo, Mia              10 BED-ZE                 35.88      36.35    5  
 13 Capone, Noelle C           9 Hurricanes-MR          37.89      36.62    4  
 14 Mo, Wendy                  9 FLY-MR                 36.13      36.74    3  
 15 Krische, Sheila M         10 CIY-MR                 38.95      36.81    2  
 16 Flear, Erica              10 Manta Rays-MR          33.70      36.84    1  
 17 Hewitt, Destiny           10 BED-ZE                 37.38      37.10  
 18 Purcell, Margaret          9 Hurricanes-MR          52.75      37.93  
 19 DeHavenon, Cecilia R      10 Hurricanes-MR          39.72      38.04  
 20 Charles, Semira            9 BED-ZE                 46.17      38.33  
 21 Pederson, Noelle V        10 CIY-MR                 38.62      38.65  
 22 Hensler, Layla H           9 Hurricanes-MR          38.91      38.73  
 23 Jarrett, Nyala             9 BED-ZE                    NT      38.85  
 24 Barberis, Angela N        10 Bluefish-MR            40.38      39.42  
 25 Krusos, Emily             10 Bluefish-MR            41.14      39.63  
 26 Ambery, Alana D           10 FLY-MR                 39.58      39.73  
 27 Benson, Medora            10 Bluefish-MR            42.64      39.98  
 28 Thorsen, Jacqui           10 Hurricanes-MR          39.50      39.99  
 29 Mattutat, Gabriella        9 Bluefish-MR            41.09      40.89  
 30 Rivera, Isabel            10 Bluefish-MR            42.23      41.04  
 31 Perez, Aisha              10 BED-ZE                    NT      41.95  
 32 Moran, Altynai             9 Manta Rays-MR          41.06      42.64  
 33 Dombrowski, Elly J         9 Hurricanes-MR          43.77      43.78  
 34 Herling, Paige            10 Bluefish-MR            39.87      44.61  
 35 Krusos, Allison            9 Bluefish-MR            38.99      44.72  
 36 Thompson, Georgia         10 Bluefish-MR            51.95      45.00  
 37 Ha, Joanne                 9 CIY-MR                 46.35      45.43  
 38 Costello, Katie            9 Bluefish-MR            42.33      46.05  
 39 Meehan, Natalie            9 Bluefish-MR            47.34      46.23  
 40 Yim, Caren                 9 FLY-MR                 56.91      46.79  
 41 Wootton, Carley N          9 Hurricanes-MR          47.12      47.82  
 42 Compton, Julie A           9 CIY-MR                 50.81      47.94  
 43 Liburd, Marley R           9 BED-ZE                    NT      59.75  
 
Event 12  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McAlpine, Michael         10 BED-ZE                 29.17      29.04   20  
  2 Brierley, Christain J     10 Hurricanes-MR          30.58      29.96   17  
  3 McCormack, Cade J         10 Bluefish-MR            30.81      30.43   16  
  4 Ouldibbat, Hamza          10 Sailfish-MR            34.25      33.65   15  
  5 Muszynski, Matthew        10 Bluefish-MR            32.98      33.74   14  
  6 McCormack, Aidan N        10 Bluefish-MR            33.12      34.17   13  
  7 Black, Gregory            10 Bluefish-MR            36.70      34.57   12  
  8 Donlevy, Billy            10 CIY-MR                 34.68      34.90   11  
  9 Job, Datanyan             10 BED-ZE                 37.06      35.88    9  
 10 Pesola, Gary               9 Wsypiranhas-NE         35.06      36.33    7  
 11 Paccione, Sawyer           9 Sailfish-MR            35.72      36.45    6  
 12 Bahi, Max                  9 Hurricanes-MR          37.51      36.75    5  
 13 Waibel, Kyle M            10 CIY-MR                 37.72      37.58    4  
 14 Torres, Cristian           9 Sailfish-MR            37.14      37.62    3  
 15 Penrose, Ryan             10 Bluefish-MR            36.21      37.64    2  
 16 Lucas, Connor              9 Bluefish-MR            36.73      38.25    1  
 17 Millkey, Nicholas          9 Bluefish-MR            40.77      38.96  
 18 Webber, Duncan            10 Wsypiranhas-NE         36.16      39.39  
 19 Calabrese, Theodore       10 Hurricanes-MR          41.09      39.72  
 20 Hughes, Rory               9 Bluefish-MR            43.34      40.07  
 21 Fidelia, Nikita            9 Wsypiranhas-NE         39.51      40.35  
 22 Cruise, Andrew             9 Bluefish-MR            41.44      40.61  
 23 Sansiviero, Burke          9 Bluefish-MR            41.07      40.76  
 24 Buxton, Ryan               9 Bluefish-MR            40.16      40.79  
 25 Rodriguez, Michael        10 Hurricanes-MR          40.30      40.81  
 26 Micallef, Billy K          9 CIY-MR                 38.99      40.92  
 27 Fang, Roland A             9 CIY-MR                 38.55      41.76  
 28 Gevero, Adrian-James       9 CIY-MR                 39.51      42.08  
 29 Conner, Benjamin           9 Bluefish-MR            42.31      44.17  
 30 Triscari, Jon              9 Bluefish-MR            41.33      44.44  
 31 Labarge, Jacob            10 Bluefish-MR            45.44      44.82  
 32 Coventry, Timothy          9 Bluefish-MR            48.76      46.30  
 33 Yim, Douglas               9 FLY-MR                 50.07      47.12  
 -- Barter, Charles            9 Hurricanes-MR          53.46         DQ  
 
Event 13  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vega, Briana              12 BED-ZE                 26.75      27.02   20  
  2 Santos, Olivia J          11 FLY-MR                 27.16      27.09   17  
  3 Ruiz, Vanessa D           11 Sailfish-MR            28.58      28.12   16  
  4 Lesser, Nina L            12 Bluefish-MR            28.78      28.49   15  
  5 Hughes, Caroline A        12 Bluefish-MR            29.12      28.92   14  
  6 Lauricella, Ashley B      12 Bluefish-MR            30.02      29.59   13  
  7 Oceguera, Mariajose       12 Sailfish-MR            29.42      29.66   12  
  8 Drew, Carly A             11 Hurricanes-MR          29.05      29.83   11  
  9 Johnson, Anna             12 Sailfish-MR            30.18      29.90    9  
 10 Faust, Christina E        11 Sailfish-MR            30.57      30.23    7  
 11 Reyes, Kelly              12 FLY-MR                 29.46      30.48    6  
 12 McCartney, Caroline M     11 Bluefish-MR            31.44      30.75    5  
 13 Betts, Sarah              11 Sailfish-MR            32.72      30.77    4  
 14 Sandoval, Lizbeth         12 Sailfish-MR            32.31      31.18    3  
 15 Haye, Adia                11 Sailfish-MR            32.63      31.28    2  
 16 Donlevy, Katie D          12 CIY-MR                 31.00      31.31    1  
 17 Joo, Rebecca              11 FLY-MR                 31.57      31.72  
 18 Burns, Kate               11 Bluefish-MR            32.16      32.01  
 19 Iwelu, Remy               12 BED-ZE                 30.15      32.08  
 20 Dayton, Kyle Anne         12 Bluefish-MR            32.61      32.54  
 21 Calabrese, Amanda P       12 Hurricanes-MR          32.01      32.88  
 22 Asanjarani, Ashley S      11 CIY-MR                 33.46      32.92  
 23 Lewis, Tori               12 BED-ZE                 30.00      33.02  
 24 Qamar, Ashley             11 CIY-MR                 33.60      33.29  
 25 Lou, Erica                11 FLY-MR                 32.14      33.38  
 26 Bianco, Kayla             12 Bluefish-MR            32.47      33.42  
 27 Bahi, Paloma              11 Hurricanes-MR          34.27      33.70  
 28 Simms, Kalia              12 BED-ZE                 33.00      33.76  
 29 Shea, Amanda W            11 Bluefish-MR            33.42      34.04  
 30 Digiovanni, Sara N        11 FLY-MR                 33.19      34.05  
 31 LeClaire, Milly L         11 Bluefish-MR            33.53      34.09  
 32 Simms, Malaia             12 BED-ZE                 34.34      34.13  
 33 Yim, Elizabeth            12 CIY-MR                 33.32      34.19  
 34 Edwards, Bridget B        11 Hurricanes-MR          33.94      34.32  
 35 Barabino, Sheila          12 Bluefish-MR            35.96      34.42  
 36 Lin, Shirley              12 CIY-MR                 35.17      34.61  
 37 Magsuci, Alexa            11 CIY-MR                 34.32      34.65  
 38 Minetree, Lilah R         11 Hurricanes-MR          32.95      34.96  
 39 Triscari, Bitsy A         11 Bluefish-MR            34.19      35.15  
 40 Jenkins, Mariah           11 BED-ZE                 34.60      35.39  
 41 Serena-Schilling, Mary C  11 CIY-MR                 35.45      35.67  
 42 Dwass, Simona             12 Manta Rays-MR          33.72      35.82  
 43 Mansfield, Teresa E       11 FLY-MR                 35.77      36.08  
 44 Grunewald, Caelyn         11 Hurricanes-MR          35.85      36.30  
 45 Clinton, Anna G           12 FLY-MR                 34.76      36.62  
 46 Feuer, Gloria             11 Hurricanes-MR          39.46      36.84  
 47 Foley, Jillian R          11 CIY-MR                 37.06      37.46  
 48 Schulters, Rebekah        11 BED-ZE                 37.19      37.61  
 49 Bandlamudi, Mahita        11 CIY-MR                 38.81      38.28  
 50 Deutsch-Kirkup, Rosamund  11 Wsypiranhas-NE         39.68      38.32  
 51 Angrisani, Isabela        11 FLY-MR                 43.63      39.48  
 52 Hackett, Ashley           12 BED-ZE                 39.04      40.55  
 53 Betz, Amanda              12 Bluefish-MR            40.47      41.24  
 54 Taggart, Jennifer M       11 Manta Rays-MR          39.19      41.43  
 55 Crombez, Isabelle L       11 CIY-MR                 35.72      42.01  
 56 Galarraga, Domenica       12 FLY-MR                 44.75      42.68  
 57 Shtern, Ilana             12 FLY-MR               1:01.75      48.81  
 
Event 14  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stewart, David C          12 Sailfish-MR            28.83      27.34   20  
  2 Harrison, William L       12 CIY-MR                 28.05      27.65   17  
  3 Howard, Ben R             12 Hurricanes-MR          29.87      29.19   16  
  4 Pan, Noah                 12 CIY-MR                 29.84      29.29   15  
  5 Earl, Sam                 12 Bluefish-MR            29.85      29.44   13.5
  5 Rivoal, Leo               12 Manta Rays-MR          28.28      29.44   13.5
  7 Paccione, Mason           12 Sailfish-MR            32.50      29.60   12  
  8 Taylor, Jake E            11 Hurricanes-MR          30.07      30.01   11  
  9 Moore, Ian                12 Manta Rays-MR          29.89      30.24    9  
 10 Asanjarani, Jonathan D    12 CIY-MR                 30.38      30.41    7  
 11 Timothy, Michael A        12 FLY-MR                 30.98      30.59    6  
 12 Wuestman, Sean            12 Bluefish-MR            32.26      30.68    5  
 13 Cazzorla, Daniel          11 FLY-MR                 30.59      30.72    4  
