Licensed to Flushing YMCA Flyers Hy-Tek's Meet Manager 10/12/2009 07:14 AM
2009 MR Flushing Y Jr Swim Championships - 10/10/2009 to 10/11/2009
Sanction #: 091007
Results
Event 1 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Arana, Jennifer 13 FLY-MR 26.43 26.02 7
2 Yu, Wynona K 13 Twisters-MR 27.00 26.43 5
3 Rubiano, Alexandra K 13 Twisters-MR 26.60 26.48 4
4 Miller, Emma L 14 FLY-MR 27.85 27.58 3
5 Hao, Amy P 13 FLY-MR 28.58 27.65 2
6 Trivino, Maria A 13 FLY-MR 28.27 27.72 1
7 YI, Jamie 13 FLY-MR 28.27 27.92
8 Cruz, Brigitti S 13 Twisters-MR 28.81 27.95
9 Sergeant, Safiya O 14 FLY-MR 26.99 28.54
10 Chou, Tiffany 13 FLY-MR 28.93 29.02
11 Lou, Jessica 13 FLY-MR 30.39 29.73
12 Pereira, Alicia F 14 CIY-MR 30.57 30.46
13 Toskas, Aerin O 13 CIY-MR 31.64 30.52
14 Andriopoulos, Dana I 13 Ciy-MR 34.00 30.64
15 Magued Shoby, Mira S 13 Twisters-MR 31.07 31.47
16 Harrison, Annie B 14 CIY-MR 30.50 31.49
17 O'Brien, Ashley 13 FLY-MR 33.30 31.76
18 Watson, Kia A 13 Twisters-MR 31.00 31.90
19 Moskos, Catherine 14 CIY-MR 34.00 32.11
20 Lock, Cynthia 14 FLY-MR 31.70 32.30
21 Chiu, Caroline 14 Twisters-MR 35.39 32.48
22 Ramos, Eliza-Moon 13 Manta Rays-MR 35.09 35.85
Event 2 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Domagala, Michael 13 Twisters-MR 23.53 22.60 7
2 Dong, Richard 13 Twisters-MR 24.67 23.78 5
3 Dervisevic, Alen 14 Twisters-MR 24.46 23.89 4
4 Ching, Benjamin G 14 Twisters-MR 24.69 24.08 3
5 Koo, Brandon H 13 Twisters-MR 25.10 24.30 2
6 Pu, Austin 14 Twisters-MR 26.13 24.99 1
7 Zhan, Edmund 14 FLY-MR 26.43 25.10
8 Lam, Kevin 14 CIY-MR 27.06 25.54
9 Giraldo, Mateo 13 FLY-MR 26.85 25.62
10 Grippo, Joseph 14 FLY-MR 26.67 25.90
11 Alvarez, Jeffrey 13 Twisters-MR 27.98 26.07
11 Chen, Dennis 13 CIY-MR 26.96 26.07
13 De los Santos, Christian 13 FLY-MR 27.39 26.47
14 Knight, Jordan 14 FLY-MR 27.53 26.73
15 Reyes, Christopher 13 FLY-MR 28.88 26.79
16 Jackson, Mark A 14 FAST-MR 29.29 26.88
17 Frascati, Michael J 13 FAST-MR 27.49 26.95
18 WU, George 14 FLY-MR 27.41 27.08
19 Bharat, Ryan 14 FLY-MR 26.75 27.22
20 Chu, Francis 13 FLY-MR 28.91 27.29
21 Husch, Richard G 13 CIY-MR 28.76 27.37
22 Moon, Jay 14 FLY-MR 27.50 27.49
23 Scandura, Anthony F 13 FLY-MR 27.98 27.52
24 Fishman, David J 14 FAST-MR 26.88 27.53
25 Lardas, Vasilios K 13 FLY-MR 31.83 29.17
26 Chu, Steven 14 FLY-MR 30.30 29.18
27 Pinkhasov, Edward 13 Twisters-MR 38.71 29.50
28 Pradlik, Nicolas 13 FAST-MR 34.58 30.10
29 Davis, Jack C 14 FAST-MR 32.58 30.72
30 Charles, Alexander 14 Manta Rays-MR 31.19 31.93
31 Pennie, Darren 13 FAST-MR 33.68 33.06
32 Treibit, Ronald V 13 FLY-MR 35.56 34.51
Event 3 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Santos, Olivia J 11 FLY-MR 28.36 27.26 7
2 Almeida, Gabriela 11 Twisters-MR 28.76 28.05 5
3 Goldman, Georgia R 12 CIY-MR 29.43 28.15 4
4 Jia, Kaity 11 Twisters-MR 30.67 28.58 3
5 Lee, Anna 11 Twisters-MR 30.76 28.83 2
6 Reyes, Kelly 12 FLY-MR 30.40 29.46 1
7 WU, Samantha 11 Twisters-MR 29.07 29.76
8 Du, Irene 11 FLY-MR 32.86 30.19
9 Donlevy, Katie D 12 CIY-MR 32.76 31.00
10 Vassilleva`, Valerle 11 UNBK-MR 32.50 31.02
11 Rodriguez, Tina G 11 Twisters-MR 31.67 31.10
12 DelMonaco, Alyssa T 11 FAST-MR 33.27 31.38
13 Chia, Eileen 11 FAST-MR 34.03 31.52
14 Joo, Rebecca 11 FLY-MR 34.91 31.57
15 Wan, Sarah S 11 FLY-MR 32.56 31.59
16 Collins, Irene M 12 FLY-MR 33.68 31.63
17 King, Sheclya S 12 UNBK-MR 33.02 31.83
18 Markunas, Rebecca R 11 FLY-MR 31.38 32.02
19 Anich, Annabelle K 11 FLY-MR 32.99 32.05
20 Lou, Erica 11 FLY-MR 34.63 32.14
21 Digiovanni, Sara N 11 FLY-MR 34.84 33.19
22 Yim, Elizabeth 12 CIY-MR 38.33 33.32
23 Hou, Julia 11 Twisters-MR 35.07 33.39
24 Asanjarani, Ashley S 11 CIY-MR 34.55 33.46
25 Gutierrez, Valentina 12 Twisters-MR 32.29 33.80
26 Magsuci, Alexa 11 CIY-MR 36.10 34.32
27 Pereira, Analisa N 11 CIY-MR 34.04 34.46
28 Day, Noelle 11 FAST-MR 35.32 34.62
29 Serena, Mary C 11 CIY-MR 37.44 35.45
30 Mansfield, Teresa E 11 FLY-MR 36.00 35.77
31 Mckenna, Leah R 11 FAST-MR 36.96 35.89
32 Wang, Chloe 11 FAST-MR 40.16 36.75
33 Formoso, Sabrina 11 FAST-MR 39.30 36.78
34 Arias, Victoria L 11 FLY-MR 41.85 38.43
35 Kelert, Julia A 11 Twisters-MR 41.05 39.25
Event 4 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zezula, Mateusz 12 Twisters-MR 25.71 24.68 7
2 Uszynski, Arthur 12 Twisters-MR 26.53 25.84 5
3 WU, Kevin Z 11 Twisters-MR 26.99 25.98 4
4 Belozerov, Alex 12 Twisters-MR 28.93 26.93 3
5 Sarabia, Daniel S 12 CIY-MR 29.77 27.60 2
6 Sarabia, Josef M 12 CIY-MR 29.79 28.20 1
7 Guo, Andrew 12 Twisters-MR 29.58 28.63
8 Siboonruang, Tana 12 Twisters-MR 29.90 29.23
9 Li, Alan 12 FLY-MR 30.09 29.42
10 Foo, Felix X 11 FLY-MR 30.08 29.57
11 Pan, Noah 11 CIY-MR 30.55 30.28
12 Asanjarani, Jonathan D 12 CIY-MR 30.68 30.55
13 Cazzorla, Daniel 11 FLY-MR 32.36 30.59
14 Senior, Kymani E 11 FAST-MR 34.08 30.92
15 Timothy, Michael A 12 FLY-MR 35.60 30.98
16 Husch, Michael F 12 CIY-MR 32.98 31.11
17 McBride, Justin J 12 FLY-MR 31.43 31.40
18 Bielecki, Rafal T 12 Twisters-MR 30.00 31.52
19 Sanchez, Elliot E 12 FLY-MR 33.53 32.03
20 Romero, Leonardo A 11 FLY-MR 32.67 32.75
21 Wong, Eric 12 Twisters-MR 30.97 33.70
22 Marin, Raysean J 11 UNBK-MR 33.71 33.91
23 Jakobczyk, Nicholas P 11 UNLGA-MR 30.57 33.92
24 Montesdeoca, Michael 11 Twisters-MR 35.43 34.50
25 De los Santos, Sean A 12 FLY-MR 37.41 35.76
26 McCloskey, James T 12 FLY-MR 37.64 36.50
27 Lopez, Miguel A 11 FAST-MR 39.60 38.07
28 Bharat, Richard 12 FLY-MR 38.11 38.66
29 Fernandez, Jose E 12 Twisters-MR 45.63 39.52
Event 5 Girls 13-14 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Yu, Wynona K 13 Twisters-MR 2:20.00 2:17.92 7
31.46 1:06.11 (34.65) 1:42.08 (35.97) 2:17.92 (35.84)
2 Miller, Emma L 14 FLY-MR 2:22.77 2:21.44 5
33.95 1:09.51 (35.56) 1:45.46 (35.95) 2:21.44 (35.98)
3 Trivino, Maria A 13 FLY-MR 2:32.00 2:25.28 4
33.98 1:09.88 (35.90) 1:47.55 (37.67) 2:25.28 (37.73)
4 Cruz, Brigitti S 13 Twisters-MR 2:23.07 2:26.65 3
34.75 1:11.49 (36.74) 1:49.58 (38.09) 2:26.65 (37.07)
5 Pan, Leah 14 CIY-MR 2:45.26 2:40.27 2
37.41 1:17.61 (40.20) 1:59.32 (41.71) 2:40.27 (40.95)
6 Magued Shoby, Mira S 13 Twisters-MR 3:04.39 2:43.31 1
37.39 2:43.31 (2:05.92)
7 Toskas, Aerin O 13 CIY-MR 2:47.00 2:48.57
38.94 1:21.40 (42.46) 2:06.31 (44.91) 2:48.57 (42.26)
8 Harrison, Annie B 14 CIY-MR 2:46.83 2:48.60
38.86 1:21.12 (42.26) 2:05.43 (44.31) 2:48.60 (43.17)
9 Pereira, Alicia F 14 CIY-MR 2:58.35 2:54.63
38.88 2:54.63 (2:15.75)
10 O'Brien, Ashley 13 FLY-MR 3:21.00 3:00.67
42.96 1:28.79 (45.83) 2:16.46 (47.67) 3:00.67 (44.21)
11 Chiu, Caroline 14 Twisters-MR 2:46.72 3:05.69
43.30 1:29.91 (46.61) 2:18.82 (48.91) 3:05.69 (46.87)
-- Sergeant, Safiya O 14 FLY-MR 2:40.00 DQ
40.26 1:26.45 (46.19) 2:15.30 (48.85)
Event 6 Boys 13-14 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dervisevic, Alen 14 Twisters-MR 2:09.17 2:07.70 7
28.08 59.85 (31.77) 1:33.18 (33.33) 2:07.70 (34.52)
2 Koo, Brandon H 13 Twisters-MR 2:12.47 2:09.86 5
30.15 1:02.87 (32.72) 1:37.03 (34.16) 2:09.86 (32.83)
3 Pu, Austin 14 Twisters-MR 2:24.30 2:20.66 4
33.09 1:08.80 (35.71) 1:45.26 (36.46) 2:20.66 (35.40)
4 Lam, Kevin 14 CIY-MR 2:31.11 2:23.31 3
32.94 1:09.35 (36.41) 1:46.64 (37.29) 2:23.31 (36.67)
5 Chen, Dennis 13 CIY-MR 2:38.00 2:23.60 2
34.43 1:11.21 (36.78) 1:47.69 (36.48) 2:23.60 (35.91)
6 Alvarez, Jeffrey 13 Twisters-MR 2:27.82 2:26.34 1
33.24 1:09.66 (36.42) 1:47.77 (38.11) 2:26.34 (38.57)
7 Moon, Jay 14 FLY-MR 2:30.00 2:27.00
33.20 1:09.78 (36.58) 1:48.33 (38.55) 2:27.00 (38.67)
8 Reyes, Christopher 13 FLY-MR 2:44.51 2:31.35
34.11 1:12.20 (38.09) 1:51.69 (39.49) 2:31.35 (39.66)
9 De los Santos, Christian 13 FLY-MR 2:35.00 2:33.54
34.17 1:12.97 (38.80) 1:55.42 (42.45) 2:33.54 (38.12)
10 Bharat, Ryan 14 FLY-MR 2:28.59 2:33.64
34.18 1:11.69 (37.51) 1:53.42 (41.73) 2:33.64 (40.22)
11 Frascati, Michael J 13 FAST-MR 2:45.04 2:39.87
12 Jackson, Mark A 14 FAST-MR NT 2:44.63
37.93 1:19.21 (41.28) 2:03.10 (43.89) 2:44.63 (41.53)
13 Fishman, David J 14 FAST-MR 2:43.67 2:45.69
38.74 1:20.91 (42.17) 2:03.10 (42.19) 2:45.69 (42.59)
14 Husch, Richard G 13 CIY-MR NT 2:48.56
38.70 1:21.43 (42.73) 2:06.25 (44.82) 2:48.56 (42.31)
15 Scandura, Anthony F 13 FLY-MR 2:50.00 2:54.15
1:24.69 2:54.15 (1:29.46)
16 Pradlik, Nicolas 13 FAST-MR 3:14.65 3:04.31
43.51 2:18.96 (1:35.45) 3:04.31 (45.35)
17 Davis, Jack C 14 FAST-MR 3:22.01 3:11.26
40.39 1:29.62 (49.23) 2:21.49 (51.87) 3:11.26 (49.77)
18 Treibit, Ronald V 13 FLY-MR 3:20.00 3:20.63
44.11 1:35.47 (51.36) 2:28.74 (53.27) 3:20.63 (51.89)
Event 7 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Santos, Olivia J 11 FLY-MR 34.26 31.99 7
2 WU, Samantha 11 Twisters-MR 33.19 33.00 5
3 Reyes, Kelly 12 FLY-MR 35.35 35.27 4
4 Rodriguez, Tina G 11 Twisters-MR 35.91 35.32 2.5
4 Du, Irene 11 FLY-MR 36.08 35.32 2.5
6 Collins, Irene M 12 FLY-MR 38.86 37.78 1
7 Vassilleva`, Valerle 11 UNBK-MR 40.20 38.49
8 Asanjarani, Ashley S 11 CIY-MR 39.71 38.66
9 Joo, Rebecca 11 FLY-MR 44.15 39.09
10 Gutierrez, Valentina 12 Twisters-MR 36.59 39.37
11 Anich, Annabelle K 11 FLY-MR 40.14 39.41
12 Markunas, Rebecca R 11 FLY-MR 41.35 39.43
13 DelMonaco, Alyssa T 11 FAST-MR 38.50 39.83
14 Hou, Julia 11 Twisters-MR 39.87 40.09
15 Yim, Elizabeth 12 CIY-MR 42.12 40.27
16 Pereira, Analisa N 11 CIY-MR 44.46 42.96
17 Mckenna, Leah R 11 FAST-MR 45.66 44.47
18 Formoso, Sabrina 11 FAST-MR 47.69 44.85
19 Mansfield, Teresa E 11 FLY-MR 46.00 45.03
20 Arias, Victoria L 11 FLY-MR 50.09 46.11
21 Kelert, Julia A 11 Twisters-MR 46.99 49.14
-- Wang, Chloe 11 FAST-MR 48.51 DQ
-- Day, Noelle 11 FAST-MR 45.07 DQ
Event 8 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Uszynski, Arthur 12 Twisters-MR 30.34 29.59 7
2 Belozerov, Alex 12 Twisters-MR 32.98 31.07 5
3 Sarabia, Daniel S 12 CIY-MR 33.61 31.56 4
4 McBride, Justin J 12 FLY-MR 37.36 36.32 3
5 Husch, Michael F 12 CIY-MR 36.58 36.40 2
6 Asanjarani, Jonathan D 12 CIY-MR 36.82 36.80 1
7 Cazzorla, Daniel 11 FLY-MR 40.07 37.51
8 Timothy, Michael A 12 FLY-MR 41.52 38.44
9 Sanchez, Elliot E 12 FLY-MR 41.12 39.05
10 Montesdeoca, Michael 11 Twisters-MR 39.64 39.69
11 Wong, Eric 12 Twisters-MR 34.47 40.05
12 Romero, Leonardo A 11 FLY-MR 40.42 41.30
13 Jakobczyk, Nicholas P 11 UNLGA-MR 36.62 44.54
14 De los Santos, Sean A 12 FLY-MR 45.82 45.37
15 Bharat, Richard 12 FLY-MR 46.48 46.07
16 McCloskey, James T 12 FLY-MR 48.84 48.50
17 Lopez, Miguel A 11 FAST-MR 54.28 50.42
-- Fernandez, Jose E 12 Twisters-MR 46.68 DQ
Event 9 Girls 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Arana, Jennifer 13 FLY-MR 1:00.01 1:01.33 7
28.84 1:01.33 (32.49)
2 Rubiano, Alexandra K 13 Twisters-MR 1:02.24 1:01.40 5
28.45 1:01.40 (32.95)
3 Hao, Amy P 13 FLY-MR 1:07.47 1:07.89 4
31.57 1:07.89 (36.32)
4 Cruz, Brigitti S 13 Twisters-MR 1:08.01 1:10.53 3
32.48 1:10.53 (38.05)
5 Miller, Emma L 14 FLY-MR 1:16.37 1:14.70 2
34.00 1:14.70 (40.70)
6 Pan, Leah 14 CIY-MR 1:17.17 1:14.78 1
33.98 1:14.78 (40.80)
7 Lou, Jessica 13 FLY-MR 1:23.00 1:20.37
36.99 1:20.37 (43.38)
8 Lock, Cynthia 14 FLY-MR 1:25.00 1:21.78
37.55 1:21.78 (44.23)
9 Pereira, Alicia F 14 CIY-MR 1:21.68 1:22.64
35.56 1:22.64 (47.08)
10 Chou, Tiffany 13 FLY-MR 1:24.96 1:23.33
37.27 1:23.33 (46.06)
11 Sergeant, Safiya O 14 FLY-MR 1:14.30 1:24.31
35.70 1:24.31 (48.61)
12 Watson, Kia A 13 Twisters-MR 1:22.00 1:24.77
38.19 1:24.77 (46.58)
13 Andriopoulos, Dana I 13 Ciy-MR 1:23.00 1:27.50
38.13 1:27.50 (49.37)
14 Magued Shoby, Mira S 13 Twisters-MR 1:22.97 1:29.05
39.29 1:29.05 (49.76)
15 Moskos, Catherine 14 CIY-MR 1:29.57 1:29.99
39.11 1:29.99 (50.88)
Event 10 Boys 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Domagala, Michael 13 Twisters-MR 55.97 52.39 7
24.29 52.39 (28.10)
2 Ching, Benjamin G 14 Twisters-MR 57.09 55.93 5
26.13 55.93 (29.80)
3 Dong, Richard 13 Twisters-MR 1:00.59 58.19 4
26.68 58.19 (31.51)
4 Zhan, Edmund 14 FLY-MR 1:01.79 1:01.34 3
28.24 1:01.34 (33.10)
5 Dervisevic, Alen 14 Twisters-MR 1:04.82 1:01.98 2
28.54 1:01.98 (33.44)
6 Koo, Brandon H 13 Twisters-MR 1:02.09 1:03.65 1
29.25 1:03.65 (34.40)
7 Giraldo, Mateo 13 FLY-MR 1:11.32 1:05.70
30.56 1:05.70 (35.14)
8 Knight, Jordan 14 FLY-MR 1:16.63 1:06.75
31.03 1:06.75 (35.72)
9 Reyes, Christopher 13 FLY-MR 1:10.28 1:07.23
30.32 1:07.23 (36.91)
10 Lam, Kevin 14 CIY-MR 1:07.42 1:07.46
30.92 1:07.46 (36.54)
11 Pu, Austin 14 Twisters-MR 1:08.80 1:08.31
32.08 1:08.31 (36.23)
12 WU, George 14 FLY-MR 1:10.90 1:09.57
31.75 1:09.57 (37.82)
13 De los Santos, Christian 13 FLY-MR 1:12.10 1:12.34
31.64 1:12.34 (40.70)
14 Grippo, Joseph 14 FLY-MR 1:15.96 1:14.11
33.89 1:14.11 (40.22)
15 Frascati, Michael J 13 FAST-MR 1:17.66 1:16.38
34.92 1:16.38 (41.46)
16 Chu, Francis 13 FLY-MR 1:19.00 1:17.16
34.79 1:17.16 (42.37)
17 Fishman, David J 14 FAST-MR 1:17.74 1:18.99
36.10 1:18.99 (42.89)
18 Chu, Steven 14 FLY-MR 1:25.00 1:21.05
36.69 1:21.05 (44.36)
19 Bharat, Ryan 14 FLY-MR 1:13.91 1:21.94
38.00 1:21.94 (43.94)
20 Davis, Jack C 14 FAST-MR 1:26.55 1:30.85
39.58 1:30.85 (51.27)
-- Lardas, Vasilios K 13 FLY-MR 1:25.00 DQ
39.55 DQ (53.63)
-- Pennie, Darren 13 FAST-MR 1:46.30 DQ
40.96 DQ (1:04.30)
Event 11 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Almeida, Gabriela 11 Twisters-MR 31.89 30.78 7
2 Santos, Olivia J 11 FLY-MR 31.27 30.88 5
3 Goldman, Georgia R 12 CIY-MR 32.42 31.42 4
4 Lee, Anna 11 Twisters-MR 36.35 32.92 3
5 Jia, Kaity 11 Twisters-MR 35.67 34.33 2
6 Reyes, Kelly 12 FLY-MR 36.35 35.40 1
7 Hou, Julia 11 Twisters-MR 35.35 35.76
8 Chia, Eileen 11 FAST-MR 37.82 36.03
9 WU, Samantha 11 Twisters-MR 35.22 36.65
10 DelMonaco, Alyssa T 11 FAST-MR 40.83 37.22
11 Markunas, Rebecca R 11 FLY-MR 39.11 37.24
12 Wan, Sarah S 11 FLY-MR 38.76 37.35
13 Collins, Irene M 12 FLY-MR 40.41 37.49
14 Vassilleva`, Valerle 11 UNBK-MR 39.60 37.56
15 Anich, Annabelle K 11 FLY-MR 37.37 38.15
16 Pereira, Analisa N 11 CIY-MR 39.17 39.31
17 Magsuci, Alexa 11 CIY-MR 46.53 39.94
18 Day, Noelle 11 FAST-MR 43.70 40.03
19 King, Sheclya S 12 UNBK-MR 38.50 40.58
20 Donlevy, Katie D 12 CIY-MR 37.94 40.95
21 Serena, Mary C 11 CIY-MR 47.88 42.58
22 Yim, Elizabeth 12 CIY-MR 44.59 43.06
23 Digiovanni, Sara N 11 FLY-MR 49.71 45.32
24 Arias, Victoria L 11 FLY-MR 53.37 47.68
Event 12 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zezula, Mateusz 12 Twisters-MR 28.60 27.37 7
2 Uszynski, Arthur 12 Twisters-MR 29.95 28.65 5
3 WU, Kevin Z 11 Twisters-MR 29.12 28.77 4
4 Li, Alan 12 FLY-MR 32.64 31.29 3
5 Guo, Andrew 12 Twisters-MR 33.43 31.36 2
6 Sarabia, Daniel S 12 CIY-MR 34.38 32.06 1
7 Siboonruang, Tana 12 Twisters-MR 33.40 32.74
8 Sarabia, Josef M 12 CIY-MR 34.83 33.19
9 Pan, Noah 11 CIY-MR 36.53 33.26
10 Foo, Felix X 11 FLY-MR 33.65 34.77
11 Asanjarani, Jonathan D 12 CIY-MR 36.69 34.89
12 Senior, Kymani E 11 FAST-MR 33.62 35.86
13 Timothy, Michael A 12 FLY-MR 40.88 36.42
14 McBride, Justin J 12 FLY-MR 34.83 36.82
15 Marin, Raysean J 11 UNBK-MR 41.33 40.27
16 Bielecki, Rafal T 12 Twisters-MR 36.00 40.37
17 Wong, Eric 12 Twisters-MR 35.09 41.26
18 De los Santos, Sean A 12 FLY-MR 48.86 43.29
19 Lopez, Miguel A 11 FAST-MR 1:04.60 56.53
-- Sanchez, Elliot E 12 FLY-MR 43.58 DQ
Event 13 Girls 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Arana, Jennifer 13 FLY-MR 1:14.35 1:13.58 7
35.49 1:13.58 (38.09)
2 Rubiano, Alexandra K 13 Twisters-MR 1:14.00 1:13.87 5
35.66 1:13.87 (38.21)
3 Yu, Wynona K 13 Twisters-MR 1:16.00 1:16.56 4
36.02 1:16.56 (40.54)
4 Hao, Amy P 13 FLY-MR 1:15.43 1:16.58 3
36.29 1:16.58 (40.29)
5 Trivino, Maria A 13 FLY-MR 1:13.65 1:17.15 2
35.92 1:17.15 (41.23)
6 Lou, Jessica 13 FLY-MR 1:27.17 1:20.14 1
38.09 1:20.14 (42.05)
7 YI, Jamie 13 FLY-MR 1:20.21 1:21.21
37.25 1:21.21 (43.96)
8 Pan, Leah 14 CIY-MR 1:22.37 1:23.62
40.27 1:23.62 (43.35)
9 Chou, Tiffany 13 FLY-MR 1:20.57 1:23.88
39.94 1:23.88 (43.94)
10 Harrison, Annie B 14 CIY-MR 1:20.40 1:25.74
40.58 1:25.74 (45.16)
11 Lock, Cynthia 14 FLY-MR 1:28.12 1:27.49
41.72 1:27.49 (45.77)
12 Watson, Kia A 13 Twisters-MR 1:29.00 1:29.38
42.57 1:29.38 (46.81)
13 Toskas, Aerin O 13 CIY-MR 1:42.76 1:30.83
42.39 1:30.83 (48.44)
14 Andriopoulos, Dana I 13 Ciy-MR 1:34.00 1:36.41
47.28 1:36.41 (49.13)
15 Chiu, Caroline 14 Twisters-MR 1:38.79 1:41.22
48.00 1:41.22 (53.22)
16 O'Brien, Ashley 13 FLY-MR 1:55.01 1:42.20
47.10 1:42.20 (55.10)
17 Moskos, Catherine 14 CIY-MR 1:35.00 1:44.90
50.62 1:44.90 (54.28)
18 Ramos, Eliza-Moon 13 Manta Rays-MR 2:07.49 1:56.82
52.54 1:56.82 (1:04.28)
Event 14 Boys 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ching, Benjamin G 14 Twisters-MR 1:04.63 1:02.90 7
29.69 1:02.90 (33.21)
2 Domagala, Michael 13 Twisters-MR 1:09.82 1:03.80 5
30.36 1:03.80 (33.44)
3 Dong, Richard 13 Twisters-MR 1:08.52 1:05.43 4
30.28 1:05.43 (35.15)
4 Alvarez, Jeffrey 13 Twisters-MR 1:18.53 1:11.96 3
33.39 1:11.96 (38.57)
5 Knight, Jordan 14 FLY-MR 1:13.51 1:14.34 2
35.18 1:14.34 (39.16)
6 Chen, Dennis 13 CIY-MR 1:11.78 1:15.10 1
35.38 1:15.10 (39.72)
7 Zhan, Edmund 14 FLY-MR 1:20.64 1:17.02
36.50 1:17.02 (40.52)
8 Jackson, Mark A 14 FAST-MR 1:18.80 1:17.68
36.21 1:17.68 (41.47)
9 Moon, Jay 14 FLY-MR 1:19.99 1:19.57
36.89 1:19.57 (42.68)
10 Chu, Steven 14 FLY-MR 1:23.32 1:19.78
37.91 1:19.78 (41.87)
11 WU, George 14 FLY-MR 1:17.28 1:20.12
38.07 1:20.12 (42.05)
12 Chu, Francis 13 FLY-MR 1:21.64 1:20.88
38.86 1:20.88 (42.02)
13 Grippo, Joseph 14 FLY-MR 1:19.51 1:21.40
37.64 1:21.40 (43.76)
14 Giraldo, Mateo 13 FLY-MR 1:24.61 1:22.00
38.71 1:22.00 (43.29)
15 Pradlik, Nicolas 13 FAST-MR 1:39.50 1:27.11
41.54 1:27.11 (45.57)
16 Lardas, Vasilios K 13 FLY-MR 1:32.12 1:27.52
40.75 1:27.52 (46.77)
17 Scandura, Anthony F 13 FLY-MR 1:30.94 1:27.70
40.89 1:27.70 (46.81)
18 Pinkhasov, Edward 13 Twisters-MR 1:44.50 1:28.40
40.78 1:28.40 (47.62)
19 Charles, Alexander 14 Manta Rays-MR 1:29.83 1:28.67
42.71 1:28.67 (45.96)
20 Husch, Richard G 13 CIY-MR 1:32.98 1:29.59
42.53 1:29.59 (47.06)
-- Pennie, Darren 13 FAST-MR 1:45.37 DQ
44.22 DQ (53.88)
Event 15 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lee, Anna 11 Twisters-MR 36.68 34.74 7
2 Jia, Kaity 11 Twisters-MR 38.38 36.15 5
3 Du, Irene 11 FLY-MR 38.85 38.36 4
4 Lou, Erica 11 FLY-MR 39.70 38.64 3
5 Goldman, Georgia R 12 CIY-MR 39.65 39.65 2
6 Almeida, Gabriela 11 Twisters-MR 40.35 39.77 1
7 Rodriguez, Tina G 11 Twisters-MR 41.82 41.19
8 Digiovanni, Sara N 11 FLY-MR 41.92 41.76
9 Magsuci, Alexa 11 CIY-MR 44.02 41.88
10 King, Sheclya S 12 UNBK-MR 41.30 42.63
11 Joo, Rebecca 11 FLY-MR 47.27 42.65
12 Formoso, Sabrina 11 FAST-MR 48.33 42.91
13 Donlevy, Katie D 12 CIY-MR 41.64 43.39
14 Chia, Eileen 11 FAST-MR 51.90 44.32
15 Wan, Sarah S 11 FLY-MR 44.44 44.84
16 Mansfield, Teresa E 11 FLY-MR 45.00 45.57
17 Asanjarani, Ashley S 11 CIY-MR 48.12 46.96
18 Gutierrez, Valentina 12 Twisters-MR 45.31 47.06
19 Wang, Chloe 11 FAST-MR 55.10 47.22
20 Mckenna, Leah R 11 FAST-MR 48.46 47.36
21 Serena, Mary C 11 CIY-MR 50.66 47.72
22 Kelert, Julia A 11 Twisters-MR 51.75 50.38
Event 16 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Belozerov, Alex 12 Twisters-MR 35.38 33.77 7
2 Zezula, Mateusz 12 Twisters-MR 35.28 34.68 5
3 Sarabia, Josef M 12 CIY-MR 36.04 35.17 4
4 WU, Kevin Z 11 Twisters-MR 36.33 35.71 3
