Licensed to Flushing YMCA Flyers Hy-Tek's Meet Manager 10/22/2006 08:32 PM
Flushing Y Jr Swim Championships - 10/21/2006 to 10/22/2006
Results
Event 1 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Henry, Elizabeth M 14 OWA-MR 26.09 25.11 7
2 De los Santos, Diana 14 FLY-MR 25.46 25.98 5
3 Kolackovsky, Kerrie N 14 OWA-MR 26.74 26.39 4
4 Haruki, Yuria 13 Twisters-MR 25.89 26.41 3
5 Leong, Keara M 13 FLY-MR 28.00 26.49 2
6 Bouzarouata, Sarah 13 Twisters-MR 26.36 26.51 1
7 Shanja, Arbra 14 FLY-MR 26.98 26.65
8 Betancourt, Lauren 14 FLY-MR 26.80 26.84
9 Sowinski, Marta U 14 FLY-MR 25.92 26.85
10 Vanderlinden, Mariel 13 Twisters-MR 27.84 27.50
11 Guaman, Kelly C 13 Twisters-MR 27.82 27.60
12 Lewis, Kamara A 14 Twisters-MR 27.49 27.77
13 Kraus, Katherine A 13 FLY-MR 28.47 28.51
14 Lim, Sally 13 FLY-MR 28.74 28.71
15 McCarthy, Kellyn M 14 Ciy-MR 29.41 28.77
16 Pablo, Aileen 14 FLY-MR 28.66 28.79
17 Diaz, Susan 14 Twisters-MR 27.09 29.07
18 Cutrera, Gabriella D 14 FLY-MR 30.15 29.21
19 Fojas, Regina M 14 Ciy-MR 29.54 29.51
20 Wu, Ellie 13 FLY-MR 29.21 29.68
21 Goco, Chryzl V 13 Ciy-MR 29.44 29.73
22 Pereira, Ellyshia C 13 Ciy-MR 29.88 29.75
23 Chocianowski, Alexis K 13 Ciy-MR 28.73 29.86
24 Qian, Ashley 13 Ciy-MR 30.27 30.30
25 Lam, Carolina 13 Ciy-MR 30.25 30.32
26 Mirabal, Blair V 13 FLY-MR 30.88 30.45
27 Lloyd, Cecilia 13 Ciy-MR 30.42 30.56
28 Duran, Melissa S 13 Ciy-MR 32.73 30.82
29 McCabe, Maggie 13 Ciy-MR 31.35 31.17
30 Conslato, Marisa-Marie 13 OWA-MR 34.28 31.96
31 Smith, Chelsey 13 RedTails-MR 36.46 33.21
32 Salgado, Catalina 13 Twisters-MR 35.12 33.80
33 Papigiotis, Alexia 14 Ciy-MR 33.86 34.28
34 Nathanson, Ruth 13 FLY-MR 34.50 35.24
Event 2 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sangtippawan, Chudchane 14 Twisters-MR 24.20 23.84 7
2 Lee, Joe 14 UNATT-MR 24.60 24.58 5
3 Bacci, Ryan D 14 Ciy-MR 24.92 24.90 4
4 Abrams, Michael 13 Twisters-MR 25.35 24.97 3
5 Gumiela, Kryspin 14 Twisters-MR 24.71 25.09 2
6 Dupres, Abel 13 RedTails-MR 25.70 25.43 1
7 Doherty, Christopher 13 Twisters-MR 26.58 25.54
8 Barbosa, Larry S 13 Twisters-MR 26.85 25.59
9 Pickel, Cody 14 FLY-MR 26.33 25.60
10 Lam, Aaron 14 Twisters-MR 27.23 25.88
11 Wadolowski, Thomas 13 Twisters-MR 26.73 25.89
12 Shu, Noel J 14 FLY-MR 26.69 25.91
13 Collins, Matthew J 13 FLY-MR 27.41 26.02
14 Tan, Randy 14 Twisters-MR 26.32 26.08
15 D'Antoni, Joey 13 Ciy-MR 26.31 26.16
16 Garcia, Stefan 13 FLY-MR 27.03 26.29
17 Knight, Lucas 14 FLY-MR 27.80 26.70
18 Russo, Cameron J 14 OWA-MR 27.37 27.01
19 Erskine, Brendan 13 Twisters-MR 27.51 27.10
20 Muchnik, Allan 14 FLY-MR 28.36 27.48
21 Tu, Jason 14 FLY-MR 28.41 27.88
22 Martinez, Keannu C 13 Twisters-MR 28.92 28.09
23 Hendershot, Billy G 14 FLY-MR 29.32 28.81
24 Panek, Martin 14 Ciy-MR 31.00 29.47
24 Romero, Andres 14 FLY-MR 30.40 29.47
26 Han, Christopher 14 Twisters-MR 32.26 29.74
27 Lee, Kenneth 14 Ciy-MR 31.23 30.60
28 Crombez, Alex C 13 Ciy-MR 32.00 31.10
29 Pepe, Erik 13 FLY-MR 32.74 31.13
30 Pu, Andrew 13 Twisters-MR 33.22 31.42
31 Elie, Daniel 13 RedTails-MR 33.31 31.54
32 Chan, Gasper Y 13 Ciy-MR 35.00 35.33
Event 3 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zhu, Annie 12 Twisters-MR 25.22 24.79 7
2 Sun, Angela 12 Twisters-MR 27.67 27.12 5
3 Ng, Lauren 12 FLY-MR 27.70 27.15 4
4 Giraldo, Daniela 11 FLY-MR 28.18 27.53 3
5 Yeung, Maggie P 12 Twisters-MR 26.92 27.65 2
6 Mulligan, Kelly M 12 Ciy-MR 28.29 27.85 1
7 Kagan, Vlada 12 Twisters-MR 28.08 28.04
8 Fidan, Cagla 11 Twisters-MR 28.03 28.25
9 Chang, Elizabeth 12 FLY-MR 28.81 28.62
10 Kim, Elizabeth 11 Twisters-MR 28.93 28.66
11 Kwok, Joyce B 12 FLY-MR 29.81 28.67
12 Henry, Olivia P 12 OWA-MR 29.30 28.77
13 Brillson, Emily K 12 FLY-MR 28.85 28.93
14 Sergeant, Safiya O 11 FLY-MR 30.34 28.97
15 Senken, Natasha L 12 OWA-MR 29.88 29.37
16 Shaw, keyzia 12 UNATT-MR 29.73 29.44
17 Laskowski, Caroline 12 Twisters-MR 30.19 29.60
18 Chen, Catherine 12 Ciy-MR 29.07 29.89
19 Mulligan, Tara A 11 Ciy-MR 31.00 29.93
20 Rodriguez, Nicole 11 FLY-MR 30.14 30.09
21 Pan, Leah 11 Ciy-MR 31.54 30.25
22 Summers, Morgan S 12 Ciy-MR 30.22 30.31
23 Kuo, Anna 12 Ciy-MR 31.51 30.93
24 Leung, Iris 12 FLY-MR 31.26 30.95
25 Ragnanan, Karen 12 UNATT-MR 30.19 31.12
26 Santos, Samantha P 11 FLY-MR 32.50 31.14
27 Tolento, Ashley E 12 Ciy-MR 33.03 31.18
28 Lock, Cynthia 11 FLY-MR 33.40 32.15
29 Bai, Annys 11 FLY-MR 32.84 32.37
30 Bai, Christina 12 FLY-MR 34.45 32.48
31 Gonzales, Alexandra 11 Twisters-MR 32.00 32.77
32 DiPaola, Emily F 11 Ciy-MR 44.00 32.92
33 Jaros, Anna 11 Twisters-MR 33.99 33.07
34 Sek, Izabella 12 Twisters-MR 35.82 33.17
35 Cash, Maggie 11 Ciy-MR 32.95 33.18
36 Yun, Debbie 11 Twisters-MR 33.71 33.27
37 Trivino, Ana 11 FLY-MR 35.12 33.53
38 Kim, Deborah 12 FLY-MR 34.89 33.79
39 DeSuze, Stephanie R 12 FLY-MR 36.14 33.95
39 Rosario, Perla 11 RedTails-MR 36.74 33.95
41 Panek, Monica 12 Ciy-MR 44.00 34.04
41 Merchan, Denise 11 Twisters-MR 35.69 34.04
43 Anderson, Stephanie 12 Ciy-MR 38.00 34.22
44 DiGiovanni, Jeni M 12 FLY-MR 38.28 34.73
44 Wu, Loren 11 FLY-MR 34.00 34.73
46 Cheung, Shelley 11 Ciy-MR 35.35 36.67
47 Harrison, Annie B 11 Ciy-MR 35.84 36.86
48 Cullen, Anya 11 FLY-MR 37.79 37.50
49 Mittman, Celeste 12 RedTails-MR 42.05 37.71
50 Park, Christine 11 Twisters-MR 45.86 37.81
51 Stivanello, Victoria M 12 Ciy-MR 40.58 39.87
52 Alimaras, Alexandra N 11 Ciy-MR 39.29 40.41
53 Pereira, Alicia F 11 Ciy-MR 46.00 40.74
54 Berroa, Gabriela 12 RedTails-MR 40.22 41.67
Event 4 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Yamout, Nader 12 Twisters-MR 26.04 25.41 7
2 Peng, Didi Y 12 UNOWA-MR 29.28 26.16 5
3 Georgescu, Ronald F 12 UNLGA-MR 27.48 26.88 4
4 Li, Matthew 12 FLY-MR 27.24 27.32 3
5 Dervisevic, Alen 11 Twisters-MR 27.84 27.53 2
6 Torres, David J 12 UNLGA-MR 29.43 27.78 1
7 Lin, Kevin 11 Twisters-MR 27.72 27.81
8 Ching, Benjamin G 11 Twisters-MR 29.40 28.07
9 Pu, Austin 11 Twisters-MR 30.13 28.73
10 Anderson, Tom R 11 Ciy-MR 30.05 29.34
11 Shartava, Elia L 12 FLY-MR 31.39 29.56
12 Sack, Danny C 12 OWA-MR 30.61 29.79
13 Yan, Jeffrey 12 FLY-MR 34.02 30.00
14 Knight, Jordan 11 FLY-MR 30.84 30.06
15 Wan, Nicholas J 12 FLY-MR 32.15 30.07
16 Reich, Joseph S 12 Twisters-MR 31.16 30.86
17 Infante, Justin L 11 RedTails-MR 32.81 31.49
18 Turek-Herman, Josh 12 Ciy-MR 31.02 31.78
19 McCann, Brendan A 11 Ciy-MR 31.33 32.05
20 Lam, Kevin 11 Ciy-MR 32.64 32.08
21 Gupta, Vivek 12 Ciy-MR 32.72 32.26
22 Qiao, Andrew 12 FLY-MR 31.59 32.27
23 Grippo, Joseph 11 FLY-MR 34.59 32.58
24 Ryan, Grant 12 UNATT-MR 35.74 32.68
25 Chan, Conan T 12 Ciy-MR 33.91 33.32
26 Chen, Oliver 12 FLY-MR 36.00 33.39
27 Choi, Kevin 12 Twisters-MR 40.38 33.46
28 Chen, Zhaoyu 12 RedTails-MR 40.65 34.48
29 Fiesco, Kenneth 11 Twisters-MR 33.00 34.51
30 Ng, Justin N 12 Ciy-MR 45.00 35.74
31 Koumides, Steven M 12 Ciy-MR 45.00 36.99
32 Chen, Ronald 11 Ciy-MR 38.67 37.25
33 Flannigan, Thomas R 11 Ciy-MR 37.25 38.19
Event 5 Girls 13-14 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bouzarouata, Sarah 13 Twisters-MR 2:14.69 2:14.25 7
31.12 1:03.87 (32.75) 1:38.61 (34.74) 2:14.25 (35.64)
2 Guaman, Kelly C 13 Twisters-MR 2:22.38 2:19.16 5
32.03 1:06.84 (34.81) 1:43.25 (36.41) 2:19.16 (35.91)
3 Kolackovsky, Kerrie N 14 OWA-MR 2:31.32 2:24.46 4
34.36 1:11.22 (36.86) 1:47.72 (36.50) 2:24.46 (36.74)
4 Vanderlinden, Mariel 13 Twisters-MR 2:31.59 2:28.43 3
33.93 1:11.05 (37.12) 1:50.49 (39.44) 2:28.43 (37.94)
5 Qian, Ashley 13 Ciy-MR 2:35.12 2:28.70 2
33.39 1:10.49 (37.10) 1:49.70 (39.21) 2:28.70 (39.00)
6 Henry, Elizabeth M 14 OWA-MR 2:28.79 2:29.11 1
35.13 1:12.86 (37.73) 1:52.06 (39.20) 2:29.11 (37.05)
7 Sowinski, Marta U 14 FLY-MR 2:40.00 2:31.68
35.66 1:13.74 (38.08) 1:52.93 (39.19) 2:31.68 (38.75)
8 Shanja, Arbra 14 FLY-MR 2:27.57 2:32.94
35.22 1:14.27 (39.05) 1:53.63 (39.36) 2:32.94 (39.31)
9 Leong, Keara M 13 FLY-MR 2:36.00 2:33.33
36.09 1:15.26 (39.17) 1:56.12 (40.86) 2:33.33 (37.21)
10 Lim, Sally 13 FLY-MR 2:39.00 2:36.10
36.79 1:15.78 (38.99) 1:55.86 (40.08) 2:36.10 (40.24)
11 Kraus, Katherine A 13 FLY-MR 2:42.00 2:37.53
35.53 1:15.39 (39.86) 1:57.07 (41.68) 2:37.53 (40.46)
12 Chocianowski, Alexis K 13 Ciy-MR 2:45.16 2:38.52
37.39 1:17.16 (39.77) 1:58.84 (41.68) 2:38.52 (39.68)
13 Goco, Chryzl V 13 Ciy-MR 2:50.00 2:38.56
14 Lam, Carolina 13 Ciy-MR 2:43.80 2:41.44
37.31 1:18.74 (41.43) 2:00.60 (41.86) 2:41.44 (40.84)
15 Pereira, Ellyshia C 13 Ciy-MR 3:00.00 2:42.58
37.93 1:19.32 (41.39) 2:01.82 (42.50) 2:42.58 (40.76)
16 Pablo, Aileen 14 FLY-MR 2:39.64 2:43.37
38.11 1:18.99 (40.88) 2:01.47 (42.48) 2:43.37 (41.90)
17 Lewis, Kamara A 14 Twisters-MR NT 2:48.00
39.50 1:21.93 (42.43) 2:48.00 (1:26.07)
18 Wu, Ellie 13 FLY-MR 2:48.00 2:50.81
41.13 1:23.83 (42.70) 2:08.33 (44.50) 2:50.81 (42.48)
19 McCarthy, Kellyn M 14 Ciy-MR 3:11.35 2:53.30
40.81 1:25.49 (44.68) 2:10.58 (45.09) 2:53.30 (42.72)
20 Conslato, Marisa-Marie 13 OWA-MR 3:02.67 2:57.18
41.22 1:26.53 (45.31) 2:12.32 (45.79) 2:57.18 (44.86)
21 Lloyd, Cecilia 13 Ciy-MR 3:04.62 2:59.69
22 McCabe, Maggie 13 Ciy-MR 3:10.00 3:02.80
42.81 1:27.79 (44.98) 2:14.77 (46.98) 3:02.80 (48.03)
23 Fojas, Regina M 14 Ciy-MR NT 3:03.60
41.58 1:27.73 (46.15) 2:16.53 (48.80) 3:03.60 (47.07)
-- Cutrera, Gabriella D 14 FLY-MR 2:44.82 DQ
37.20 1:16.31 (39.11) 1:55.53 (39.22) DQ (40.47)
Event 6 Boys 13-14 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Abrams, Michael 13 Twisters-MR 2:15.73 2:07.62 7
30.37 1:02.80 (32.43) 1:35.93 (33.13) 2:07.62 (31.69)
2 Doherty, Christopher 13 Twisters-MR 2:14.59 2:10.03 5
30.60 1:03.18 (32.58) 1:36.98 (33.80) 2:10.03 (33.05)
3 Collins, Matthew J 13 FLY-MR 2:17.45 2:10.52 4
30.98 1:03.61 (32.63) 1:37.14 (33.53) 2:10.52 (33.38)
4 Garcia, Stefan 13 FLY-MR 2:16.11 2:14.59 3
31.78 1:05.47 (33.69) 1:40.06 (34.59) 2:14.59 (34.53)
5 Bacci, Ryan D 14 Ciy-MR 2:21.41 2:15.77 2
32.18 1:06.59 (34.41) 1:41.49 (34.90) 2:15.77 (34.28)
6 Sangtippawan, Chudchane 14 Twisters-MR 2:20.00 2:17.54 1
30.95 1:04.79 (33.84) 1:41.17 (36.38) 2:17.54 (36.37)
7 Knight, Lucas 14 FLY-MR 2:19.91 2:18.28
32.92 1:07.89 (34.97) 1:43.46 (35.57) 2:18.28 (34.82)
8 Pickel, Cody 14 FLY-MR 2:31.42 2:23.26
33.30 1:09.51 (36.21) 1:46.68 (37.17) 2:23.26 (36.58)
9 Wadolowski, Thomas 13 Twisters-MR 2:47.20 2:23.33
34.50 1:11.44 (36.94) 1:48.72 (37.28) 2:23.33 (34.61)
10 Barbosa, Larry S 13 Twisters-MR 2:32.25 2:23.52
32.06 1:08.27 (36.21) 1:46.41 (38.14) 2:23.52 (37.11)
11 Muchnik, Allan 14 FLY-MR 2:29.54 2:24.67
33.95 1:10.61 (36.66) 1:48.21 (37.60) 2:24.67 (36.46)
12 Martinez, Keannu C 13 Twisters-MR 2:27.00 2:28.64
34.55 1:12.30 (37.75) 1:50.99 (38.69) 2:28.64 (37.65)
13 Erskine, Brendan 13 Twisters-MR 2:24.57 2:29.10
34.66 1:11.79 (37.13) 1:50.53 (38.74) 2:29.10 (38.57)
14 Hendershot, Billy G 14 FLY-MR 2:48.49 2:29.88
35.58 1:13.13 (37.55) 1:51.48 (38.35) 2:29.88 (38.40)
15 Russo, Cameron J 14 OWA-MR 2:32.98 2:35.06
35.01 1:14.27 (39.26) 1:55.69 (41.42) 2:35.06 (39.37)
16 D'Antoni, Joey 13 Ciy-MR 2:46.00 2:37.44
35.97 1:16.59 (40.62) 1:58.76 (42.17) 2:37.44 (38.68)
17 Pepe, Erik 13 FLY-MR 2:42.00 2:50.05
37.38 1:20.76 (43.38) 2:05.76 (45.00) 2:50.05 (44.29)
18 Romero, Andres 14 FLY-MR 3:02.12 2:53.06
39.90 1:25.58 (45.68) 2:11.28 (45.70) 2:53.06 (41.78)
19 Lee, Kenneth 14 Ciy-MR 3:05.13 2:54.25
1:25.21 2:12.20 ( ) 2:54.25 (42.05)
20 Tu, Jason 14 FLY-MR 2:50.00 3:00.33
38.10 1:24.67 (46.57) 2:12.87 (48.20) 3:00.33 (47.46)
21 Crombez, Alex C 13 Ciy-MR 3:15.00 3:13.08
45.41 1:34.30 (48.89) 2:25.88 (51.58) 3:13.08 (47.20)
22 Panek, Martin 14 Ciy-MR 3:15.00 3:14.06
44.78 2:26.39 ( ) 3:14.06 (47.67)
23 Chan, Gasper Y 13 Ciy-MR 3:30.00 3:53.91
1:55.83 ( ) 2:56.21 (1:00.38) 3:53.91 (57.70)
Event 7 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zhu, Annie 12 Twisters-MR 28.04 27.78 7
2 Sun, Angela 12 Twisters-MR 31.14 30.97 5
3 Kagan, Vlada 12 Twisters-MR 33.15 31.65 4
4 Ng, Lauren 12 FLY-MR 31.64 31.75 3
5 Fidan, Cagla 11 Twisters-MR 31.67 31.76 2
6 Laskowski, Caroline 12 Twisters-MR 34.27 31.91 1
7 Mulligan, Kelly M 12 Ciy-MR 34.08 32.62
8 Kwok, Joyce B 12 FLY-MR 34.81 32.92
9 Chang, Elizabeth 12 FLY-MR 34.09 33.81
10 Brillson, Emily K 12 FLY-MR 34.30 34.00
11 Giraldo, Daniela 11 FLY-MR 36.28 34.34
12 Kim, Elizabeth 11 Twisters-MR 35.56 34.70
13 Rodriguez, Nicole 11 FLY-MR 35.55 35.07
14 Yeung, Maggie P 12 Twisters-MR 34.42 35.22
15 Shaw, keyzia 12 UNATT-MR 38.62 35.45
16 Senken, Natasha L 12 OWA-MR 36.03 35.58
17 Henry, Olivia P 12 OWA-MR 36.04 35.98
18 Pan, Leah 11 Ciy-MR 38.31 36.66
19 Barrett, Janae J 11 Twisters-MR 35.98 36.70
20 Bai, Annys 11 FLY-MR 40.48 36.71
21 Leung, Iris 12 FLY-MR 36.18 36.77
22 Santos, Samantha P 11 FLY-MR 40.10 37.19
23 Ragnanan, Karen 12 UNATT-MR 38.34 37.38
24 Trivino, Ana 11 FLY-MR 43.00 37.58
25 Tolento, Ashley E 12 Ciy-MR 40.09 38.28
26 Yun, Debbie 11 Twisters-MR 40.98 38.37
27 Kim, Deborah 12 FLY-MR 40.75 38.39
28 Lock, Cynthia 11 FLY-MR 40.89 38.68
29 Sek, Izabella 12 Twisters-MR 42.16 39.09
30 Bai, Christina 12 FLY-MR 39.71 39.22
31 Gonzales, Alexandra 11 Twisters-MR 37.00 39.39
31 DiGiovanni, Jeni M 12 FLY-MR 39.11 39.39
33 Jaros, Anna 11 Twisters-MR 39.80 39.56
34 DeSuze, Stephanie R 12 FLY-MR 40.17 40.29
35 DiPaola, Emily F 11 Ciy-MR 47.00 40.55
36 Cheung, Shelley 11 Ciy-MR 39.80 40.72
37 Wu, Loren 11 FLY-MR 42.00 41.22
38 Merchan, Denise 11 Twisters-MR 44.50 41.63
39 Panek, Monica 12 Ciy-MR 48.00 42.81
40 Park, Christine 11 Twisters-MR 52.99 44.37
41 Mittman, Celeste 12 RedTails-MR 47.34 46.10
42 Berroa, Gabriela 12 RedTails-MR 46.45 46.61
43 Cullen, Anya 11 FLY-MR 47.49 47.89
44 Pereira, Alicia F 11 Ciy-MR 50.00 51.51
Event 8 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Yamout, Nader 12 Twisters-MR 30.62 28.67 7
2 Torres, David J 12 UNLGA-MR 32.93 30.26 5
3 Dervisevic, Alen 11 Twisters-MR 32.27 31.44 4
4 Peng, Didi Y 12 UNOWA-MR 37.24 33.10 3
5 Georgescu, Ronald F 12 UNLGA-MR 34.92 33.39 2
6 Lin, Kevin 11 Twisters-MR 35.04 33.80 1
7 Li, Matthew 12 FLY-MR 34.14 34.14
8 Pu, Austin 11 Twisters-MR 37.43 34.24
9 Ching, Benjamin G 11 Twisters-MR 36.81 34.42
10 Shartava, Elia L 12 FLY-MR 37.57 34.96
11 Knight, Jordan 11 FLY-MR 35.96 35.63
12 Infante, Justin L 11 RedTails-MR 37.34 35.80
13 Yan, Jeffrey 12 FLY-MR 43.11 36.43
14 Sack, Danny C 12 OWA-MR 36.19 36.45
15 Reich, Joseph S 12 Twisters-MR 38.57 36.73
16 Qiao, Andrew 12 FLY-MR 35.69 37.36
17 Wan, Nicholas J 12 FLY-MR 38.54 39.28
18 McCann, Brendan A 11 Ciy-MR 39.14 40.60
19 Chen, Oliver 12 FLY-MR 40.00 40.80
20 Ryan, Grant 12 UNATT-MR 41.13 41.45
21 Choi, Kevin 12 Twisters-MR 45.68 41.86
22 Grippo, Joseph 11 FLY-MR 46.20 42.97
23 Fiesco, Kenneth 11 Twisters-MR 36.00 43.51
24 Chan, Conan T 12 Ciy-MR 43.49 45.05
25 Flannigan, Thomas R 11 Ciy-MR 49.11 45.27
26 Koumides, Steven M 12 Ciy-MR 49.00 46.12
27 Chen, Ronald 11 Ciy-MR 45.25 46.83
28 Ng, Justin N 12 Ciy-MR 49.00 49.48
29 Diaz, Ariel R 12 RedTails-MR 50.09 51.33
-- Chen, Zhaoyu 12 RedTails-MR 48.27 DQ
Event 9 Girls 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Haruki, Yuria 13 Twisters-MR 1:04.93 1:02.92 7
29.20 1:02.92 (33.72)
2 Shanja, Arbra 14 FLY-MR 1:01.64 1:03.34 5
28.77 1:03.34 (34.57)
3 Kolackovsky, Kerrie N 14 OWA-MR 1:07.79 1:03.69 4
30.18 1:03.69 (33.51)
4 De los Santos, Diana 14 FLY-MR 1:05.11 1:04.12 3
29.17 1:04.12 (34.95)
5 Bouzarouata, Sarah 13 Twisters-MR 1:10.87 1:05.54 2
30.28 1:05.54 (35.26)
6 Diaz, Susan 14 Twisters-MR 1:09.02 1:07.17 1
31.37 1:07.17 (35.80)
7 Guaman, Kelly C 13 Twisters-MR 1:08.51 1:07.64
31.79 1:07.64 (35.85)
8 Sowinski, Marta U 14 FLY-MR 1:14.00 1:10.28
32.12 1:10.28 (38.16)
9 Henry, Elizabeth M 14 OWA-MR 1:08.93 1:12.32
32.95 1:12.32 (39.37)
10 Pablo, Aileen 14 FLY-MR 1:10.24 1:12.41
33.29 1:12.41 (39.12)
11 Qian, Ashley 13 Ciy-MR 1:10.16 1:13.39
34.35 1:13.39 (39.04)
12 Lewis, Kamara A 14 Twisters-MR 1:12.05 1:13.95
33.59 1:13.95 (40.36)
13 Leong, Keara M 13 FLY-MR 1:15.00 1:14.48
36.21 1:14.48 (38.27)
14 Lam, Carolina 13 Ciy-MR 1:16.84 1:15.50
34.55 1:15.50 (40.95)
15 Goco, Chryzl V 13 Ciy-MR 1:14.74 1:15.51
33.31 1:15.51 (42.20)
16 Mirabal, Blair V 13 FLY-MR 1:18.82 1:16.50
35.53 1:16.50 (40.97)
17 Fojas, Regina M 14 Ciy-MR 1:20.97 1:19.85
36.19 1:19.85 (43.66)
18 Papigiotis, Alexia 14 Ciy-MR 1:31.73 1:29.79
40.88 1:29.79 (48.91)
19 Lloyd, Cecilia 13 Ciy-MR 1:23.19 1:32.25
41.49 1:32.25 (50.76)
20 Duran, Melissa S 13 Ciy-MR 1:31.00 1:32.70
40.78 1:32.70 (51.92)
21 Conslato, Marisa-Marie 13 OWA-MR 1:41.43 1:39.22
44.63 1:39.22 (54.59)
Event 10 Boys 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sangtippawan, Chudchane 14 Twisters-MR 59.60 57.93 7
26.85 57.93 (31.08)
2 Abrams, Michael 13 Twisters-MR 1:01.94 59.69 5
28.07 59.69 (31.62)
3 Lee, Joe 14 UNATT-MR 1:02.07 1:00.64 4
28.10 1:00.64 (32.54)
4 Barbosa, Larry S 13 Twisters-MR 1:04.35 1:03.10 3
29.41 1:03.10 (33.69)
5 Gumiela, Kryspin 14 Twisters-MR 1:03.76 1:03.38 2
28.56 1:03.38 (34.82)
6 Dupres, Abel 13 RedTails-MR 1:08.06 1:03.72 1
29.49 1:03.72 (34.23)
7 Doherty, Christopher 13 Twisters-MR 1:04.30 1:04.14
29.75 1:04.14 (34.39)
8 Shu, Noel J 14 FLY-MR 1:12.76 1:05.08
28.84 1:05.08 (36.24)
9 Martinez, Keannu C 13 Twisters-MR 1:10.45 1:06.92
30.85 1:06.92 (36.07)
10 Tan, Randy 14 Twisters-MR 1:06.00 1:08.67
31.02 1:08.67 (37.65)
11 Wadolowski, Thomas 13 Twisters-MR NT 1:09.89
31.63 1:09.89 (38.26)
12 Pickel, Cody 14 FLY-MR 1:09.64 1:10.70
31.43 1:10.70 (39.27)
13 Romero, Andres 14 FLY-MR 1:37.57 1:11.11
32.95 1:11.11 (38.16)
14 D'Antoni, Joey 13 Ciy-MR 1:10.05 1:11.63
16.38 1:11.63 (55.25)
15 Russo, Cameron J 14 OWA-MR 1:12.77 1:11.64
32.68 1:11.64 (38.96)
16 Muchnik, Allan 14 FLY-MR 1:18.16 1:12.63
33.03 1:12.63 (39.60)
17 Han, Christopher 14 Twisters-MR 1:41.80 1:20.24
34.84 1:20.24 (45.40)
18 Pepe, Erik 13 FLY-MR 1:31.60 1:25.20
37.44 1:25.20 (47.76)
Event 11 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zhu, Annie 12 Twisters-MR 28.48 27.54 7
2 Kwok, Joyce B 12 FLY-MR 29.14 28.87 5
3 Sun, Angela 12 Twisters-MR 29.57 28.92 4
4 Kagan, Vlada 12 Twisters-MR 30.54 30.59 3
5 Mulligan, Kelly M 12 Ciy-MR 30.54 31.12 2
6 Fidan, Cagla 11 Twisters-MR 31.18 31.33 1
7 Chang, Elizabeth 12 FLY-MR 32.05 31.42
8 Giraldo, Daniela 11 FLY-MR 31.99 31.45
9 Brillson, Emily K 12 FLY-MR 33.43 31.69
10 Ng, Lauren 12 FLY-MR 32.31 31.86
11 Summers, Morgan S 12 Ciy-MR 33.36 32.60
12 Chen, Catherine 12 Ciy-MR 34.56 32.91
13 Henry, Olivia P 12 OWA-MR 36.70 34.02
14 Barrett, Janae J 11 Twisters-MR 33.07 34.21
15 Senken, Natasha L 12 OWA-MR 36.88 34.44
16 Yeung, Maggie P 12 Twisters-MR 33.73 34.47
17 Rodriguez, Nicole 11 FLY-MR 34.49 35.01
18 Kuo, Anna 12 Ciy-MR 36.03 35.58
19 Sergeant, Safiya O 11 FLY-MR 37.81 35.69
20 Ragnanan, Karen 12 UNATT-MR 39.40 35.97
21 Yun, Debbie 11 Twisters-MR 37.89 36.08
22 Kim, Elizabeth 11 Twisters-MR 35.43 36.20
23 Cash, Maggie 11 Ciy-MR 34.87 36.50
24 Mulligan, Tara A 11 Ciy-MR 37.04 36.81
25 Shaw, keyzia 12 UNATT-MR 37.42 36.90
25 Bai, Annys 11 FLY-MR 38.84 36.90
27 Kim, Deborah 12 FLY-MR 40.22 36.97
28 Santos, Samantha P 11 FLY-MR 41.20 36.99
29 Leung, Iris 12 FLY-MR 38.71 37.29
30 Gonzales, Alexandra 11 Twisters-MR 34.00 37.51
