Licensed to Flushing YMCA Flyers Hy-Tek's Meet Manager 10/20/2002 04:07 PM
Junior Swim Championships - 10/19/2002 to 10/20/2002
Results
Click Here for 10/19/02 results
Event 23 Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Clark, Pagecarol 17 FLY-MR 24.97 25.64 7
2 Dellagiovanna, Maria V 17 FLY-MR 24.90 26.02 5
3 Chan, Claudia S 17 CIY-MR 27.13 26.44 4
4 Cruise, Mallory J 15 Twisters-MR 26.66 26.79 3
5 Sawicz, Dorota Z 15 FLY-MR 26.48 26.98 2
6 Kristic, Katarina J 16 FLY-MR 26.59 27.04 1
7 Varga, Michelle T 15 FLY-MR 26.60 27.20
7 Cooper, Maggy I 15 OWA-MR 27.29 27.20
9 Pfeifer, Christine M 16 FLY-MR 26.61 27.39
10 Kooperkamp, Hannah 16 RedTails-MR 27.36 27.74
11 Zhu, Angela 15 Twisters-MR 27.46 27.87
12 Brea, Sheryl E 17 CIY-MR 27.33 28.12
13 Bishop, Rachael J 17 FLY-MR 26.42 28.21
14 Plusch, Tara B 16 OWA-MR 28.50 28.25
15 Hendershot, Karen E 17 FLY-MR 28.81 28.31
16 DiDonato, Kaitlin 16 OWA-MR 28.10 28.32
17 Klaber, Maaret 17 APEX-MR 27.70 28.38
18 Duch, Amanda 16 RedTails-MR 28.29 28.49
19 Amerigo, Kristina M 16 OWA-MR 28.56 28.81
20 Hom, Diana 16 NYCC-MR 29.42 29.02
21 Munk, Jasmine H 17 FLY-MR 27.46 29.63
22 Dunn, Kellie A 15 OWA-MR 31.21 29.85
23 MACKAY, Morgan H 16 FLY-MR 28.74 30.15
24 Shek, Emily 16 FLY-MR 29.67 30.20
25 Tay, Jacqueline 15 RedTails-MR 30.09 30.24
26 Hecht, Elena G 16 FLY-MR 29.68 30.26
27 Vaughan, Brandi T 16 FLY-MR 30.44 31.41
28 Semeraro, Samantha 15 OWA-MR 32.60 31.57
29 Fiore, Caroline E 16 HS-MR 31.21 31.90
30 DE LA Torre, Roxanne Z 15 FLY-MR 30.48 32.24
31 Louie, Monica L 15 CIY-MR 32.93 32.80
32 Kommatas, Demie A 17 FLY-MR 32.00 33.28
Event 24 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zhu, Alan 17 Twisters-MR 22.57 22.40 7
2 Brisbin, Jamie 16 OWA-MR 22.45 23.59 5
3 Berman, Todd 17 OWA-MR 23.08 23.73 4
4 Pulgar, Ronny J 16 Twisters-MR 24.13 23.78 3
5 Lerman, Matthew 17 OWA-MR 22.83 23.95 2
6 Wong, Louis K 15 Twisters-MR 24.41 24.07 1
7 Jablonski, Gregory J 16 OWA-MR 23.80 24.09
8 Koralewski, Brian 15 CIY-MR 23.83 24.19
9 Brana, Michael 17 FLY-MR 23.20 24.24
10 D'Errico, Angelo 15 OWA-MR 25.39 24.33
11 Almeida, Roger V 16 Twisters-MR 24.09 24.40
12 Danko, Joseph A 16 Twisters-MR 24.04 24.53
13 Zhang, Tony Y 15 FLY-MR 24.18 24.68
13 Marcus, Joshua 16 DOUG-MR 25.52 24.68
15 Yen, Jason 16 FLY-MR 24.54 24.71
16 Olivier, Cesar 16 RedTails-MR 24.16 24.82
17 Kokoszka, Michael 15 CIY-MR 25.01 24.83
18 Vanderplas, Ricky 16 WISC-MR 25.23 24.93
19 Tsang, Verne 17 FLY-MR 24.79 24.94
20 Mathur, Dhruv Z 17 FLY-MR 24.55 25.23
21 Mammano, Robert 15 FLY-MR 24.54 25.25
22 Sallusto, Matt J 15 OWA-MR 25.01 25.28
23 Kim, Charles Y 15 FLY-MR 25.35 25.33
24 Jimenez, Carlos 16 FLY-MR 24.84 25.44
25 Lee, An-shih 15 OWA-MR 25.59 25.57
25 Sabanovic, Ildan 16 Twisters-MR 27.00 25.57
27 Zhu, Jimmy 16 FLY-MR 25.29 25.68
28 Matson, Jeffrey C 15 CIY-MR 26.18 25.93
29 Okochi, Shunpei 15 FLY-MR 29.50 26.28
30 Ardeljan, Christopher P 16 FLY-MR 27.00 26.52
31 Russo, Matt J 15 OWA-MR 26.30 26.69
32 Salayka, Doug 15 OWA-MR 25.77 26.73
33 Pakstas-Smith, Andrew 15 NYCC-MR 27.33 26.80
34 Zhang, Tony 15 FLY-MR 27.43 26.89
35 Jewett, Tully 15 RedTails-MR 28.09 27.08
36 Papadimas, Dennis 15 FLY-MR 27.90 27.11
37 Rivera, Jonathan S 16 FLY-MR 27.05 27.41
38 De La Rosa, Noel 15 RedTails-MR 26.76 27.58
39 Ganiyev, Doston 15 FLY-MR 28.82 27.94
40 Justo, Fermin 15 RedTails-MR 27.60 28.06
41 Kalinowski, Tomasz 15 FLY-MR 27.50 28.57
41 Davino, Andrew Z 17 FLY-MR 29.43 28.57
43 Gebremedhin, Haftom 15 RedTails-MR 31.09 31.83
Event 25 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rookwood, Shakiraye 9 HS-MR 32.71 31.21 7
2 Finnegan, Sallibeth 10 WISC-MR 31.48 31.67 5
3 Skeivys, Maria 9 DOUG-MR 33.55 31.86 4
4 Chen, Cynthia 9 FLY-MR 32.05 31.96 3
5 Pablo, Aileen 10 FLY-MR 32.29 32.00 2
6 Brillson, Jocelyne 10 FLY-MR 32.36 32.14 1
7 Chang, Linda 10 FLY-MR 31.06 32.15
8 Batel, Alexis 10 OWA-MR 30.68 32.20
9 Betancourt, Lauren 10 FLY-MR 34.89 32.45
10 Kleint, Catherine 10 OWA-MR 34.05 32.70
11 Zhu, Annie 8 Twisters-MR 34.15 32.99
12 Bouzarouata, Sarah 9 Twisters-MR 35.38 33.10
13 Downing, Marissa 10 Tty-US 32.80 33.24
14 Mathurin- Neville, Janne 10 RedTails-MR 37.18 34.18
15 Merker, Amelia 10 FLY-MR 37.22 34.49
16 Moon, Zuri 10 FLY-MR 35.20 34.80
17 Connolly, Mariel 10 NYCC-MR 35.11 34.90
18 Daly, Bronagh 9 HS-MR 37.23 35.38
19 Guaman, Kelly C 9 Twisters-MR 38.27 35.83
20 Boltja, Chelsea A 10 WISC-MR 35.52 35.96
21 Lim, Sally 9 NYCC-MR NT 36.16
22 Culmo, Sarah J 10 WISC-MR 50.00 36.19
23 Hain, Karina A 9 FLY-MR 39.48 36.31
24 Wong, Tiffany K 10 Twisters-MR 41.09 36.40
25 Michalak, Agata 9 FLY-MR 36.85 36.43
26 Reyes, Lorraine 10 HS-MR 39.15 36.80
27 Geller, Rebecca E 10 CIY-MR 37.57 36.89
28 Nunez, Catherine 10 CIY-MR 38.31 37.10
29 Santana, Melissa 9 RedTails-MR 36.29 37.16
30 Kudelska, Kamila 10 NYCC-MR 39.15 37.41
31 Ng, Lauren 8 FLY-MR 37.44 37.70
32 Qian, Ashley 9 CIY-MR 37.14 37.95
33 MacNaughton, Kathryn 9 NYCC-MR NT 38.43
34 Pang, Sharon 10 CIY-MR 40.10 38.58
35 Zaman, Farhin 10 Twisters-MR 40.33 38.67
36 Chang, Victoria I 10 CIY-MR 40.19 38.96
37 Li, Bonnie 10 Tty-US 40.00 39.63
38 Maliza, Lissette C 9 Twisters-MR 42.34 40.06
39 Salgado, Catalina 9 Twisters-MR 44.70 40.07
40 Landaw, Laura 9 CIY-MR 39.73 40.60
41 Kennedy, Calla 8 NYCC-MR 41.99 41.45
42 Cho, Rachel S 7 CIY-MR 49.00 42.30
43 Keenan, Laura 10 OWA-MR 45.18 42.51
44 seib, Stephanie 10 WISC-MR 40.00 42.90
45 Tierney, Emily 8 OWA-MR 45.33 42.97
46 Greco, Emily A 8 WISC-MR 50.00 43.71
47 Pozo, Laurie 9 RedTails-MR 1:00.09 45.35
48 McCabe, Maggie 9 CIY-MR 46.00 45.58
49 Marton, Dorothy 9 NYCC-MR NT 45.65
50 Lloyd, Cecilia 9 CIY-MR 45.00 46.25
51 Wang, Cindy 7 CIY-MR 45.56 46.34
52 Sung, Amy 7 CIY-MR 55.00 46.79
53 Daboudet, Oriane 8 NYCC-MR 49.16 46.81
54 Dans, Miesha K 9 OWA-MR 54.17 48.17
55 Still, Mela M 10 RedTails-MR 56.31 48.39
56 Karpathios, Joanna 8 NYCC-MR NT 48.87
57 McLaughlin, Megan 9 RedTails-MR 49.48 50.14
58 Kuang, Katherine 9 Tty-US 42.00 50.47
59 Keenan, Carolyn 8 OWA-MR 1:02.55 51.16
60 Lindberg, Kari S 9 Twisters-MR 52.79 52.06
61 Nunez, Thalia 9 RedTails-MR 48.14 53.28
62 Henry, Ariel 10 CIY-MR 48.00 54.01
63 Inoa, Charlene 10 RedTails-MR 1:06.78 1:01.00
-- LaGuerre, Gabrielle 10 NYCC-MR 56.13 DQ
Event 26 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knight, Lucas 10 FLY-MR 30.48 30.01 7
2 Ghanim, Ayman 10 Twisters-MR 29.68 30.10 5
3 Sangtippawan, Chudchane 10 Twisters-MR 30.79 30.40 4
4 Pickel, Cody 10 FLY-MR 31.52 31.03 3
5 Wallace, Daniel P 10 OWA-MR 31.77 31.63 2
6 Russo, Cameron J 10 OWA-MR 30.90 31.88 1
7 Polanco, Christopher A 10 Twisters-MR 32.51 32.44
8 Garcia, Stefan 9 FLY-MR 33.49 33.02
9 Doherty, Christopher 9 Twisters-MR 35.21 33.24
10 Hendershot, Billy G 10 FLY-MR 34.65 33.37
11 Goetz, Matthew J 9 WISC-MR 34.84 33.48
12 Lau, Alex 10 FLY-MR 35.87 33.67
13 Sweetman, Brandon 10 CIY-MR 33.01 33.89
14 May, Michael M 10 Twisters-MR 35.37 34.12
15 Bianco, Phillip E 10 HS-MR 33.90 34.19
16 Ng, Kevin 9 OWA-MR 35.24 34.34
17 Dupres, Abel 9 RedTails-MR 35.17 34.40
18 Fang, Corey 10 FLY-MR 35.05 34.48
19 Shu, Noel J 10 FLY-MR 35.95 34.50
20 Chen, Eric Y 9 Tty-US 36.28 34.68
21 Hausmann, Edward C 10 WISC-MR 38.00 35.34
22 Petersen, Zachary 10 OWA-MR 37.05 35.81
23 Yee, Michael B 10 CIY-MR 36.27 36.03
24 Wang, Chris 10 CIY-MR 37.01 36.06
25 Peng, Didi 8 OWA-MR 39.88 36.21
26 Matthes, Collin 9 WISC-MR 34.80 36.40
27 Park, Jin Woo 10 FLY-MR 43.71 36.59
28 Jiran, Monte 9 WISC-MR 36.73 36.70
29 Lock, Vincent 10 FLY-MR 37.49 36.74
30 Bocci, Ryan 10 DOUG-MR 37.29 37.01
31 Erskine, Brendan 9 Twisters-MR 37.20 37.05
31 Blaney, Miles 9 NYCC-MR NT 37.05
33 Rookwood Jr, William K 7 HS-MR 39.78 37.92
34 Casey, Sean 10 WISC-MR 38.98 38.09
35 Poblador, Jason 10 OWA-MR 33.25 38.52
36 Sack, Danny 8 OWA-MR 40.78 38.64
37 Pepe, Erik 9 FLY-MR 37.79 39.18
38 Noguchi, Toshi 10 CIY-MR 45.00 39.19
39 Wren, Brian 10 CIY-MR 44.00 40.61
40 Hausmann, Matthew 8 WISC-MR 40.00 40.79
41 Romero, Andres P 10 FLY-MR 38.96 40.95
42 Wu, Raymond G 9 CIY-MR 46.00 41.91
43 Kelkar, Ashwin 8 OWA-MR 48.00 42.32
44 Cosgrove, Daniel E 10 CIY-MR 42.28 43.53
45 Olivier, Tomas 9 RedTails-MR 48.05 43.74
46 He, Timothy 9 CIY-MR 44.00 43.90
47 Salgado, Daniel E 6 Twisters-MR 51.51 45.45
48 Lin, Kevin 7 CIY-MR 42.00 45.57
49 Chen, Sean 9 FLY-MR 42.00 45.60
50 Lee, Kenneth 10 CIY-MR 43.00 46.40
51 Jaggard, Peter 9 CIY-MR 44.00 47.06
52 Trinidad, Darren 10 OWA-MR 52.10 47.32
53 Cohen, William 9 WISC-MR 52.45 47.57
54 Wang, Eugene W 8 OWA-MR 57.19 48.50
Event 27 Girls 15-18 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cruise, Mallory J 15 Twisters-MR 2:16.85 2:20.38 7
2 Dellagiovanna, Maria V 17 FLY-MR 2:16.23 2:22.94 5
3 Pfeifer, Christine M 16 FLY-MR 2:20.76 2:25.45 4
4 Brea, Sheryl E 17 CIY-MR 2:23.12 2:26.84 3
5 Kooperkamp, Hannah 16 RedTails-MR 2:32.11 2:34.82 2
6 Hendershot, Karen E 17 FLY-MR 2:48.10 2:36.74 1
7 Clark, Pagecarol 17 FLY-MR 2:25.33 2:39.34
8 Hom, Diana 16 NYCC-MR 2:37.06 2:42.23
9 Varga, Michelle T 15 FLY-MR 2:34.65 2:43.02
10 MACKAY, Morgan H 16 FLY-MR 2:39.27 2:44.64
11 Vaughan, Brandi T 16 FLY-MR 2:46.09 2:49.36
12 DE LA Torre, Roxanne Z 15 FLY-MR 2:41.75 2:52.32
13 Fiore, Caroline E 16 HS-MR NT 2:52.56
14 Kommatas, Demie A 17 FLY-MR 2:56.55 3:01.57
15 Louie, Monica L 15 CIY-MR 3:00.71 3:06.85
Event 28 Boys 15-18 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Marcus, Joshua 16 DOUG-MR 2:11.64 2:11.98 7
2 Zhang, Tony Y 15 FLY-MR 2:10.63 2:12.59 5
3 Vanderplas, Ricky 16 WISC-MR 2:25.81 2:13.23 4
4 Almeida, Roger V 16 Twisters-MR 2:15.84 2:15.38 3
5 Koralewski, Brian 15 CIY-MR 2:14.00 2:18.64 2
6 Pulgar, Ronny J 16 Twisters-MR 2:18.93 2:18.95 1
7 Danko, Joseph A 16 Twisters-MR 2:28.73 2:20.36
8 Kokoszka, Michael 15 CIY-MR 2:20.00 2:21.76
9 Brulhardt, Arnold J 16 Twisters-MR 2:22.62 2:22.23
10 Jimenez, Carlos 16 FLY-MR 2:24.53 2:29.20
11 Ardeljan, Christopher P 16 FLY-MR NT 2:30.56
12 Mammano, Robert 15 FLY-MR NT 2:33.31
-- Jewett, Tully 15 RedTails-MR 2:50.09 DQ
Event 29 Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Finnegan, Sallibeth 10 WISC-MR 36.85 35.64 7
2 Chang, Linda 10 FLY-MR 37.11 36.67 5
3 Chen, Cynthia 9 FLY-MR 39.68 37.24 4
4 Batel, Alexis 10 OWA-MR 39.38 38.06 3
5 Skeivys, Maria 9 DOUG-MR 39.28 38.09 2
6 Zhu, Annie 8 Twisters-MR 39.21 38.16 1
7 Brillson, Jocelyne 10 FLY-MR 38.74 38.67
8 Michalak, Agata 9 FLY-MR 41.00 39.11
9 Rookwood, Shakiraye 9 HS-MR 40.18 39.26
10 Pablo, Aileen 10 FLY-MR 40.82 39.88
11 Bouzarouata, Sarah 9 Twisters-MR 43.99 39.95
12 Boltja, Chelsea A 10 WISC-MR 42.20 40.89
13 Betancourt, Lauren 10 FLY-MR 40.00 41.11
14 Merker, Amelia 10 FLY-MR 41.92 41.15
15 Qian, Ashley 9 CIY-MR 47.59 41.46
16 Sung, Julia 10 CIY-MR 47.40 41.58
17 Connolly, Mariel 10 NYCC-MR 40.26 41.63
18 Moon, Zuri 10 FLY-MR 44.00 41.65
19 Kleint, Catherine 10 OWA-MR 43.26 42.47
20 Hain, Karina A 9 FLY-MR 45.00 42.60
21 Ng, Lauren 8 FLY-MR 54.20 43.39
22 Geller, Rebecca E 10 CIY-MR 42.65 43.66
23 Culmo, Sarah J 10 WISC-MR 55.00 44.11
24 Kudelska, Kamila 10 NYCC-MR 45.91 44.24
25 Daly, Bronagh 9 HS-MR 43.91 44.43
26 Lim, Sally 9 NYCC-MR NT 44.60
27 MacNaughton, Kathryn 9 NYCC-MR NT 44.75
28 Kennedy, Calla 8 NYCC-MR 50.47 45.13
29 Santana, Melissa 9 RedTails-MR 43.42 45.57
30 Landaw, Laura 9 CIY-MR 46.32 45.62
31 Zaman, Farhin 10 Twisters-MR 45.77 45.94
32 Reyes, Lorraine 10 HS-MR 48.32 46.04
33 Tierney, Emily 8 OWA-MR 52.00 47.49
34 Maliza, Lissette C 9 Twisters-MR 51.35 47.58
35 Mathurin- Neville, Janne 10 RedTails-MR 1:00.09 48.45
36 Pan, Leah 7 CIY-MR 1:07.26 48.74
37 Li, Bonnie 10 Tty-US 42.00 49.97
38 Keenan, Laura 10 OWA-MR 46.25 51.24
39 Salgado, Catalina 9 Twisters-MR 53.77 51.26
40 Pozo, Laurie 9 RedTails-MR 1:00.09 52.00
41 McCabe, Maggie 9 CIY-MR 58.00 52.52
42 seib, Stephanie 10 WISC-MR 46.00 53.95
43 Nunez, Thalia 9 RedTails-MR 1:00.09 58.99
44 Daboudet, Oriane 8 NYCC-MR NT 1:00.77
45 McLaughlin, Megan 9 RedTails-MR 59.38 1:00.94
46 Keenan, Carolyn 8 OWA-MR 1:05.12 1:02.92
47 Lindberg, Kari S 9 Twisters-MR 1:03.67 1:03.58
48 Karpathios, Joanna 8 NYCC-MR NT 1:05.64
-- Inoa, Charlene 10 RedTails-MR 1:10.09 DQ
-- Dans, Miesha K 9 OWA-MR 57.50 DQ
-- Henry, Ariel 10 CIY-MR 52.00 DQ
-- Guaman, Kelly C 9 Twisters-MR 44.49 DQ
-- Marton, Dorothy 9 NYCC-MR NT DQ
-- Kuang, Katherine 9 Tty-US 45.00 DQ
Event 30 Boys 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ghanim, Ayman 10 Twisters-MR 33.80 34.39 7
2 Knight, Lucas 10 FLY-MR 35.19 35.16 5
3 Garcia, Stefan 9 FLY-MR 1:08.13 37.78 4
4 Goetz, Matthew J 9 WISC-MR 38.70 38.04 3
5 Petersen, Zachary 10 OWA-MR 39.13 38.40 2
6 Pickel, Cody 10 FLY-MR 41.21 38.79 1
7 Fang, Corey 10 FLY-MR 38.13 38.95
8 Shu, Noel J 10 FLY-MR 40.05 39.49
9 Bianco, Phillip E 10 HS-MR 39.47 39.66
10 Russo, Cameron J 10 OWA-MR 39.33 39.95
11 Dupres, Abel 9 RedTails-MR 42.54 41.00
12 Hausmann, Edward C 10 WISC-MR 45.00 41.16
13 Lock, Vincent 10 FLY-MR 42.13 41.34
14 Wallace, Daniel P 10 OWA-MR 40.19 41.81
15 Sweetman, Brandon 10 CIY-MR 39.11 41.85
16 Lau, Alex 10 FLY-MR 1:00.85 42.03
17 Ng, Kevin 9 OWA-MR 46.07 42.19
18 Hendershot, Billy G 10 FLY-MR 41.23 42.26
19 Jiran, Monte 9 WISC-MR 41.49 42.54
20 Li, Matthew 8 Tty-US 41.65 43.71
21 Bocci, Ryan 10 DOUG-MR 46.38 43.84
22 Wang, Chris 10 CIY-MR 44.15 43.86
23 Peng, Didi 8 OWA-MR 47.67 43.90
24 Park, Jin Woo 10 FLY-MR 48.00 43.96
25 Pepe, Erik 9 FLY-MR 44.00 44.71
26 Casey, Sean 10 WISC-MR 47.24 45.05
27 Sack, Danny 8 OWA-MR 49.81 45.31
28 Poblador, Jason 10 OWA-MR 41.15 45.83
29 Rookwood Jr, William K 7 HS-MR 46.31 48.58
30 Hausmann, Matthew 8 WISC-MR 44.00 48.95
31 Noguchi, Toshi 10 CIY-MR 48.00 49.32
32 Kelkar, Ashwin 8 OWA-MR 51.00 50.68
33 Romero, Andres P 10 FLY-MR 50.29 50.69
34 Wu, Raymond G 9 CIY-MR 51.00 52.51
35 Chen, Sean 9 FLY-MR 45.00 54.28
36 Lin, Kevin 7 CIY-MR 45.00 54.71
37 Salgado, Daniel E 6 Twisters-MR 1:13.23 58.56
38 Olivier, Tomas 9 RedTails-MR 1:04.16 1:00.14
39 He, Timothy 9 CIY-MR 48.00 1:01.02
-- Blaney, Miles 9 NYCC-MR NT DQ
-- May, Michael M 10 Twisters-MR 42.30 DQ
-- Doherty, Christopher 9 Twisters-MR 39.87 DQ
-- Lee, Kenneth 10 CIY-MR 46.00 DQ
-- Wang, Eugene W 8 OWA-MR 56.21 DQ
-- Trinidad, Darren 10 OWA-MR 55.50 DQ
Event 31 Girls 15-18 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sawicz, Dorota Z 15 FLY-MR 1:01.09 1:02.98 7
2 Dellagiovanna, Maria V 17 FLY-MR 1:03.76 1:04.06 5
3 Kristic, Katarina J 16 FLY-MR 1:05.91 1:04.60 4
4 Cooper, Maggy I 15 OWA-MR 1:02.30 1:05.78 3
5 Cruise, Mallory J 15 Twisters-MR 1:03.00 1:06.57 2
6 Amerigo, Kristina M 16 OWA-MR 1:08.20 1:10.43 1
7 Brea, Sheryl E 17 CIY-MR 1:05.56 1:11.07
8 Duch, Amanda 16 RedTails-MR 1:12.92 1:11.69
9 DiDonato, Kaitlin 16 OWA-MR 1:11.50 1:12.96
10 Chan, Claudia S 17 CIY-MR 1:20.86 1:16.09
11 Munk, Jasmine H 17 FLY-MR 1:06.06 1:18.10
12 Dunn, Kellie A 15 OWA-MR 1:19.21 1:18.26
13 Kooperkamp, Hannah 16 RedTails-MR 1:22.41 1:18.45
14 Hecht, Elena G 16 FLY-MR 1:19.00 1:19.63
15 Semeraro, Samantha 15 OWA-MR 1:26.03 1:20.33
16 Varga, Michelle T 15 FLY-MR 1:22.00 1:21.19
17 Palmedo, Happie 17 OWA-MR 1:16.45 1:22.43
18 Vaughan, Brandi T 16 FLY-MR 1:21.17 1:28.33
Event 32 Boys 15-18 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Berman, Todd 17 OWA-MR 56.20 56.79 7
2 Almeida, Roger V 16 Twisters-MR 56.61 57.17 5
3 Kim, Charles Y 15 FLY-MR 58.22 58.87 4
4 Wong, Louis K 15 Twisters-MR 1:00.81 59.14 3
5 Pulgar, Ronny J 16 Twisters-MR 58.35 59.20 2
6 Koralewski, Brian 15 CIY-MR 59.75 1:00.22 1
7 Jablonski, Gregory J 16 OWA-MR 1:00.60 1:00.23
8 Zhang, Tony Y 15 FLY-MR 1:01.15 1:01.52
9 Olivier, Cesar 16 RedTails-MR 1:01.11 1:02.09
10 Russo, Matt J 15 OWA-MR 1:02.70 1:02.53
11 Tsang, Verne 17 FLY-MR 1:02.57 1:04.09
12 D'Errico, Angelo 15 OWA-MR 1:05.92 1:04.30
13 Mathur, Dhruv Z 17 FLY-MR 1:01.13 1:05.12
14 Sallusto, Matt J 15 OWA-MR 1:06.80 1:05.33
15 Vanderplas, Ricky 16 WISC-MR 1:07.65 1:05.65
16 Brulhardt, Arnold J 16 Twisters-MR 1:05.88 1:06.20
17 Brana, Michael 17 FLY-MR 1:06.90 1:06.96
18 Lee, An-shih 15 OWA-MR NT 1:07.84
19 Ardeljan, Christopher P 16 FLY-MR 1:09.00 1:09.43
20 Rivera, Jonathan S 16 FLY-MR 1:05.89 1:09.66
21 Matson, Jeffrey C 15 CIY-MR 1:09.94 1:09.80
22 De La Rosa, Noel 15 RedTails-MR 1:08.96 1:10.64
23 Justo, Fermin 15 RedTails-MR 1:07.65 1:12.41
24 Kalinowski, Tomasz 15 FLY-MR 1:13.00 1:15.58
25 Ganiyev, Doston 15 FLY-MR 1:20.19 1:17.88
-- Papadimas, Dennis 15 FLY-MR 1:23.00 DQ
Event 33 Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brillson, Jocelyne 10 FLY-MR 39.41 36.22 7
2 Chen, Cynthia 9 FLY-MR 39.02 37.19 5
3 Pablo, Aileen 10 FLY-MR 38.23 37.44 4
4 Finnegan, Sallibeth 10 WISC-MR 38.62 38.10 3
5 Zhu, Annie 8 Twisters-MR 40.18 38.34 2
6 Chang, Linda 10 FLY-MR 38.70 38.56 1
7 Downing, Marissa 10 Tty-US 41.60 39.10
8 Betancourt, Lauren 10 FLY-MR 43.00 39.87
9 Moon, Zuri 10 FLY-MR 40.42 40.05
10 Connolly, Mariel 10 NYCC-MR 38.93 40.90
11 Merker, Amelia 10 FLY-MR 53.33 42.57
12 Lim, Sally 9 NYCC-MR NT 43.13
12 Daly, Bronagh 9 HS-MR 41.37 43.13
14 Bouzarouata, Sarah 9 Twisters-MR 1:01.58 43.99
15 Kleint, Catherine 10 OWA-MR 43.77 45.79
16 Zaman, Farhin 10 Twisters-MR 47.50 45.82
17 Mathurin- Neville, Janne 10 RedTails-MR 55.09 45.83
18 Rookwood, Shakiraye 9 HS-MR 42.08 46.09
19 Wang, Cindy 7 CIY-MR 54.00 46.27
20 Hain, Karina A 9 FLY-MR 44.00 46.36
21 Pang, Sharon 10 CIY-MR 48.07 46.41
22 Sung, Julia 10 CIY-MR 53.21 46.58
23 Michalak, Agata 9 FLY-MR 45.00 46.60
24 Nunez, Catherine 10 CIY-MR 48.38 46.70
25 Ng, Lauren 8 FLY-MR 46.00 48.04
26 Chang, Victoria I 10 CIY-MR 49.12 48.23
27 Guaman, Kelly C 9 Twisters-MR 46.94 49.28
28 Landaw, Laura 9 CIY-MR 52.19 49.40
29 MacNaughton, Kathryn 9 NYCC-MR NT 50.30
30 Salgado, Catalina 9 Twisters-MR 55.77 50.59
31 Greco, Emily A 8 WISC-MR 55.00 53.25
32 Tierney, Emily 8 OWA-MR 57.13 54.21
33 Reyes, Lorraine 10 HS-MR 1:03.97 54.37
34 Keenan, Laura 10 OWA-MR 45.55 54.63
35 Cho, Rachel S 7 CIY-MR 53.00 54.73
36 Lloyd, Cecilia 9 CIY-MR 53.00 58.27
37 Sung, Amy 7 CIY-MR 1:05.00 58.54
38 Pan, Leah 7 CIY-MR 1:00.97 1:00.17
-- Henry, Ariel 10 CIY-MR 54.00 DQ
Event 34 Boys 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knight, Lucas 10 FLY-MR 33.84 34.45 7
2 Ghanim, Ayman 10 Twisters-MR 34.12 34.48 5
3 Sangtippawan, Chudchane 10 Twisters-MR 35.17 34.54 4
4 Pickel, Cody 10 FLY-MR 36.81 36.54 3
5 Polanco, Christopher A 10 Twisters-MR 38.67 37.19 2
6 Wallace, Daniel P 10 OWA-MR 36.18 37.68 1
7 Garcia, Stefan 9 FLY-MR 37.92 38.09
8 Hendershot, Billy G 10 FLY-MR 38.82 38.67
9 Shu, Noel J 10 FLY-MR 48.99 39.49
10 Ng, Kevin 9 OWA-MR 40.14 39.59
11 Fang, Corey 10 FLY-MR 42.50 40.02
12 Bianco, Phillip E 10 HS-MR 42.22 40.95
13 Doherty, Christopher 9 Twisters-MR 44.23 40.99
14 May, Michael M 10 Twisters-MR 41.98 41.17
15 Lau, Alex 10 FLY-MR 45.48 41.80
16 Hausmann, Edward C 10 WISC-MR 45.00 41.86
17 Peng, Didi 8 OWA-MR 51.77 43.47
18 Yee, Michael B 10 CIY-MR 46.95 43.61
19 Wang, Chris 10 CIY-MR 45.67 44.57
20 Lock, Vincent 10 FLY-MR 42.44 46.00
21 Park, Jin Woo 10 FLY-MR 47.00 46.01
22 Russo, Cameron J 10 OWA-MR 36.25 46.37
23 Li, Matthew 8 Tty-US 42.60 46.87
24 Matthes, Collin 9 WISC-MR 46.29 47.35
