Licensed to Flushing YMCA Flyers      Hy-Tek's Meet Manager 10/20/2002 04:05 PM
             Junior Swim Championships - 10/19/2002 to 10/20/2002              
                                    Results                                    
 Click Here for 10/20/02 Results
Event 1  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Anderson, Jacqueline      13 NYCC-MR                27.00      26.33    7  
  2 Maldonado, Luisa Jane     13 NYCC-MR                27.00      26.53    5  
  3 Guelly, Gabi K            13 FLY-MR                 26.79      27.21    4  
  4 Daboudet, Audrey          13 NYCC-MR                27.50      27.29    3  
  5 LU, April                 13 FLY-MR                 27.07      27.45    2  
  6 McCluskey, Maureen L      13 FLY-MR                 28.45      27.59    1  
  7 Dougherty, Tracey M       14 FLY-MR                 27.78      27.87  
  8 Travers, Bridget          14 FLY-MR                 27.95      27.93  
  9 Cieslak, Pola C           14 FLY-MR                 33.00      28.24  
  9 Baxter, Clare M           14 FLY-MR                 31.10      28.24  
 11 Estrada, Cynthia J        13 FLY-MR                 28.99      28.25  
 12 Finkelstein, Jana R       13 FLY-MR                 29.08      28.44  
 13 Matson, Meagan J          13 CIY-MR                 28.87      28.64  
 14 Reyes, Emily              14 CIY-MR                 29.45      28.93  
 15 DE LA Torre, Andrea C     14 FLY-MR                 29.22      29.20  
 16 Yee, Elena C              13 CIY-MR                 29.49      29.21  
 17 Wong, Bethany K           14 Twisters-MR            28.94      29.31  
 18 Kayserian, Nadin          14 OWA-MR                 31.46      29.40  
 19 Pelle, Allison            13 WISC-MR                29.95      29.50  
 20 Fosteris, Lillian C       13 FLY-MR                 29.73      29.73  
 21 Gross, Sheila             13 HS-MR                  29.55      29.81  
 22 Solomianko, Marta         13 OWA-MR                 34.50      30.35  
 23 Daly, Sinead N            14 HS-MR                  30.00      30.47  
 24 Iocolano, Michelle        13 FLY-MR                 37.88      30.63  
 25 Hechler, Julia            13 NYCC-MR                34.70      31.53  
 26 McLaughlin, Johanna       13 RedTails-MR            31.61      31.63  
 27 Camacho, Casey R          14 FLY-MR                 34.00      31.80  
 28 Corrigan, Gemma A         14 FLY-MR                 32.30      31.84  
 29 Cho, Karen                13 FLY-MR                 30.21      32.68  
 29 Lysenko, Anna             13 HS-MR                  33.67      32.68  
 -- Abramowitz, Ellen         13 CIY-MR                 31.61         DQ  
 
Event 2  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Payabyab, Paul C          14 FLY-MR                 23.29      23.20    7  
  2 Kim, Kevin L              13 FLY-MR                 24.27      24.00    5  
  3 Ziplow, Jason             14 OWA-MR                 23.86      24.19    4  
  4 Liang, Truman             13 NYCC-MR                23.50      24.21    3  
  5 Brown, Bryan              13 OWA-MR                 25.40      24.33    2  
  6 Park, Michael Z           14 FLY-MR                 25.01      24.43    1  
  7 Pfeifer, Gregory J        14 FLY-MR                 23.37      24.44  
  8 D'Errico, John            13 OWA-MR                 24.24      24.67  
  9 Mery, Marek               14 NYCC-MR                25.48      24.75  
 10 Pazmino, Mauro F          13 Twisters-MR            25.74      25.09  
 11 Kopczynski, Konrad        13 NYCC-MR                25.00      25.51  
 12 Vaughan, Spencer Z        13 FLY-MR                 27.13      26.06  
 13 Chung, Sung-Moon          13 FLY-MR                 26.83      26.33  
 14 Iino, Seiji               14 RedTails-MR            26.52      26.46  
 14 Wong, Benjamin            14 Twisters-MR            27.35      26.46  
 16 Jimenez, Francisco        14 FLY-MR                 27.10      26.54  
 17 Olivier, Francisco        13 RedTails-MR            26.71      26.63  
 18 Shiwnath, Michael Z       14 FLY-MR                 27.26      26.71  
 19 Grebowiec, Philip M       14 FLY-MR                 26.10      26.91  
 20 Khanna, Abhinav           14 OWA-MR                 27.65      27.02  
 21 Khan, Deryck              14 RedTails-MR            28.11      27.15  
 21 Cosgrove, James A         13 CIY-MR                 28.67      27.15  
 23 Duch, Sam                 14 RedTails-MR            27.80      27.35  
 24 Le, Calvin                13 NYCC-MR                28.00      27.75  
 25 Pickel, James C           13 FLY-MR                 28.24      27.79  
 26 Chen, Daniel Y            13 Tty-US                 28.62      27.85  
 27 Pepe, Karl M              13 FLY-MR                 29.35      28.02  
 28 Marton, Peter             13 NYCC-MR                   NT      28.32  
 29 Molinelli, Joseph S       13 OWA-MR                 27.92      28.34  
 30 Fritsch, Steven           14 HS-MR                  29.93      28.84  
 31 Yan, Rambert              13 NYCC-MR                   NT      29.45  
 32 Wu, Edmund                13 NYCC-MR                31.37      29.70  
 33 Lozano, Luis              13 RedTails-MR            30.95      29.95  
 34 Borowski, Adam            13 OWA-MR                 31.86      30.20  
 35 Wong, Douglas             13 Twisters-MR            31.00      30.56  
 36 Mejia, Jorge L            13 Twisters-MR            31.31      30.80  
 37 Wren, Michael             13 CIY-MR                 36.00      31.01  
 38 Marte, Alcides S          13 RedTails-MR            33.52      31.06  
 39 Kooperkamp, Nathanael     13 RedTails-MR            31.00      31.27  
 40 Mathur, Sohail            13 FLY-MR                 33.34      31.31  
 41 Chang, Stephen H          13 CIY-MR                 35.48      31.87  
 
Event 3  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Casado, Laurie            11 CIY-MR                 28.16      27.40    7  
  2 Hill, Daniella            12 FLY-MR                 29.25      27.50    5  
  3 Ackerman, Amanda          12 CIY-MR                 28.64      28.00    4  
  4 Martinez, Bianca          12 FLY-MR                 28.60      28.43    3  
  5 Mejia, Cinthia            12 RedTails-MR            28.88      28.67    2  
  6 O'Brien, Kasey M          12 Unattached             27.98      28.90    1  
  7 Elizee, Juleen            11 CIY-MR                 29.10      28.93  
  8 Ponzo, Victoria           11 FLY-MR                 29.96      29.24  
  9 Nunez, Tiffany            12 CIY-MR                 30.53      29.34  
 10 Yoo, Andrea               11 FLY-MR                 28.98      29.37  
 11 Matthes, Olivia           12 WISC-MR                30.28      29.56  
 12 Mercurio, Sophia          11 FLY-MR                 30.08      29.58  
 13 Viray, Alexandra          11 CIY-MR                 30.38      29.65  
 14 Guelly, Kirsten           11 FLY-MR                 31.28      29.75  
 15 Matson, Brittany E        12 CIY-MR                 29.94      29.81  
 16 Kim, Jane                 11 FLY-MR                 30.18      29.82  
 17 Kristic, Marta            12 FLY-MR                 30.14      29.85  
 18 Aspinall, Jasmine         12 Tty-US                 30.53      29.86  
 19 Mercurio, Alexandra L     12 FLY-MR                 29.71      29.99  
 20 Delyra, Alexa             11 WISC-MR                31.72      30.08  
 20 Trinidad, Ayla            11 RedTails-MR            30.36      30.08  
 22 Fritsch, Kristina         11 HS-MR                  30.47      30.18  
 23 Guzman, Paula             12 FLY-MR                 31.27      30.21  
 24 Olszewski, Tiffany G      11 Twisters-MR            32.29      30.33  
 25 Winkler, Caitlin          12 FLY-MR                 31.68      30.37  
 26 Locurto, Caitlin          12 FLY-MR                 31.79      30.46  
 27 Batel, Jaclyn             12 OWA-MR                 30.53      30.56  
 28 Pakstas-Smith, Regina     12 NYCC-MR                29.00      30.59  
 29 Ortiz, Ciara              11 RedTails-MR            30.43      30.61  
 30 Hoffman, Morgan S         11 WISC-MR                30.74      30.65  
 31 Janowski, Mary-Elyse E    12 OWA-MR                 32.19      30.69  
 32 Nugent, Susan             11 OWA-MR                 30.68      30.88  
 33 DiDonato, Emily           11 OWA-MR                 32.25      30.90  
 34 Aponte, Yelenah           12 RedTails-MR            34.42      30.92  
 35 Li, Ida                   11 Tty-US                 33.20      30.95  
 36 Sangtippawan, Phaiphan    12 Twisters-MR            31.96      30.99  
 37 Lao, April                11 FLY-MR                 30.86      31.24  
 38 Zhu, Melodie              11 OWA-MR                 34.82      31.26  
 39 Arana, Priscilla          12 FLY-MR                 30.95      31.43  
 40 Kokoszka, Diana           12 CIY-MR                 31.95      31.48  
 40 Chen, Dawn                11 Tty-US                 32.89      31.48  
 42 Young, Katherine          11 NYCC-MR                29.50      31.56  
 43 Obando, Laura             11 FLY-MR                 33.09      31.64  
 44 Landaw, Grace E           12 CIY-MR                 32.30      31.97  
 45 Mangino, Barbara          12 FLY-MR                 32.33      31.98  
 46 Lam, Jessica              11 NYCC-MR                36.13      32.00  
 47 Michalak, Zuzanna         11 FLY-MR                 33.40      32.24  
 48 Pazmino, Sara E           11 Twisters-MR            32.81      32.37  
 49 Yeung, Tiffany            11 HS-MR                  36.74      32.40  
 50 Rodriguez, Katherine A    11 Twisters-MR            33.80      32.45  
 51 Mulligan, Nicole          12 DOUG-MR                33.84      32.46  
 52 Alameda, Maria            11 HS-MR                  33.00      32.63  
 53 Peng, Belle               11 OWA-MR                 36.75      32.83  
 54 Zawadka, Sandra           11 Twisters-MR            33.19      32.91  
 55 Dias, Marcela K           11 Twisters-MR            33.34      32.94  
 56 Salgado, Laura S          11 Twisters-MR            36.52      33.31  
 57 Flaherty, Allie           11 CIY-MR                 33.83      33.40  
 58 Burgos, Alexis M          12 CIY-MR                 34.19      33.49  
 59 Jester, Elizabeth A       11 OWA-MR                 39.99      33.58  
 60 Keenan, Diana             12 OWA-MR                 37.85      33.66  
 61 Lama, Siddhi              11 Twisters-MR            35.15      33.67  
 62 Vaughan, Amina            11 FLY-MR                 34.77      33.82  
 63 Yoo, Melissa              11 FLY-MR                 33.70      33.94  
 64 Leventhal, Tanner         11 OWA-MR                 33.99      34.12  
 65 Hanft, Marie              12 FLY-MR                 35.83      34.21  
 66 Pepe, Samantha M          11 FLY-MR                 33.99      34.40  
 67 Sung, Jennifer            12 CIY-MR                 38.55      34.56  
 68 Goetz, Stephanie A        11 WISC-MR                39.25      34.90  
 69 Torres, Diandra           11 CIY-MR                 40.66      34.91  
 70 Cabrera, Genesis          12 RedTails-MR            39.14      35.80  
 71 Medrano, Rosanna          12 RedTails-MR            35.72      35.99  
 72 Franco, Suhalee           12 RedTails-MR            37.94      36.27  
 73 Guarino, Nicole C         11 OWA-MR                 42.12      36.69  
 74 McCabe, Jennifer          11 CIY-MR                 43.00      36.75  
 75 Ziplow, Jennifer          12 OWA-MR                 38.48      36.87  
 76 Pelle, Gabrielle L        11 WISC-MR                38.42      37.46  
 77 Sforza-Hujik, Samantha J  11 WISC-MR                50.00      37.53  
 78 Corrigan, Laura           11 FLY-MR                 38.27      37.58  
 79 Lozano, Gladys            12 RedTails-MR            46.11      39.32  
 80 Harrison, Laura           11 CIY-MR                 43.38      39.45  
 81 Justo, Fercandy           11 RedTails-MR            43.14      41.38  
 82 Pozo, Katherine           12 RedTails-MR            51.09      43.48  
 83 Surilas, Maria            11 NYCC-MR                   NT      49.65  
 84 Villegas, Joanna          12 RedTails-MR            53.45      50.47  
 
Event 4  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nam, Timothy K            12 FLY-MR                 26.51      25.59    7  
  2 McLaurin, Marc            12 CIY-MR                 26.75      26.17    5  
  3 Anderson, Christopher     12 NYCC-MR                27.00      26.90    4  
  4 Chang, One June           11 FLY-MR                 27.15      27.13    3  
  5 Kim, Kenny                11 FLY-MR                 28.48      28.13    2  
  6 Duch, Jack                12 RedTails-MR            28.25      28.14    1  
  7 Polanco, Jose A           12 Twisters-MR            28.38      28.83  
  8 Ramos, Jonathan           12 OWA-MR                 29.50      28.94  
  9 Salcedo, Hember           12 FLY-MR                 31.35      29.44  
 10 Moore, Malcolm            12 CIY-MR                 30.23      29.65  
 11 Kim, Daniel H             12 CIY-MR                 31.23      29.71  
 12 Derby, Jimmy F            12 CIY-MR                 32.00      29.73  
 13 Khedr, Omar E             12 Twisters-MR            32.08      29.77  
 14 Dupres, Paul P            11 RedTails-MR            31.47      30.02  
 15 Cerra, Nicholas           11 OWA-MR                 30.94      30.17  
 16 Yanez, Gabriel F          11 Twisters-MR            30.53      30.37  
 17 Ragin, Gregory            11 OWA-MR                 31.43      30.45  
 17 Kapela, Kristopher        12 OWA-MR                 31.35      30.45  
 19 Kwan, Kevin               12 FLY-MR                 36.00      30.60  
 20 Sinche, Cristian          12 NYCC-MR                35.00      30.80  
 21 Huard, Louis              12 RedTails-MR            33.45      31.63  
 22 Dentchev, Theophil        12 NYCC-MR                29.50      31.68  
 23 Liang, Dennis             11 NYCC-MR                36.31      31.99  
 24 Crane, Sean               12 DOUG-MR                32.05      32.00  
 25 Preda, Anthony I          11 Twisters-MR            34.81      32.01  
 26 Santospirito, Chris L     11 WISC-MR                33.14      32.20  
 27 Wu, Kevin                 11 FLY-MR                 35.40      32.42  
 28 O'Brien, James J          11 Unattached             31.00      32.52  
 29 Sacoto, Maxwell L         11 Twisters-MR            32.76      32.75  
 30 Johnson, Cahle            11 RedTails-MR            32.92      32.77  
 31 Wu, Kaufman               12 NYCC-MR                35.42      32.85  
 32 Guelly, Stefan            11 FLY-MR                 34.12      33.54  
 33 Betzios, Nikolas          11 OWA-MR                 33.43      33.91  
 34 Guzman, Justin            12 WISC-MR                36.00      34.02  
 35 Sweetman, Kris            11 CIY-MR                 34.17      34.86  
 36 Lee, Dennis W             12 WISC-MR                41.55      34.98  
 37 O'Regan, Daniel           12 WISC-MR                35.85      35.13  
 38 Scott, Stephen            11 OWA-MR                 33.30      35.66  
 39 Erskine, Danny            11 Twisters-MR            41.85      40.58  
 
Event 5  Girls 13-14 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Maldonado, Luisa Jane     13 UNAT-MR              2:15.38    2:18.18    7  
  2 Daboudet, Audrey          13 NYCC-MR              2:27.00    2:27.18    5  
  3 LU, April                 13 FLY-MR               2:22.98    2:29.34    4  
  4 McCluskey, Maureen L      13 FLY-MR               2:29.50    2:32.87    3  
  5 Anderson, Jacqueline      13 NYCC-MR              2:25.00    2:33.49    2  
  6 Guelly, Gabi K            13 FLY-MR               2:45.00    2:34.61    1  
  7 Fosteris, Lillian C       13 FLY-MR               2:40.00    2:35.14  
  8 Travers, Bridget          14 FLY-MR               2:35.42    2:37.85  
  9 Pelle, Allison            13 WISC-MR              2:40.74    2:38.38  
 10 Finkelstein, Jana R       13 FLY-MR               2:50.00    2:43.56  
 11 Daly, Sinead N            14 HS-MR                3:03.26    2:51.49  
 12 DE LA Torre, Andrea C     14 FLY-MR               2:46.43    2:54.21  
 13 Corrigan, Gemma A         14 FLY-MR               3:11.04    2:57.06  
 14 Baxter, Clare M           14 FLY-MR               3:10.00    3:01.68  
 15 Iocolano, Michelle        13 FLY-MR               3:15.00    3:08.34  
 -- Dougherty, Tracey M       14 FLY-MR               2:47.73         DQ  
 
Event 6  Boys 13-14 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Park, Michael Z           14 FLY-MR               2:07.98    2:07.88    7  
  2 Liang, Truman             13 NYCC-MR              2:12.00    2:11.45    5  
  3 Ziplow, Jason             14 OWA-MR               2:11.89    2:11.74    4  
  4 Kim, Kevin L              13 FLY-MR               2:20.13    2:17.21    3  
  5 Brulhardt, David A        14 Twisters-MR          2:23.64    2:18.12    2  
  6 Pazmino, Mauro F          13 Twisters-MR          2:25.31    2:19.44    1  
  7 Shiwnath, Michael Z       14 FLY-MR               2:21.91    2:21.17  
  8 Le, Calvin                13 NYCC-MR              2:24.00    2:24.62  
  9 Cosgrove, James A         13 CIY-MR               3:00.17    2:25.79  
 10 Mery, Marek               14 NYCC-MR              2:41.58    2:28.64  
 11 Chung, Sung-Moon          13 FLY-MR               2:34.69    2:29.23  
 12 Vaughan, Spencer Z        13 FLY-MR               2:40.00    2:31.04  
 13 Kopczynski, Konrad        13 NYCC-MR              2:32.00    2:32.99  
 14 Duch, Sam                 14 RedTails-MR          2:32.07    2:37.76  
 15 Pepe, Karl M              13 FLY-MR               2:50.00    2:44.37  
 16 Pickel, James C           13 FLY-MR               2:55.00    2:49.84  
 17 Kooperkamp, Nathanael     13 RedTails-MR          2:54.40    2:51.84  
 18 Mejia, Jorge L            13 Twisters-MR          3:15.00    2:52.81  
 19 Khanna, Abhinav           14 OWA-MR               3:02.40    2:57.94  
 20 Chang, Stephen H          13 CIY-MR               3:28.00    3:14.75  
 -- Wren, Michael             13 CIY-MR               3:35.00         DQ  
 -- Wu, Edmund                13 NYCC-MR              2:50.00         DQ  
 
Event 7  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Yoo, Andrea               11 FLY-MR                 33.91      33.64    7  
  2 Hill, Daniella            12 FLY-MR                 34.07      33.72    5  
  3 Guelly, Kirsten           11 FLY-MR                 35.60      33.87    4  
  4 Guzman, Paula             12 FLY-MR                 37.00      34.61    3  
  5 O'Brien, Kasey M          12 Unattached             32.00      34.73    2  
  6 Trinidad, Ayla            11 RedTails-MR            35.64      35.30    1  
  7 Martinez, Bianca          12 FLY-MR                 35.84      35.33  
  8 Olszewski, Tiffany G      11 Twisters-MR            36.43      35.58  
  9 Mercurio, Alexandra L     12 FLY-MR                 33.87      35.59  
 10 Winkler, Caitlin          12 FLY-MR                 35.16      35.80  
 11 Geller, Carolyn F         11 CIY-MR                 36.59      35.90  
 12 Kim, Jane                 11 FLY-MR                 39.00      36.12  
 13 Matson, Brittany E        12 CIY-MR                 37.88      36.19  
 14 Fritsch, Kristina         11 HS-MR                  35.99      36.27  
 15 Mercurio, Sophia          11 FLY-MR                 35.57      36.43  
 16 Arana, Priscilla          12 FLY-MR                 39.44      36.69  
 17 Ponzo, Victoria           11 FLY-MR                 38.61      36.85  
 18 English, Meredith         12 WISC-MR                38.51      36.90  
 19 Viray, Alexandra          11 CIY-MR                 37.24      36.93  
 19 Locurto, Caitlin          12 FLY-MR                 41.00      36.93  
 21 Lao, April                11 FLY-MR                 42.00      37.01  
 22 Pazmino, Sara E           11 Twisters-MR            38.02      37.14  
 23 Michalak, Zuzanna         11 FLY-MR                 45.00      37.17  
 24 Ortiz, Ciara              11 RedTails-MR            37.03      37.28  
 25 Hoffman, Morgan S         11 WISC-MR                36.47      37.49  
 26 Mangino, Barbara          12 FLY-MR                 40.50      37.58  
 27 Kristic, Marta            12 FLY-MR                 39.50      37.92  
 28 Mulligan, Nicole          12 DOUG-MR                39.34      38.03  
 29 Matthes, Olivia           12 WISC-MR                38.77      38.04  
 30 Leventhal, Tanner         11 OWA-MR                 40.42      38.12  
 31 Yeung, Tiffany            11 HS-MR                  38.91      38.36  
 32 Pakstas-Smith, Regina     12 NYCC-MR                36.00      38.43  
 33 Salgado, Laura S          11 Twisters-MR            42.36      38.44  
 34 DiDonato, Emily           11 OWA-MR                 39.55      38.49  
 35 Nugent, Susan             11 OWA-MR                 38.42      38.60  
 36 Yoo, Melissa              11 FLY-MR                 41.82      38.69  
 37 Chen, Dawn                11 Tty-US                 40.33      38.85  
 38 Lam, Jessica              11 NYCC-MR                41.39      38.98  
 39 Medrano, Rosanna          12 RedTails-MR            43.30      39.45  
 40 Alameda, Maria            11 HS-MR                  39.84      39.52  
 41 Guarino, Nicole C         11 OWA-MR                 45.25      39.65  
 41 Zawadka, Sandra           11 Twisters-MR            42.11      39.65  
 43 Rodriguez, Katherine A    11 Twisters-MR            39.82      39.67  
 44 Obando, Laura             11 FLY-MR                 43.00      40.15  
 45 Hanft, Marie              12 FLY-MR                 40.00      40.20  
 46 Flaherty, Allie           11 CIY-MR                 41.40      40.51  
 47 Li, Ida                   11 Tty-US                 41.50      40.77  
 48 Jester, Elizabeth A       11 OWA-MR                 43.21      40.83  
 49 Pepe, Samantha M          11 FLY-MR                 40.96      41.04  
 50 Sforza-Hujik, Samantha J  11 WISC-MR                53.00      41.96  
 51 Dias, Marcela K           11 Twisters-MR            43.46      42.12  
 52 Janowski, Mary-Elyse E    12 OWA-MR                 39.50      42.21  
 53 Vaughan, Amina            11 FLY-MR                 43.18      42.64  
 54 Ziplow, Jennifer          12 OWA-MR                 42.95      42.81  
 55 Corrigan, Laura           11 FLY-MR                 41.50      42.82  
 56 Cabrera, Genesis          12 RedTails-MR            44.94      43.05  
 57 McCabe, Jennifer          11 CIY-MR                 51.00      43.22  
 58 Goetz, Stephanie A        11 WISC-MR                42.94      43.25  
 59 Chuber, Kristen           12 DOUG-MR                47.20      43.32  
 60 Peng, Belle               11 OWA-MR                 46.09      43.77  
 61 Pelle, Gabrielle L        11 WISC-MR                45.43      43.87  
 62 Torres, Diandra           11 CIY-MR                 51.02      44.07  
 63 Franco, Suhalee           12 RedTails-MR            49.08      44.83  
 64 Galvin, Shannnon          12 DOUG-MR                46.40      44.89  
 65 Justo, Fercandy           11 RedTails-MR            45.09      46.06  
 66 Harrison, Laura           11 CIY-MR                 50.46      47.21  
 67 Pozo, Katherine           12 RedTails-MR          1:00.09      47.45  
 68 Lozano, Gladys            12 RedTails-MR            52.41      52.04  
 69 Villegas, Joanna          12 RedTails-MR          1:00.09      52.50  
 -- Lama, Siddhi              11 Twisters-MR            51.91         DQ  
 -- Nunez, Tiffany            12 CIY-MR                 39.54         DQ  
 -- Ramos, Raisadie           11 RedTails-MR            45.37         DQ  
 -- Surilas, Maria            11 NYCC-MR                   NT         DQ  
 
Event 8  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nam, Timothy K            12 FLY-MR                 31.09      30.23    7  
  2 Anderson, Christopher     12 NYCC-MR                33.00      32.95    5  
  3 Chang, One June           11 FLY-MR                 32.82      33.39    4  
  4 Duch, Jack                12 RedTails-MR            33.76      33.72    3  
  5 Yanez, Gabriel F          11 Twisters-MR            33.97      33.75    2  
  6 Kim, Kenny                11 FLY-MR                 34.46      33.96    1  
  7 Polanco, Jose A           12 Twisters-MR            35.47      34.29  
  8 Kim, Daniel H             12 CIY-MR                 37.46      35.19  
  9 Derby, Jimmy F            12 CIY-MR                 38.00      35.61  
 10 Sacoto, Maxwell L         11 Twisters-MR            36.85      35.67  
 11 Dupres, Paul P            11 RedTails-MR            37.42      35.82  
 12 Salcedo, Hember           12 FLY-MR                 37.00      36.64  
 13 Ragin, Gregory            11 OWA-MR                 40.27      36.82  
 14 Crane, Sean               12 DOUG-MR                36.68      37.67  
 15 Kapela, Kristopher        12 OWA-MR                 38.81      37.75  
 16 Santospirito, Chris L     11 WISC-MR                37.11      37.77  
 17 Ramos, Jonathan           12 OWA-MR                 39.78      38.66  
 18 Kwan, Kevin               12 FLY-MR                 40.00      38.86  
 19 Preda, Anthony I          11 Twisters-MR            45.82      38.91  
 20 O'Brien, James J          11 Unattached             35.00      39.09  
 21 Dentchev, Theophil        12 NYCC-MR                39.94      39.19  
 22 Khedr, Omar E             12 Twisters-MR            42.98      39.25  
 23 Wu, Kevin                 11 FLY-MR                 39.00      39.89  
 24 Guelly, Stefan            11 FLY-MR                 38.46      40.20  
 25 Lee, Dennis W             12 WISC-MR                40.14      40.22  
 26 Moore, Malcolm            12 CIY-MR                 40.27      40.28  
 27 Sinche, Cristian          12 NYCC-MR                38.00      40.52  
 28 Sweetman, Kris            11 CIY-MR                 40.15      40.54  
 29 O'Regan, Daniel           12 WISC-MR                40.99      40.77  
 30 Wu, Kaufman               12 NYCC-MR                39.81      40.91  
 31 Liang, Dennis             11 NYCC-MR                44.24      40.97  
 
Event 9  Girls 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 LU, April                 13 FLY-MR               1:05.71    1:07.65    7  
  2 Fosteris, Lillian C       13 FLY-MR               1:06.86    1:08.22    5  
  3 Finkelstein, Jana R       13 FLY-MR               1:11.38    1:10.74    4  
  4 Daboudet, Audrey          13 NYCC-MR              1:16.31    1:11.16    3  
  5 Pelle, Allison            13 WISC-MR              1:10.73    1:11.29    2  
  6 Maldonado, Luisa Jane     13 NYCC-MR              1:09.00    1:11.58    1  
  7 Estrada, Cynthia J        13 FLY-MR               1:14.41    1:11.67  
  8 Anderson, Jacqueline      13 NYCC-MR              1:12.00    1:11.75  
  9 McCluskey, Maureen L      13 FLY-MR               1:11.34    1:12.95  
 10 Wong, Bethany K           14 Twisters-MR          1:17.72    1:13.88  
 11 Reyes, Emily              14 CIY-MR               1:13.89    1:14.42  
 12 Travers, Bridget          14 FLY-MR               1:28.04    1:14.92  
 13 Abramowitz, Ellen         13 CIY-MR               1:17.28    1:14.99  
 14 Gross, Sheila             13 HS-MR                1:14.81    1:15.75  
 15 Yee, Elena C              13 CIY-MR               1:20.26    1:17.77  
 16 Matson, Meagan J          13 CIY-MR               1:17.00    1:19.12  
 17 Dougherty, Tracey M       14 FLY-MR               1:16.10    1:20.92  
 18 Kayserian, Nadin          14 OWA-MR               1:19.43    1:21.71  
 19 DE LA Torre, Andrea C     14 FLY-MR               1:23.45    1:22.16  
 20 Cieslak, Pola C           14 FLY-MR               1:45.00    1:22.40  
 21 Cho, Karen                13 FLY-MR               1:40.00    1:26.01  
 -- Lysenko, Anna             13 HS-MR                     NT         DQ  
 
Event 10  Boys 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kim, Kevin L              13 FLY-MR                 59.73      58.52    7  
  2 D'Errico, John            13 OWA-MR               1:00.31    1:00.12    5  
  3 Payabyab, Paul C          14 FLY-MR               1:03.95    1:01.59    4  
  4 Brown, Bryan              13 OWA-MR               1:03.00    1:01.63    3  
  5 Pfeifer, Gregory J        14 FLY-MR                 58.55    1:01.96    2  
  6 Pazmino, Mauro F          13 Twisters-MR          1:02.76    1:02.01    1  
  7 Park, Michael Z           14 FLY-MR               1:06.90    1:04.03  
  8 Liang, Truman             13 NYCC-MR              1:03.00    1:04.34  
  9 Shiwnath, Michael Z       14 FLY-MR               1:10.29    1:07.49  
 10 Vaughan, Spencer Z        13 FLY-MR               1:09.00    1:07.70  
 11 Grebowiec, Philip M       14 FLY-MR               1:21.59    1:09.14  
 12 Chen, Daniel Y            13 Tty-US               1:10.01    1:09.84  
 13 Cosgrove, James A         13 CIY-MR               1:12.84    1:09.95  
 14 Mery, Marek               14 NYCC-MR              1:18.00    1:10.19  
 15 Jimenez, Francisco        14 FLY-MR               1:11.34    1:10.87  
 16 Chung, Sung-Moon          13 FLY-MR               1:25.77    1:10.99  
 17 Le, Calvin                13 NYCC-MR              1:10.00    1:11.68  
 18 Marton, Peter             13 NYCC-MR                   NT    1:11.95  
 19 Fritsch, Steven           14 HS-MR                1:12.86    1:12.22  
 20 Pickel, James C           13 FLY-MR               1:12.86    1:13.77  
 21 Brulhardt, David A        14 Twisters-MR          1:15.10    1:14.10  
 22 Wong, Benjamin            14 Twisters-MR          1:22.43    1:15.08  
 23 Wong, Douglas             13 Twisters-MR          1:24.00    1:18.21  
 24 Olivier, Francisco        13 RedTails-MR          1:16.95    1:19.25  
 25 Colon, Joseph             13 OWA-MR               1:40.19    1:20.07  
 26 Pepe, Karl M              13 FLY-MR               1:46.56    1:20.83  
 27 Wu, Edmund                13 NYCC-MR                   NT    1:28.97  
 -- Mejia, Jorge L            13 Twisters-MR          1:37.87         DQ  
 
Event 11  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Guelly, Kirsten           11 FLY-MR                 30.82      30.79    7  
  2 Elizee, Juleen            11 CIY-MR                 30.91      30.95    5  
  3 Mejia, Cinthia            12 RedTails-MR            31.19      31.49    4  
  4 Ackerman, Amanda          12 CIY-MR                 32.71      31.61    3  
  5 Viray, Alexandra          11 CIY-MR                 31.43      31.88    2  
  6 Martinez, Bianca          12 FLY-MR                 31.24      31.91    1  
  7 Yoo, Andrea               11 FLY-MR                 32.81      32.03  
  8 Hill, Daniella            12 FLY-MR                 34.07      32.25  
  9 Guzman, Paula             12 FLY-MR                 34.24      32.78  
