Results  Sat.  Sun.
Photo Saturday 1 • 2
Licensed to Flushing YMCA Flyers         Hy-Tek's Meet Manager 1/26/03 06:15 PM
            Fran Schnarr Memorial Sprint Meet - 1/25/03 to 1/26/03             
                                    Results                                    
 
Event 25  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Casado, Laurie            12 CIY-MR                 27.23      26.35   20  
  2 Hyland, Allison Z         12 Badger-MR              26.14      26.37   17  
  3 Turner, Ashley E          12 Silver Streaks-MR      27.02      26.69   16  
  4 Barnwell, Brittany Z      11 Badger-MR              27.57      27.68   15  
  5 Martinez, Bianca          12 FLY-MR                 27.96      27.73   14  
  6 Hill, Daniella            12 FLY-MR                 27.50      27.94   13  
  7 Evans, Laura A            11 Badger-MR              27.78      27.97   12  
  8 Mejia, Cinthia            12 RedTails-MR            28.33      28.04   11  
  9 Ackerman, Amanda          12 CIY-MR                 27.76      28.12    9  
 10 Fenn, Meaghan Z           11 Badger-MR              28.68      28.47    7  
 11 Kristic, Marta            12 FLY-MR                 28.45      28.48    6  
 12 Brown, Shanon Z           12 Badger-MR              28.52      28.61    5  
 13 Elizee, Juleen            12 CIY-MR                 28.31      28.69    4  
 14 Yoo, Andrea               12 FLY-MR                 27.99      28.79    3  
 15 Viray, Alexandra          11 CIY-MR                 29.54      28.82    2  
 16 Geller, Carolyn F         12 CIY-MR                 29.07      29.04    1  
 17 Phillips, Danielle A      12 Silver Streaks-MR      29.23      29.13  
 18 Rivera, Elizabeth A       12 FLY-MR                 29.25      29.14  
 19 Hoover, Mary C            12 Badger-MR              28.60      29.16  
 20 Brown, Meghan Z           12 Badger-MR              28.67      29.19  
 20 O'Halloran, Coray L       11 Badger-MR              28.96      29.19  
 22 Kim, Jane                 12 FLY-MR                 29.63      29.24  
 23 Guelly, Kirsten           11 FLY-MR                 29.46      29.40  
 24 HA, Kathryn C             12 Silver Streaks-MR      29.38      29.50  
 25 Mercurio, Sophia          11 FLY-MR                 29.58      29.52  
 26 Aponte, Yelenah           12 RedTails-MR            30.22      29.64  
 27 Knight, Ashley            11 FLY-MR                 29.90      29.65  
 28 Locurto, Caitlin          12 FLY-MR                 29.66      29.66  
 29 Ponzo, Victoria           11 FLY-MR                 29.16      29.67  
 30 Trinidad, Ayla            11 RedTails-MR            29.02      29.68  
 31 Winkler, Caitlin          12 FLY-MR                 30.14      29.91  
 32 Guzman, Paula             12 FLY-MR                 30.21      29.92  
 32 Fradkin, Becky H          11 Silver Streaks-MR      30.66      29.92  
 34 Hughes, Katty Z           11 Badger-MR              30.38      30.20  
 35 Bassmann, Amanda C        12 Silver Streaks-MR      30.10      30.23  
 36 Sangtippawan, Phaiphan    12 Twisters-MR            30.81      30.40  
 36 Ortiz, Ciara              12 RedTails-MR            30.26      30.40  
 38 Arana, Priscilla          12 FLY-MR                 30.20      30.65  
 39 Chen, Dawn                11 Tty-MR                 31.48      30.70  
 40 Turner, Jennifer J        11 Silver Streaks-MR      31.10      30.73  
 41 Kulikov, Michelle         11 SHY-MR                 32.00      30.93  
 42 Lam, Jessica              11 NYCC-MR                32.00      30.96  
 43 Lao, April                11 FLY-MR                 30.86      31.23  
 44 Michalak, Zuzanna         11 FLY-MR                 31.54      31.31  
 45 Kokoszka, Diana           12 CIY-MR                 30.92      31.36  
 46 Zawadka, Sandra           11 Twisters-MR            32.27      31.49  
 47 Suarez, Iliana            12 CIY-MR                 31.53      31.67  
 48 Aspinall, Jasmine E       12 Tty-MR                 39.86      31.78  
 49 Kwong, Naomi W            11 Bam-MR                 34.00      31.83  
 50 Brillson, Jocelyne        11 FLY-MR                 31.67      31.89  
 50 Downing, Marissa          11 Tty-MR                 33.24      31.89  
 52 Kubicek, Stephanie        12 Bam-MR                 33.00      32.14  
 53 Salgado, Laura S          11 Twisters-MR            33.31      32.28  
 54 Burgos, Alexis M          12 CIY-MR                 32.50      32.37  
 55 Mangino, Barbara          12 FLY-MR                 30.96      32.41  
 56 Flaherty, Allie           11 CIY-MR                 32.79      32.44  
 57 Li, Ida                   11 Tty-MR                 30.95      32.50  
 57 Pazmino, Sara E           11 Twisters-MR            32.18      32.50  
 59 Dias, Marcela K           11 Twisters-MR            32.94      32.58  
 60 Yoo, Melissa              12 FLY-MR                 33.51      32.60  
 61 Herald, Eve Z             11 Badger-MR              33.48      32.91  
 61 Rodriguez, Katherine A    11 Twisters-MR            32.45      32.91  
 63 Hanft, Marie              12 FLY-MR                 33.53      32.98  
 64 Pepe, Samantha M          11 FLY-MR                 33.99      33.18  
 65 Medrano, Rosanna          12 RedTails-MR            33.82      33.50  
 66 McCabe, Jennifer          11 CIY-MR                 35.01      33.71  
 67 Vaughan, Amina            11 FLY-MR                 33.82      34.10  
 68 Rouchou, Lauren           11 Badger-MR              34.71      34.30  
 69 Moon, Zuri                11 FLY-MR                 34.43      34.55  
 70 Torres, Diandra           11 CIY-MR                 34.32      34.68  
 71 Mathurin- Neville, Janne  11 RedTails-MR            34.18      34.71  
 72 Chinsena, Sarocha         11 Twisters-MR            34.60      35.19  
 73 Shanja, Xhesika           12 Tty-MR                 38.17      35.20  
 74 Buckholz, Elizabeth L     12 Bam-MR                 40.94      35.75  
 75 Franco, Suhalee           12 RedTails-MR            34.79      35.81  
 76 Cabrera, Genesis          12 RedTails-MR            35.06      36.23  
 77 Wong, Tiffany K           11 Twisters-MR            36.40      36.42  
 78 O'Halloran, Charlotte M   11 Badger-MR              36.70      36.45  
 79 Covaci, Diana             12 Twisters-MR            38.00      36.71  
 80 Justo, Fercandy           11 RedTails-MR            37.86      36.74  
 81 Rodriguez, Angelica       12 Tty-MR                 39.00      37.60  
 82 Ramos, Raisadie           12 RedTails-MR            39.13      37.92  
 83 Corrigan, Laura           11 FLY-MR                 36.40      38.03  
 84 Lozano, Gladys            12 RedTails-MR            39.19      38.36  
 85 Pozo, Katherine           12 RedTails-MR            40.46      38.42  
 86 Villegas, Joanna          12 RedTails-MR            39.23      38.79  
 87 Harrison, Laura           11 CIY-MR                 38.91      39.92  
 88 Mitchell, Shaina          11 RedTails-MR            42.06      40.33  
 89 Still, Mela M             11 RedTails-MR            42.39      40.86  
 90 Surilas, Maria            11 NYCC-MR                49.65      44.71  
 91 Sampson, Alexia           11 RedTails-MR            45.61      48.18  
 92 Jones, Dominiqua          12 RedTails-MR            53.32      57.44  
 
Event 26  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nam, Timothy K            12 FLY-MR                 25.27      25.36   20  
  2 McLaurin, Marc            12 CIY-MR                 26.17      25.48   17  
  3 Anderson, Christopher     12 UNA-A-MR               26.90      26.62   16  
  4 Jacobson, Matt A          12 Badger-MR              26.50      26.67   15  
  5 Chang, One June           11 FLY-MR                 27.02      26.86   14  
  6 Kim, Kenny                11 FLY-MR                 27.71      27.72   13  
  7 Polanco, Jose A           12 Twisters-MR            28.37      28.30   12  
  8 Kim, Daniel H             12 CIY-MR                 29.71      28.34   11  
  9 Salcedo, Hember           12 FLY-MR                 28.24      28.56    9  
 10 Ng, Justin                11 FLY-MR                 28.49      28.61    7  
 11 Moore, Malcolm            12 CIY-MR                 29.62      28.77    6  
 12 Sinche, Cristian          12 NYCC-MR                29.52      28.92    5  
 13 Dupres, Paul P            11 RedTails-MR            29.42      29.10    4  
 14 Feeley, Ryan J            11 Badger-MR              28.98      29.25    3  
 15 Brown, Keron C            11 Badger-MR              31.05      29.38    2  
 16 Whiston, Brian H          12 Badger-MR              29.66      29.44    1  
 17 Yanez, Gabriel F          12 Twisters-MR            30.27      29.71  
 18 Feeley, Dan Z             12 Badger-MR              32.96      29.73  
 19 Derby, Jimmy F            12 CIY-MR                 29.73      29.76  
 20 Khedr, Omar E             12 Twisters-MR            29.77      29.77  
 21 Preda, Anthony I          11 Twisters-MR            29.19      30.10  
 22 Huard, Louis              12 RedTails-MR            30.96      30.14  
 23 Accarino, Gregory J       12 Silver Streaks-MR      31.95      31.04  
 24 Connolly, Gerard          12 NYCC-MR                32.18      31.34  
 25 O'Brien, James J          11 FLY-MR                 32.14      31.89  
 26 Wu, Kevin                 11 FLY-MR                 32.27      32.13  
 27 Sacoto, Maxwell L         11 Twisters-MR            32.75      32.48  
 28 Buckholz, Nathaniel E     12 Bam-MR                 33.00      32.85  
 29 Peng, Andrew              11 NYCC-MR                35.07      32.87  
 30 Bedeau, Quincy J          11 Bam-MR                 31.00      32.95  
 31 Buckholz, Quentin A       12 Bam-MR                 34.00      33.14  
 32 Johnson, Cahle            11 RedTails-MR            32.77      33.20  
 33 Yee, Michael B            11 CIY-MR                 34.44      33.53  
 34 Hendershot, Billy G       11 FLY-MR                 33.37      33.66  
 35 Man, Tyler S              11 NYCC-MR                31.00      33.73  
 36 Guelly, Stefan            11 FLY-MR                 33.43      34.00  
 37 Liang, Dennis             12 NYCC-MR                33.55      34.12  
 38 Sweetman, Kris            11 CIY-MR                 32.98      34.15  
 39 Skop, Natan               12 Bam-MR                 36.00      35.36  
 40 Trinidad, Damario K       12 Bam-MR                 35.00      35.70  
 41 Alexeev, Phillip          11 SHY-MR                 35.58      35.95  
 42 Nishi, Thomas M           11 Silver Streaks-MR      35.77      36.09  
 43 Torres, Igor R            12 Silver Streaks-MR      36.71      36.25  
 44 Ejerta, Kenneth           11 CIY-MR                 40.20      36.71  
 45 Chang, Albert             11 CIY-MR                 40.36      36.83  
 46 Wren, Brian               11 CIY-MR                 37.31      36.84  
 47 Chan, Norman              11 CIY-MR                 38.92      37.31  
 48 Lang, Andrew C            11 Silver Streaks-MR      35.83      37.37  
 49 Lui, Kevin                12 CIY-MR                 42.01      37.87  
 50 Deoliveira, Eric M        11 Silver Streaks-MR      37.07      38.62  
 51 Erskine, Danny            11 Twisters-MR            40.45      40.36  
 52 Slutsky, Daniel           11 RedTails-MR            44.51      40.63  
 53 Kirschenbaum, Josh N      11 Silver Streaks-MR      45.05      48.79  
 
Event 27  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Anderson, Jacqueline      14 UNA-A-MR               26.33      26.05   20  
  2 Maldonado, Luisa Jane     13 NYCC-MR                26.53      26.09   17  
  3 HA, Alyssa J              14 Silver Streaks-MR      26.19      26.22   16  
  4 Groenewoud, Carmen Z      14 Badger-MR              28.22      27.19   15  
  5 Lu, April                 13 FLY-MR                 27.02      27.25   14  
  6 Daboudet, Audrey          13 NYCC-MR                27.29      27.59   13  
  7 Guelly, Gabi K            13 FLY-MR                 26.79      27.65   12  
  8 McCluskey, Maureen L      14 FLY-MR                 27.38      27.81   11  
  9 Travers, Bridget          14 FLY-MR                 27.93      27.96    9  
 10 Estrada, Cynthia J        13 FLY-MR                 27.91      28.04    7  
 11 Finkelstein, Jana R       13 FLY-MR                 28.01      28.16    6  
 12 Jonas, Lauren Z           14 Badger-MR              28.44      28.28    5  
 13 Dougherty, Tracey M       14 FLY-MR                 27.39      28.34    4  
 14 Yergeau, Sarah E          14 Silver Streaks-MR      28.91      28.40    3  
 15 Ramos, Rochelle           14 RedTails-MR            28.50      28.41    2  
 16 Cieslak, Pola C           14 FLY-MR                 27.81      28.46    1  
 17 Kielb, Amy                14 Silver Streaks-MR      28.87      28.67  
 18 Reyes, Emily              14 CIY-MR                 28.93      29.11  
 19 Vitelli, Paula            14 Badger-MR              28.00      29.15  
 20 Yee, Elena C              14 CIY-MR                 29.21      29.17  
 21 Wong, Bethany K           14 Twisters-MR            28.94      29.19  
 22 Fosteris, Lillian C       13 FLY-MR                 29.14      29.20  
 23 Herald, Rachel Z          14 Badger-MR              29.18      29.21  
 24 Fufido, Maria Z           13 Badger-MR              28.60      29.23  
 25 Baxter, Clare M           14 FLY-MR                 28.24      29.26  
 26 Gray, Catherine Z         13 Badger-MR              28.35      29.38  
 27 DE LA Torre, Andrea C     14 FLY-MR                 29.20      29.42  
 28 Mercurio, Alexandra L     13 FLY-MR                 29.10      29.56  
 29 Oliveira, Kaitlin Z       14 Badger-MR              28.32      29.60  
 30 O'Brien, Kasey M          13 FLY-MR                 28.90      29.67  
 31 Grossman, Jana            13 SHY-MR                 30.10      29.72  
 32 Strassberg, Amy           13 Badger-MR              28.67      29.76  
 33 Rouchou, Brittany         13 Badger-MR              29.89      29.91  
 34 Barfield, Ashley          13 CIY-MR                 30.00      30.03  
 34 Chiappetta, Emma Z        13 Badger-MR              29.89      30.03  
 36 Gomez, Bridget Z          13 Badger-MR              28.98      30.45  
 37 Iocolano, Michelle        14 FLY-MR                 30.63      30.47  
 37 Abramowitz, Ellen         13 CIY-MR                 30.83      30.47  
 39 Cook, Sacchio             13 NYCC-MR                29.55      31.02  
 40 Corrigan, Gemma A         14 FLY-MR                 31.63      31.18  
 41 Cho, Karen                14 FLY-MR                 30.21      31.32  
 42 Meyendorff, Catherine S   13 Silver Streaks-MR      32.96      31.69  
 43 Kovalkova, Olga           13 SHY-MR                 32.00      31.94  
 44 Landaw, Grace E           13 CIY-MR                 30.61      32.11  
 45 Alva, Angie               13 RedTails-MR            33.19      32.25  
 46 McLaughlin, Johanna       13 RedTails-MR            31.34      32.60  
 47 Baldwin, Tess E           13 Silver Streaks-MR      32.71      32.64  
 48 Leung, Stacy              14 FLY-MR                    NT      33.34  
 49 Noqinsky, Richel          13 SHY-MR                 35.00      34.08  
 50 Cyrus, Melanie            13 Bam-MR                 34.00      35.73  
 51 Nunez, Jessica            14 Twisters-MR            38.00      40.09  
 
Event 28  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Payabyab, Paul C          14 FLY-MR                 23.01      23.01   20  
  2 Chan, Lawrence S          14 CIY-MR                 23.51      23.13   17  
  3 Pfeifer, Gregory J        14 FLY-MR                 23.37      23.69   15.5
  3 Kim, Kevin L              14 FLY-MR                 23.58      23.69   15.5
  5 Liang, Truman             13 NYCC-MR                23.76      23.75   14  
  6 Park, Michael Z           14 FLY-MR                 24.43      24.10   13  
  7 Whiston, William Z        14 Badger-MR              25.51      24.98   12  
  8 McGovern, John M          14 Silver Streaks-MR      25.37      25.06   11  
  9 Mirinov, Anthony Z        14 Badger-MR              26.19      25.12    9  
 10 Mery, Marek               14 NYCC-MR                24.63      25.13    7  
 11 Kopot, Andrey             14 SHY-MR                 24.50      25.18    6  
 12 Kopczynski, Konrad        13 NYCC-MR                24.60      25.19    5  
 13 Lew, Michael Z            14 Badger-MR              25.16      25.26    4  
 14 Pazmino, Mauro F          13 Twisters-MR            24.81      25.51    3  
 15 Dzieniszewski, Phillip Z  14 FLY-MR                 25.73      25.53    2  
 16 Wong, Benjamin            14 Twisters-MR            26.15      25.63    1  
 17 Chung, Sung-Moon          13 FLY-MR                 25.89      25.72  
 18 Vaughan, Spencer Z        13 FLY-MR                 25.60      25.95  
 19 Lau, Kevin Z              14 Silver Streaks-MR      26.15      25.99  
 20 Olivier, Francisco        13 RedTails-MR            26.19      26.03  
 21 Shiwnath, Michael Z       14 FLY-MR                 26.23      26.04  
 22 Chen, Daniel Y            14 Tty-MR                 27.85      26.08  
 23 Kamata, Muneki            13 NYCC-MR                26.46      26.20  
 24 Giordano, Sasha           14 NYCC-MR                28.72      26.37  
 25 MacNaughton, Jake D       14 Silver Streaks-MR      27.23      26.47  
 26 Wemer, Donald J           13 Silver Streaks-MR      27.41      26.67  
 27 Karabanov, Eugene         13 SHY-MR                 28.40      26.69  
 28 Iino, Seiji               14 RedTails-MR            26.46      26.96  
 29 Khan, Deryck              14 RedTails-MR            27.15      27.12  
 30 Brescia, Patrick Z        13 Badger-MR              28.25      27.20  
 31 Pepe, Karl M              13 FLY-MR                 27.25      27.24  
 32 Meyendorff, Andrew M      13 Silver Streaks-MR      28.26      27.35  
 33 Lock, Jeffrey             14 FLY-MR                 28.00      27.41  
 34 Le, Calvin                13 NYCC-MR                27.75      27.43  
 35 Klevtson, Tan             13 SHY-MR                 29.00      27.48  
 36 Pickel, James C           13 FLY-MR                 27.77      27.52  
 37 Zaino, Joe A              13 Silver Streaks-MR      28.52      28.09  
 38 Walotsky, Conor           13 Badger-MR              28.99      28.26  
 39 Hughes, Mike Z            13 Badger-MR              28.67      28.79  
 40 Wong, Justin              14 Twisters-MR            30.59      29.25  
 41 Cherne, Artem             13 SHY-MR                 35.20      29.39  
 42 Landman, Aaron            14 RedTails-MR            33.80      29.57  
 43 Yan, Rambert              13 NYCC-MR                29.45      29.60  
 44 Mathur, Sohail            14 FLY-MR                 30.89      29.74  
 45 Kooperkamp, Nathanael     13 RedTails-MR            30.42      29.86  
 46 Lozano, Luis              13 RedTails-MR            29.95      29.88  
 47 Mejia, Jorge L            13 Twisters-MR            29.29      29.90  
 48 Kwan, Kevin               13 FLY-MR                 29.91      30.08  
 49 Chang, Stephen H          13 CIY-MR                 31.87      30.70  
 50 Marte, Alcides S          13 RedTails-MR            31.02      30.74  
 50 Wren, Michael             13 CIY-MR                 31.01      30.74  
 52 Syatkin, Vitaliy          13 SHY-MR                 31.40      31.23  
 53 Comerford, Philip Z       13 Badger-MR              31.00      31.24  
 54 Aqaev, Timur              13 SHY-MR                 34.20      32.17  
 55 Eng, Louis W              14 CIY-MR                 33.04      33.42  
 
Event 29  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Evans, Laura A            11 Badger-MR              31.83      31.80   20  
  2 Phillips, Danielle A      12 Silver Streaks-MR      32.76      31.93   17  
  3 Rivera, Elizabeth A       12 FLY-MR                 32.45      32.54   16  
  4 HA, Kathryn C             12 Silver Streaks-MR      33.29      32.62   15  
  5 Turner, Ashley E          12 Silver Streaks-MR      33.02      32.70   14  
  6 Hill, Daniella            12 FLY-MR                 32.87      33.12   13  
  7 Brown, Meghan Z           12 Badger-MR              34.05      33.28   12  
  8 Hoover, Mary C            12 Badger-MR              35.00      33.36   11  
  9 Hyland, Allison Z         12 Badger-MR              34.00      33.37    9  
 10 Fenn, Meaghan Z           11 Badger-MR              32.87      33.71    7  
 11 Barnwell, Brittany Z      11 Badger-MR              34.00      33.83    6  
 12 Guelly, Kirsten           11 FLY-MR                 33.87      33.86    5  
 13 Yoo, Andrea               12 FLY-MR                 32.20      33.89    4  
 14 Guzman, Paula             12 FLY-MR                 34.61      34.18    3  
 15 Ackerman, Amanda          12 CIY-MR                 34.00      34.24    2  
 16 Martinez, Bianca          12 FLY-MR                 35.33      34.30    1  
 17 O'Halloran, Coray L       11 Badger-MR              35.00      34.60  
 18 Trinidad, Ayla            11 RedTails-MR            34.34      34.65  
 19 Kim, Jane                 12 FLY-MR                 34.55      34.81  
 20 Hughes, Katty Z           11 Badger-MR              34.67      34.85  
 21 Winkler, Caitlin          12 FLY-MR                 35.16      35.01  
 22 Casado, Laurie            12 CIY-MR                 35.84      35.16  
 23 Elizee, Juleen            12 CIY-MR                 35.21      35.18  
 24 Turner, Jennifer J        11 Silver Streaks-MR      35.53      35.25  
 25 Knight, Ashley            11 FLY-MR                 36.23      35.26  
 26 Brown, Shanon Z           12 Badger-MR              35.26      35.27  
 27 Viray, Alexandra          11 CIY-MR                 35.37      35.46  
 28 Geller, Carolyn F         12 CIY-MR                 34.97      35.52  
 29 Aspinall, Jasmine E       12 Tty-MR                 35.43      35.57  
 30 Mejia, Cinthia            12 RedTails-MR            36.19      35.61  
 31 Michalak, Zuzanna         11 FLY-MR                 36.87      35.95  
 32 Locurto, Caitlin          12 FLY-MR                 36.93      35.96  
 33 Bassmann, Amanda C        12 Silver Streaks-MR      35.46      36.22  
 34 Ortiz, Ciara              12 RedTails-MR            36.34      36.34  
 35 Kwong, Naomi W            11 Bam-MR                 36.00      36.43  
 35 Ponzo, Victoria           11 FLY-MR                 36.84      36.43  
 37 Mercurio, Sophia          11 FLY-MR                 35.57      36.54  
 38 Aponte, Yelenah           12 RedTails-MR            38.24      36.56  
 39 Lao, April                11 FLY-MR                 37.01      36.94  
 40 Chen, Dawn                11 Tty-MR                 37.55      37.20  
 41 Kristic, Marta            12 FLY-MR                 37.92      37.28  
 42 Mangino, Barbara          12 FLY-MR                 36.41      37.29  
 43 Pazmino, Sara E           11 Twisters-MR            37.14      37.36  
 44 Medrano, Rosanna          12 RedTails-MR            37.34      37.39  
 45 Lam, Jessica              11 NYCC-MR                38.45      37.41  
 46 Kokoszka, Diana           12 CIY-MR                 41.40      37.52  
 47 Arana, Priscilla          12 FLY-MR                 36.69      37.69  
 48 Fradkin, Becky H          11 Silver Streaks-MR      38.14      37.77  
 49 Sonnylal, Laura           11 Tty-MR                 39.32      37.78  
 50 Downing, Marissa          11 Tty-MR                 41.03      37.85  
 51 Brillson, Jocelyne        11 FLY-MR                 37.44      37.96  
 52 Kulikov, Michelle         11 SHY-MR                 37.20      38.02  
 53 Chinsena, Sarocha         11 Twisters-MR            41.05      38.11  
 54 Zawadka, Sandra           11 Twisters-MR            38.88      38.16  
 55 Hanft, Marie              12 FLY-MR                 38.30      38.26  
 56 Yoo, Melissa              12 FLY-MR                 38.69      38.45  
 57 Kubicek, Stephanie        12 Bam-MR                 39.00      38.46  
 58 Suarez, Iliana            12 CIY-MR                 44.07      38.58  
 58 Dias, Marcela K           11 Twisters-MR            42.12      38.58  
 60 Burgos, Alexis M          12 CIY-MR                 39.74      38.88  
 61 Rodriguez, Katherine A    11 Twisters-MR            39.67      38.98  
 62 Flaherty, Allie           11 CIY-MR                 40.21      39.03  
 63 Salgado, Laura S          11 Twisters-MR            38.44      39.04  
 64 Li, Ida                   11 Tty-MR                 39.16      39.63  
 65 Pepe, Samantha M          11 FLY-MR                 40.96      39.85  
 66 Herald, Eve Z             11 Badger-MR              41.35      40.85  
 67 Pozo, Katherine           12 RedTails-MR            46.35      41.02  
 68 McCabe, Jennifer          11 CIY-MR                 42.13      41.09  
 69 Franco, Suhalee           12 RedTails-MR            41.71      41.64  
 70 Mathurin- Neville, Janne  11 RedTails-MR            44.86      41.95  
 71 Villegas, Joanna          12 RedTails-MR            44.14      42.12  
 72 Corrigan, Laura           11 FLY-MR                 39.02      42.21  
 73 Torres, Diandra           11 CIY-MR                 44.07      42.26  
 74 Cabrera, Genesis          12 RedTails-MR            41.76      42.27  
 75 Rouchou, Lauren           11 Badger-MR              41.25      42.45  
 76 Moon, Zuri                11 FLY-MR                 41.65      42.67  
 77 Vaughan, Amina            11 FLY-MR                 41.81      42.77  
 78 O'Halloran, Charlotte M   11 Badger-MR              46.00      42.90  
 79 Justo, Fercandy           11 RedTails-MR            44.56      42.91  
 80 Ramos, Raisadie           12 RedTails-MR            45.00      43.90  
 81 Shanja, Xhesika           12 Tty-MR                 51.09      44.99  
 82 Buckholz, Elizabeth L     12 Bam-MR                 45.00      45.43  
 83 Mitchell, Shaina          11 RedTails-MR            46.30      45.56  
 84 Harrison, Laura           11 CIY-MR                 47.21      45.73  
 85 Covaci, Diana             12 Twisters-MR            44.00      46.60  
 86 Still, Mela M             11 RedTails-MR            47.37      47.18  
 87 Tang, Daisy               11 NYCC-MR                38.99      48.61  
 88 Rodriguez, Angelica       12 Tty-MR                 55.00      49.79  
 89 Sampson, Alexia           11 RedTails-MR            52.46      52.32  
 90 Jones, Dominiqua          12 RedTails-MR            58.67      55.79  
 -- Surilas, Maria            11 NYCC-MR                45.00         DQ  
 
Event 30  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nam, Timothy K            12 FLY-MR                 29.32      29.77   20  
  2 McLaurin, Marc            12 CIY-MR                 31.79      31.85   17  
  3 Chang, One June           11 FLY-MR                 32.16      32.79   16  
  4 Jacobson, Matt A          12 Badger-MR              34.82      32.87   15  
  5 Yanez, Gabriel F          12 Twisters-MR            33.43      32.90   14  
  6 Kim, Daniel H             12 CIY-MR                 34.37      33.60   13  
  7 Whiston, Brian H          12 Badger-MR              34.05      33.62   12  
  8 Anderson, Christopher     12 UNA-A-MR               32.95      33.69   11  
  9 Kim, Kenny                11 FLY-MR                 33.96      33.74    9  
 10 Polanco, Jose A           12 Twisters-MR            33.91      33.93    7  
 11 Salcedo, Hember           12 FLY-MR                 34.91      34.96    6  
 12 Derby, Jimmy F            12 CIY-MR                 35.61      35.01    5  
 13 Dupres, Paul P            11 RedTails-MR            35.25      35.02    4  
 14 Ng, Justin                11 FLY-MR                 36.17      35.34    3  
 15 Sacoto, Maxwell L         11 Twisters-MR            35.67      35.72    2  
 16 Feeley, Ryan J            11 Badger-MR              37.20      36.27    1  
 17 Sinche, Cristian          12 NYCC-MR                38.79      36.59  
 18 Feeley, Dan Z             12 Badger-MR              37.11      36.66  
 19 Buckholz, Quentin A       12 Bam-MR                 39.00      36.67  
 20 Brown, Keron C            11 Badger-MR              35.89      36.78  
 21 Guelly, Stefan            11 FLY-MR                 37.20      36.85  
 22 Connolly, Gerard          12 NYCC-MR                36.75      37.49  
 23 Huard, Louis              12 RedTails-MR            37.30      37.62  
 24 O'Brien, James J          11 FLY-MR                 37.54      37.74  
 25 Preda, Anthony I          11 Twisters-MR            37.23      38.23  
 26 Sweetman, Kris            11 CIY-MR                 40.15      38.42  
 27 Man, Tyler S              11 NYCC-MR                36.00      38.90  
 28 Wu, Kevin                 11 FLY-MR                 39.10      39.46  
 29 Khedr, Omar E             12 Twisters-MR            39.25      39.55  
 30 Buckholz, Nathaniel E     12 Bam-MR                 42.00      39.83  
 31 Yee, Michael B            11 CIY-MR                 41.94      40.67  
 32 Peng, Andrew              11 NYCC-MR                46.78      40.80  
 33 Bedeau, Quincy J          11 Bam-MR                 43.00      40.86  
 34 Hendershot, Billy G       11 FLY-MR                 35.19      40.88  
 35 Liang, Dennis             12 NYCC-MR                38.00      41.39  
 36 Moore, Malcolm            12 CIY-MR                 40.27      41.53  
 37 Lui, Kevin                12 CIY-MR                 43.00      42.52  
 38 Nishi, Thomas M           11 Silver Streaks-MR      46.38      44.07  
 39 Alexeev, Phillip          11 SHY-MR                 42.60      44.22  
 40 Wren, Brian               11 CIY-MR                 50.71      44.49  
 41 Ejerta, Kenneth           11 CIY-MR                 50.72      44.63  
 42 Lang, Andrew C            11 Silver Streaks-MR      44.67      44.65  
 43 Deoliveira, Eric M        11 Silver Streaks-MR      48.41      45.89  
 44 Chan, Norman              11 CIY-MR                 48.81      46.21  
 45 Kirschenbaum, Josh N      11 Silver Streaks-MR      45.67      46.47  
 46 Chang, Albert             11 CIY-MR                 53.80      46.86  
 47 Trinidad, Damario K       12 Bam-MR                 46.00      48.27  
 48 Torres, Igor R            12 Silver Streaks-MR      51.87      48.70  
 49 Slutsky, Daniel           11 RedTails-MR            56.78      49.28  
 50 Skop, Natan               12 Bam-MR                 49.00      49.76  
 
Event 31  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Maldonado, Luisa Jane     13 NYCC-MR                28.55      29.44   20  
  2 Lu, April                 13 FLY-MR                 30.74      31.18   17  
  3 HA, Alyssa J              14 Silver Streaks-MR      31.11      31.56   16  
  4 Anderson, Jacqueline      14 UNA-A-MR               30.55      32.07   15  
  5 McCluskey, Maureen L      14 FLY-MR                 31.58      32.44   14  
  6 Groenewoud, Carmen Z      14 Badger-MR              34.45      32.80   13  
  7 Daboudet, Audrey          13 NYCC-MR                32.53      32.89   12  
  8 Jonas, Lauren Z           14 Badger-MR              34.96      33.03   11  
  9 Fosteris, Lillian C       13 FLY-MR                 34.33      33.49    9  
 10 Oliveira, Kaitlin Z       14 Badger-MR              32.51      33.81    7  
 11 Gray, Catherine Z         13 Badger-MR              35.29      34.00    6  
 12 Barfield, Ashley          13 CIY-MR                 34.25      34.44    5  
 13 Guelly, Gabi K            13 FLY-MR                 33.71      34.45    4  
