Results  Sat.  Sun.
Photo Saturday 1 • 2
Licensed to Flushing YMCA Flyers         Hy-Tek's Meet Manager 1/26/03 09:27 PM
            Fran Schnarr Memorial Sprint Meet - 1/25/03 to 1/26/03             
                                    Results                                    
 
Event 1  Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jones, Shannon E          10 Badger-MR              30.27      29.65   20  
  2 Chang, Linda              10 FLY-MR                 31.06      29.83   17  
  3 Cooke, Farrell E          10 Badger-MR              31.63      30.30   16  
  4 Pablo, Aileen             10 FLY-MR                 31.30      30.83   15  
  5 Chen, Cynthia             10 FLY-MR                 31.37      31.09   14  
  6 Owens, Amanda             10 Badger-MR              33.17      31.38   13  
  7 Salese, Elizabeth A       10 Badger-MR              32.17      31.59   12  
  8 Zhu, Annie                 8 Twisters-MR            32.38      31.74   11  
  9 Betancourt, Lauren        10 FLY-MR                 32.45      32.14    9  
 10 Michalak, Agata            9 FLY-MR                 34.23      33.07    7  
 11 Cooke, Alexandra          10 Badger-MR              36.77      33.18    6  
 12 Ng, Lauren                 9 FLY-MR                 35.09      33.27    5  
 13 Flood, Katie M            10 Silver Streaks-MR      34.55      33.49    4  
 14 McGuire, Christine C       9 Badger-MR              33.78      33.57    3  
 15 Chu, Hadley               10 Badger-MR              34.80      33.65    2  
 16 Lazare, Libby S           10 Badger-MR              32.99      33.70    1  
 17 Connolly, Mariel          10 NYCC-MR                34.49      33.80  
 18 Sung, Julia               10 CIY-MR                 35.94      34.02  
 19 Merker, Amelia            10 FLY-MR                 33.62      34.07  
 20 Lim, Sally                 9 NYCC-MR                34.29      35.07  
 21 Geller, Rebecca E         10 CIY-MR                 35.60      35.55  
 22 Li, Bonnie                10 Tty-MR                 39.12      35.60  
 23 Qian, Ashley               9 CIY-MR                 35.80      35.96  
 24 MacNaughton, Kathryn       9 NYCC-MR                38.43      35.97  
 25 Oliveira, Kerry C          9 Badger-MR              39.14      36.02  
 26 Fidan, Cagla               7 Twisters-MR            34.86      36.26  
 27 O'Neill, Kelly M           9 Badger-MR              35.71      36.44  
 28 Landaw, Laura              9 CIY-MR                 36.72      36.48  
 29 Chang, Victoria I         10 CIY-MR                 37.20      37.17  
 30 Zaman, Farhin             10 Twisters-MR            38.67      37.23  
 31 Jones, Angeliqua          10 RedTails-MR            37.96      37.28  
 31 Faulkner, Breyanna        10 RedTails-MR            39.45      37.28  
 33 Davies, Annie D            9 Badger-MR              37.45      37.49  
 34 Lloyd, Cecilia            10 CIY-MR                 40.21      37.86  
 35 Moore, Jasmine             9 CIY-MR                 39.35      38.01  
 36 Walters, Savannah         10 Silver Streaks-MR      38.83      38.03  
 37 Alexis, Darian            10 Bam-MR                 40.00      38.08  
 38 Kessler, Rachel R          8 Badger-MR              38.40      38.58  
 39 Trager, Lena E             8 Silver Streaks-MR      45.34      38.82  
 40 Johanson, Kelly A          9 Badger-MR              38.56      39.46  
 41 Cho, Rachel S              8 CIY-MR                 40.51      39.51  
 42 Maliza, Lissette C         9 Twisters-MR            39.12      39.63  
 43 Brenner, Emma B            9 CIY-MR                 44.00      39.68  
 44 Chen, Catherine            8 CIY-MR                 44.33      39.75  
 45 Pear, Alex A               9 Badger-MR              37.84      40.02  
 46 Kennedy, Calla             8 NYCC-MR                39.64      40.03  
 47 Salgado, Catalina         10 Twisters-MR            38.92      40.69  
 48 Wang, Cindy                8 CIY-MR                 45.56      40.73  
 49 Kuang, Katherine           9 Tty-MR                 46.41      40.95  
 50 Derby, Katie M             9 CIY-MR                 48.00      41.64  
 51 Marton, Dorothy            9 NYCC-MR                45.65      41.76  
 52 Karpathios, Joanna         8 NYCC-MR                46.03      41.99  
 53 Goco, Chryzl V             9 CIY-MR                 47.01      42.29  
 54 Archer, Rande              9 Bam-MR                 45.00      42.31  
 55 Guaman, Kelly C            9 Twisters-MR            35.83      42.39  
 56 McCabe, Maggie             9 CIY-MR                 39.93      42.46  
 57 Bute, Maude E              8 Bam-MR                 43.00      43.67  
 58 Chang, Jessica I           8 CIY-MR                 49.14      43.71  
 59 Batista, Demelly          10 RedTails-MR            47.44      43.85  
 60 McLaughlin, Megan          9 RedTails-MR            47.18      45.11  
 61 Pan, Leah                  7 CIY-MR                 47.14      45.35  
 62 Alva, Connie               9 RedTails-MR            46.87      45.69  
 63 Trinidad-Ventura, Salena   8 Bam-MR                 46.00      46.13  
 64 Ferguson, Mara H           9 Silver Streaks-MR      49.78      46.73  
 65 Delgado, Erika             9 Twisters-MR            40.00      46.77  
 66 Nunez, Thalia              9 RedTails-MR            48.14      47.19  
 67 Sung, Amy                  7 CIY-MR                 46.74      47.81  
 68 Samulski, Camille          8 Bam-MR                 52.00      47.89  
 69 Kuang, Shirley             7 Tty-MR                 53.00      48.14  
 70 Benfield, Raven-Tiffany    5 Bam-MR                 43.00      50.99  
 71 McElnea, Joanna            9 NYCC-MR                   NT      51.19  
 72 Preda, Christina           7 Twisters-MR            43.00      51.86  
 73 LaGuerre, Gabrielle       10 NYCC-MR                49.11      54.23  
 74 Feneque, Alexa E           9 RedTails-MR            54.41      56.03  
 75 Zaman, Farzana             7 Twisters-MR          1:01.04      57.78  
 76 Mcmillan, Amber            8 RedTails-MR            53.16    1:02.27  
 
Event 2  Boys 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Knight, Lucas             10 FLY-MR                 30.01      29.06   20  
  2 Sangtippawan, Chudchane   10 Twisters-MR            30.40      29.73   17  
  3 Ghanim, Ayman             10 Twisters-MR            29.85      29.99   16  
  4 Pickel, Cody              10 FLY-MR                 29.94      30.04   15  
  5 Garcia, Stefan             9 FLY-MR                 31.93      31.18   14  
  6 Lau, Alex                 10 FLY-MR                 32.71      31.68   13  
  7 Polanco, Christopher A    10 Twisters-MR            31.77      31.87   12  
  8 Torell, John              10 Badger-MR              32.43      32.39   11  
  9 Fang, Corey               10 FLY-MR                 33.13      32.48    9  
 10 May, Michael M            10 Twisters-MR            33.24      32.71    7  
 11 Accarino, John J          10 Silver Streaks-MR      33.99      32.74    6  
 12 Benfield, Warren          10 Bam-MR                 32.00      32.82    5  
 13 Sweetman, Brandon         10 CIY-MR                 32.99      32.89    4  
 14 Cooper, Alexander M       10 Badger-MR              34.44      32.90    3  
 15 Strassberg, Gary R        10 Badger-MR              34.08      33.19    2  
 16 Doherty, Christopher       9 Twisters-MR            33.24      33.47    1  
 17 Erskine, Brendan           9 Twisters-MR            34.71      33.64  
 18 Hughes, Kevin J            9 Badger-MR              34.39      33.70  
 19 Bautista, Jaime           10 CIY-MR                 34.71      33.90  
 20 Dupres, Abel              10 RedTails-MR            33.21      33.94  
 21 Chen, Eric Y              10 Tty-MR                 34.68      33.95  
 22 Park, Jin Woo             10 FLY-MR                 35.25      34.09  
 23 Wang, Chris               10 CIY-MR                 36.06      34.13  
 24 Li, Matthew                9 Tty-MR                 37.00      34.27  
 25 Lock, Vincent             10 FLY-MR                 36.74      34.33  
 26 D'Antoni, Joey             9 CIY-MR                 37.83      34.51  
 27 Balter, Roscoe D          10 Badger-MR              35.37      34.75  
 28 Volkov, Sasha A            8 Badger-MR              34.41      34.99  
 29 Petrosian, David           9 Tty-MR                 36.78      35.40  
 30 Balter, Jack M            10 Badger-MR              38.28      35.54  
 31 Kupersmith, Corey A        9 Badger-MR              38.12      35.76  
 32 Cornyn, Shane             10 Silver Streaks-MR      38.87      36.41  
 33 Pepe, Erik                 9 FLY-MR                 37.01      36.53  
 34 Barbosa, Larry S           9 Twisters-MR            39.01      37.76  
 35 Deoliveira, Michael M      9 Silver Streaks-MR      37.50      37.83  
 36 Herbold, Tommy R           9 Badger-MR              34.49      37.91  
 37 Romero, Andres P          10 FLY-MR                 38.56      38.11  
 38 Wu, Raymond G             10 CIY-MR                 39.74      38.64  
 39 Zaino, Matthew            10 Silver Streaks-MR      40.62      38.96  
 40 Gourevitch, Jesse D       10 Silver Streaks-MR      43.33      39.19  
 41 Cash, Kevin               10 CIY-MR                 38.71      39.43  
 42 Turek-Herman, Josh         8 CIY-MR                 40.78      39.51  
 43 Aman, Josh                 9 Twisters-MR            42.84      39.71  
 44 Lazare, Alex E             9 Badger-MR              38.04      41.48  
 45 Barfield, Christopher     10 CIY-MR                 38.94      41.93  
 46 Fleischer, Ryan            8 Bam-MR                 44.00      42.27  
 47 Lee, Kenneth              10 CIY-MR                 46.15      42.30  
 48 Olivier, Tomas             9 RedTails-MR            43.74      42.31  
 49 Bates, Josiah N            9 Bam-MR                 44.00      42.43  
 50 Li, Collin                 9 CIY-MR                 42.47      43.25  
 51 Jaggard, Peter             9 CIY-MR                 46.83      43.29  
 52 Phillips, Andrew           9 Silver Streaks-MR      46.32      43.37  
 53 Chen, Sean                 9 FLY-MR                 41.64      43.68  
 54 Umpierrez, Adrian         10 Twisters-MR            43.50      43.99  
 55 Weekes, Daniel             7 Bam-MR                 58.00      44.81  
 56 Wong, Dennis              10 NYCC-MR                49.00      45.49  
 57 Salgado, Daniel E          7 Twisters-MR            45.45      46.57  
 58 Mathurin- Neville, Jarre   9 RedTails-MR            46.62      47.84  
 59 Sokolov, Eugene            9 RedTails-MR            45.92      48.82  
 60 Guo, Averill              10 CIY-MR                 46.00      50.75  
 61 Shanja, Ilir               8 Tty-MR               1:00.00      52.19  
 -- Sinche, Mauricio          10 NYCC-MR                36.55         DQ  
 
Event 3  Girls Open 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Clark, Pagecarol          17 FLY-MR                 24.69      25.28   20  
  2 Dellagiovanna, Maria V    17 FLY-MR                 24.90      25.84   17  
  3 Cruise, Mallory J         15 Twisters-MR            26.66      25.86   16  
  4 Dunn, Deirdre             25 Nyac-MR                26.50      26.55   15  
  5 Chan, Claudia S           17 CIY-MR                 26.44      26.62   14  
  6 Varga, Michelle T         15 FLY-MR                 26.60      27.02   13  
  7 Sawicz, Dorota Z          16 FLY-MR                 26.48      27.21   12  
  8 Wright, Allison           17 CIY-MR                 27.20      27.37   11  
  9 Kooperkamp, Hannah        16 RedTails-MR            27.36      27.44    9  
 10 Osborn, Rachel K          17 Silver Streaks-MR      27.98      27.49    7  
 11 Brea, Sheryl E            17 CIY-MR                 27.33      27.59    6  
 12 Pfeifer, Christine M      17 FLY-MR                 26.61      27.85    5  
 13 Varpakhovich, Valery      15 SHY-MR                 27.40      27.88    4  
 14 Meyendorff, Anna C        15 Silver Streaks-MR      28.43      28.10    3  
 15 Bishop, Rachael J         17 FLY-MR                 26.42      28.27    2  
 16 Turek-Herman, Aliza S     16 CIY-MR                 28.48      28.29    1  
 17 Duch, Amanda              16 RedTails-MR            28.29      28.58  
 17 Hendershot, Karen E       17 FLY-MR                 28.03      28.58  
 19 Gomez, Stephanie Z        15 Badger-MR              29.01      28.76  
 20 Megherian, Christina      16 CIY-MR                 28.58      29.04  
 21 DE LA Torre, Roxanne Z    15 FLY-MR                 30.48      29.62  
 22 Shek, Emily               16 FLY-MR                 29.67      29.75  
 23 Tay, Jacqueline           15 RedTails-MR            29.95      29.77  
 24 Sheppard, Elena           15 Bam-MR                 31.38      30.12  
 25 Jenvy, Eve M              16 CIY-MR                 30.45      30.50  
 26 Wemer, Jessica A          16 Silver Streaks-MR      28.22      30.55  
 27 Buckholz, Whitney         15 Bam-MR                 32.83      30.59  
 28 Louie, Monica L           15 CIY-MR                 32.51      32.13  
 29 Sung, Jennifer            12 CIY-MR                 33.04      32.55  
 30 Carew, Monica             15 Twisters-MR            33.00      33.26  
 
Event 4  Boys Open 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Baron, Lloyd              25 Nyac-MR                   NT      21.26   20  
  2 Lindstrom, Par            32 Nyac-MR                22.00      21.82   17  
  3 Zhu, Alan                 17 Twisters-MR            22.26      22.50   16  
  4 Arena, Carlos             24 Nyac-MR                21.00      22.62   15  
  5 Kane, Brian               24 Nyac-MR                22.50      22.71   14  
  6 Carroll, Adam             31 Nyac-MR                22.70      22.74   13  
  7 Zolna, John               17 CIY-MR                 22.50      22.84   12  
  8 Labour Jr., Raphy         15 RedTails-MR            23.78      23.10   11  
  9 Williams, Steve           27 Nyac-MR                22.90      23.13    9  
 10 Harrigan, Matt            24 Nyac-MR                24.00      23.23    7  
 11 Sugrue, Mike              26 Nyac-MR                22.90      23.26    6  
 12 Plandowski, Mark          25 Nyac-MR                23.50      23.29    5  
 13 Pulgar, Ronny J           16 Twisters-MR            23.02      23.35    4  
 14 Brana, Michael            17 FLY-MR                 23.20      23.46    3  
 15 Doherty, Gered            24 Nyac-MR                22.00      23.50    2  
 16 Oday, James               29 Nyac-MR                22.00      23.72    1  
 17 Olivier, Cesar            16 RedTails-MR            24.16      23.86  
 18 Yen, Jason                16 FLY-MR                 23.97      23.99  
 19 Danko, Joseph A           16 Twisters-MR            23.83      24.01  
 20 Zhang, Tony Y             16 FLY-MR                 23.49      24.11  
 21 Almeida, Roger V          16 Twisters-MR            24.36      24.17  
 22 Kokoszka, Michael         15 CIY-MR                 24.32      24.60  
 23 Levintov, Nick            15 SHY-MR                 25.10      24.63  
 24 Jimenez, Carlos           17 FLY-MR                 24.58      24.71  
 25 Martinez, Jason           15 FLY-MR                 24.67      24.72  
 26 Tsang, Verne              17 FLY-MR                 24.79      24.78  
 27 Sabanovic, Ildan          16 Twisters-MR            24.58      24.81  
 28 Strassberg, Matt          15 Badger-MR              25.00      24.88  
 29 Mathur, Dhruv Z           17 FLY-MR                 24.55      24.89  
 30 Penyersky, Sergey         15 SHY-MR                 25.00      25.07  
 31 Mammano, Robert           15 FLY-MR                 24.54      25.10  
 32 Ardeljan, Christopher P   16 FLY-MR                 26.31      25.47  
 33 Jewett, Tully             15 RedTails-MR            26.54      25.76  
 34 Zhu, Jimmy                16 FLY-MR                 25.27      25.81  
 35 Kalinowski, Tomasz        16 FLY-MR                 26.80      25.88  
 36 Bautista, Miggy G         17 CIY-MR                 25.90      25.96  
 37 Olwell, Steve             17 CIY-MR                 25.82      25.98  
 38 Catano, Oscar             16 Tty-MR                 28.00      26.01  
 39 Jimenez, Francisco        15 FLY-MR                 26.03      26.10  
 40 Okochi, Shunpei           16 FLY-MR                 26.28      26.11  
 41 De La Rosa, Noel          15 RedTails-MR            26.76      26.19  
 42 Gershenberg, Eugene       16 SHY-MR                 27.40      26.53  
 43 Rivera, Jonathan S        16 FLY-MR                 26.78      26.74  
 44 Grebowiec, Philip M       15 FLY-MR                 26.10      26.75  
 45 Ganiyev, Doston           15 FLY-MR                 27.32      27.12  
 46 Zhang, Tony               15 FLY-MR                 26.89      27.37  
 47 Justo, Fermin             16 RedTails-MR            27.60      27.67  
 48 Lin, Ziye                 16 Twisters-MR            28.00      27.89  
 49 Gebremedhin, Haftom       16 RedTails-MR            28.64      28.64  
 50 Davino, Andrew Z          17 FLY-MR                 28.57      28.77  
 
Event 5  Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Owens, Amanda             10 Badger-MR              35.45      34.91   20  
  2 Chang, Linda              10 FLY-MR                 35.64      35.95   17  
  3 Jones, Shannon E          10 Badger-MR              34.26      35.96   16  
  4 Michalak, Agata            9 FLY-MR                 36.72      36.45   15  
  5 Chen, Cynthia             10 FLY-MR                 36.30      36.80   14  
  6 Zhu, Annie                 8 Twisters-MR            37.28      37.09   13  
  7 Cooke, Farrell E          10 Badger-MR              38.59      37.68   12  
  8 Salese, Elizabeth A       10 Badger-MR              38.50      37.97   11  
  9 McGuire, Christine C       9 Badger-MR              38.73      38.19    9  
 10 Connolly, Mariel          10 NYCC-MR                39.20      38.50    7  
 11 Pablo, Aileen             10 FLY-MR                 39.19      38.96    6  
 12 Qian, Ashley               9 CIY-MR                 39.42      39.14    5  
 13 Lazare, Libby S           10 Badger-MR              40.01      39.23    4  
 14 Ng, Lauren                 9 FLY-MR                 41.54      39.30    3  
 15 Sung, Julia               10 CIY-MR                 41.15      39.31    2  
 16 Flood, Katie M            10 Silver Streaks-MR      41.30      39.66    1  
 17 Merker, Amelia            10 FLY-MR                 41.15      40.13  
 18 Chu, Hadley               10 Badger-MR              51.40      40.30  
 19 Betancourt, Lauren        10 FLY-MR                 41.04      40.35  
 20 Landaw, Laura              9 CIY-MR                 42.79      40.39  
 21 O'Neill, Kelly M           9 Badger-MR              39.44      40.56  
 22 Cooke, Alexandra          10 Badger-MR              41.77      41.01  
 23 Geller, Rebecca E         10 CIY-MR                 39.84      41.15  
 24 Alexis, Darian            10 Bam-MR                 46.00      42.18  
 25 Pear, Alex A               9 Badger-MR                 NT      42.44  
 26 Shanja, Arbra             10 Tty-MR                 42.98      42.53  
 27 Kessler, Rachel R          8 Badger-MR                 NT      42.67  
 28 Zaman, Farhin             10 Twisters-MR            44.62      42.69  
 29 Lim, Sally                 9 NYCC-MR                42.69      42.77  
 30 Faulkner, Breyanna        10 RedTails-MR            44.36      42.87  
 31 MacNaughton, Kathryn       9 NYCC-MR                44.75      42.89  
 32 Davies, Annie D            9 Badger-MR              42.56      43.09  
 33 Oliveira, Kerry C          9 Badger-MR              45.73      43.86  
 34 Chang, Victoria I         10 CIY-MR                 48.20      43.88  
 35 Trager, Lena E             8 Silver Streaks-MR      47.82      43.96  
 36 Kennedy, Calla             8 NYCC-MR                44.90      45.45  
 37 Jones, Angeliqua          10 RedTails-MR            46.96      45.53  
 38 Maliza, Lissette C         9 Twisters-MR            44.15      45.55  
 39 Cho, Rachel S              8 CIY-MR                 43.68      45.61  
 40 Archer, Rande              9 Bam-MR                 47.00      45.74  
 41 Fidan, Cagla               7 Twisters-MR            47.03      45.87  
 42 Walters, Savannah         10 Silver Streaks-MR      53.69      46.17  
 43 Wang, Cindy                8 CIY-MR                 46.25      46.35  
 44 Goco, Chryzl V             9 CIY-MR                 54.87      46.52  
 45 Pan, Leah                  7 CIY-MR                 48.74      47.10  
 46 Lloyd, Cecilia            10 CIY-MR                 48.28      47.58  
 47 Johanson, Kelly A          9 Badger-MR              47.41      47.99  
 48 Chen, Catherine            8 CIY-MR                 51.00      48.97  
 49 Nunez, Thalia              9 RedTails-MR            55.19      49.36  
 50 Batista, Demelly          10 RedTails-MR            54.87      49.47  
 51 Chang, Jessica I           8 CIY-MR                 51.39      49.63  
 52 Salgado, Catalina         10 Twisters-MR            51.26      49.81  
 53 Brenner, Emma B            9 CIY-MR                 49.00      50.30  
 54 Moore, Jasmine             9 CIY-MR                 49.54      51.52  
 55 LaGuerre, Gabrielle       10 NYCC-MR                52.24      54.44  
 56 Bute, Maude E              8 Bam-MR                 59.00      54.59  
 57 McLaughlin, Megan          9 RedTails-MR            56.80      54.65  
 58 Derby, Katie M             9 CIY-MR                 54.00      55.26  
 59 Alva, Connie               9 RedTails-MR            55.00      55.32  
 60 Sung, Amy                  7 CIY-MR                 54.60      55.45  
 61 Kuang, Shirley             7 Tty-MR               1:03.00      55.71  
 62 McElnea, Joanna            9 NYCC-MR                   NT      55.98  
 63 Guaman, Kelly C            9 Twisters-MR            41.01      56.34  
 64 Preda, Christina           7 Twisters-MR            54.00      57.45  
 65 Delgado, Erika             9 Twisters-MR            47.00      57.81  
 66 Mcmillan, Amber            8 RedTails-MR            56.33      58.88  
 67 Karpathios, Joanna         8 NYCC-MR                57.19      59.42  
 68 Trinidad-Ventura, Salena   8 Bam-MR                 53.00    1:01.48  
 69 Samulski, Camille          8 Bam-MR               1:12.00    1:01.61  
 70 Bouzarouata, Sarah         9 Twisters-MR            39.95    1:03.16  
 71 Feneque, Alexa E           9 RedTails-MR          1:02.49    1:06.24  
 72 Benfield, Raven-Tiffany    5 Bam-MR                 47.00    1:07.90  
 -- Marton, Dorothy            9 NYCC-MR                52.00         DQ  
 -- Ferguson, Mara H           9 Silver Streaks-MR      59.34         DQ  
 -- Zaman, Farzana             7 Twisters-MR          1:05.00         DQ  
 -- McCabe, Maggie             9 CIY-MR                 47.12         DQ  
 
Event 6  Boys 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ghanim, Ayman             10 Twisters-MR            33.43      33.14   20  
  2 Knight, Lucas             10 FLY-MR                 34.13      33.32   17  
  3 Pickel, Cody              10 FLY-MR                 38.79      36.04   16  
  4 Fang, Corey               10 FLY-MR                 38.13      36.31   15  
  5 Garcia, Stefan             9 FLY-MR                 36.99      37.13   14  
  6 Sweetman, Brandon         10 CIY-MR                 37.55      37.70   13  
  7 Sangtippawan, Chudchane   10 Twisters-MR            39.46      37.84   12  
  8 Doherty, Christopher       9 Twisters-MR            38.08      37.93   11  
  9 Hughes, Kevin J            9 Badger-MR              36.52      38.70    9  
 10 Accarino, John J          10 Silver Streaks-MR      39.16      38.94    7  
 11 Volkov, Sasha A            8 Badger-MR              38.34      39.01    6  
 12 Strassberg, Gary R        10 Badger-MR              39.42      39.29    5  
 13 Dupres, Abel              10 RedTails-MR            38.43      39.56    4  
 14 Torell, John              10 Badger-MR              37.85      39.64    3  
 15 Lock, Vincent             10 FLY-MR                 41.34      39.77    2  
 16 Polanco, Christopher A    10 Twisters-MR            39.66      40.16    1  
 17 Erskine, Brendan           9 Twisters-MR            46.23      40.24  
 18 Lau, Alex                 10 FLY-MR                 40.68      40.25  
 19 May, Michael M            10 Twisters-MR            39.87      40.35  
 20 Wang, Chris               10 CIY-MR                 40.77      40.56  
 21 Balter, Jack M            10 Badger-MR              41.39      40.60  
 22 Balter, Roscoe D          10 Badger-MR              41.65      41.26  
 23 Bautista, Jaime           10 CIY-MR                 42.07      41.36  
 24 Kupersmith, Corey A        9 Badger-MR              45.70      41.38  
 25 Petrosian, David           9 Tty-MR                 44.29      41.64  
 26 D'Antoni, Joey             9 CIY-MR                 42.57      41.80  
 27 Chen, Eric Y              10 Tty-MR                 42.22      42.09  
 28 Benfield, Warren          10 Bam-MR                 36.00      42.25  
 29 Li, Matthew                9 Tty-MR                 41.63      42.60  
 30 Cooper, Alexander M       10 Badger-MR              42.18      42.84  
 31 Gourevitch, Jesse D       10 Silver Streaks-MR      42.80      43.17  
 32 Park, Jin Woo             10 FLY-MR                 42.54      43.21  
 33 Barfield, Christopher     10 CIY-MR                 49.61      43.28  
 34 Pepe, Erik                 9 FLY-MR                 42.89      43.87  
 35 Sinche, Mauricio          10 NYCC-MR                43.00      44.17  
 36 Barbosa, Larry S           9 Twisters-MR            47.24      44.62  
 37 Cornyn, Shane             10 Silver Streaks-MR      47.28      44.74  
 38 Herbold, Tommy R           9 Badger-MR              46.13      45.51  
 39 Blaney, Miles              9 NYCC-MR                49.96      47.09  
 40 Li, Collin                 9 CIY-MR                 56.12      47.59  
 41 Lee, Kenneth              10 CIY-MR                 51.85      47.85  
 42 Lazare, Alex E             9 Badger-MR              51.91      48.43  
 43 Turek-Herman, Josh         8 CIY-MR                 47.96      48.80  
 44 Wu, Raymond G             10 CIY-MR                 50.65      49.34  
 45 Cash, Kevin               10 CIY-MR                 49.37      49.60  
 46 Umpierrez, Adrian         10 Twisters-MR            58.00      49.73  
 47 Phillips, Andrew           9 Silver Streaks-MR      53.59      49.89  
 48 Zaino, Matthew            10 Silver Streaks-MR      51.66      50.21  
 49 Fleischer, Ryan            8 Bam-MR                 55.00      50.36  
 50 Sokolov, Eugene            9 RedTails-MR          1:00.09      50.80  
 51 Wong, Dennis              10 NYCC-MR                53.00      52.20  
 52 Chen, Sean                 9 FLY-MR                 52.32      52.28  
 53 Salgado, Daniel E          7 Twisters-MR            58.56      52.70  
 54 Bates, Josiah N            9 Bam-MR                 51.00      53.02  
 55 Olivier, Tomas             9 RedTails-MR            57.95      55.03  
 56 Mathurin- Neville, Jarre   9 RedTails-MR            55.92      57.77  
 57 Jaggard, Peter             9 CIY-MR               1:00.04      57.95  
 58 Shanja, Ilir               8 Tty-MR               1:15.00    1:00.15  
 59 Guo, Averill              10 CIY-MR                 49.00    1:03.50  
 -- Aman, Josh                 9 Twisters-MR            51.83         DQ  
 -- Weekes, Daniel             7 Bam-MR               1:09.00         DQ  
 -- Romero, Andres P          10 FLY-MR                 48.11         DQ  
 
Event 7  Girls Open 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cruise, Mallory J         15 Twisters-MR            29.43      28.92   20  
  2 Dellagiovanna, Maria V    17 FLY-MR                 29.64      31.34   17  
  3 Brea, Sheryl E            17 CIY-MR                 31.64      31.88   16  
  4 Pfeifer, Christine M      17 FLY-MR                 30.67      32.00   15  
  5 Varga, Michelle T         15 FLY-MR                 34.33      32.06   13.5
  5 Wright, Allison           17 CIY-MR                 31.00      32.06   13.5
  7 Chan, Claudia S           17 CIY-MR                 32.42      32.19   12  
  8 Kooperkamp, Hannah        16 RedTails-MR            33.82      33.06   11  
  9 Gomez, Stephanie Z        15 Badger-MR              34.42      33.22    9  
 10 Clark, Pagecarol          17 FLY-MR                 33.70      33.33    7  
 11 Osborn, Rachel K          17 Silver Streaks-MR      32.11      33.71    6  
 12 Sawicz, Dorota Z          16 FLY-MR                 33.23      33.78    5  
 13 Hendershot, Karen E       17 FLY-MR                 34.33      34.11    4  
 14 Meyendorff, Anna C        15 Silver Streaks-MR      33.11      34.48    3  
 15 Turek-Herman, Aliza S     16 CIY-MR                 33.00      34.86    2  
 16 Jenvy, Eve M              16 CIY-MR                 37.47      35.19    1  
 17 Tay, Jacqueline           15 RedTails-MR            35.09      35.29  
 18 Megherian, Christina      16 CIY-MR                 35.82      35.66  
 19 Bishop, Rachael J         17 FLY-MR                 35.14      35.90  
 20 DE LA Torre, Roxanne Z    15 FLY-MR                 33.41      36.57  
 21 Wemer, Jessica A          16 Silver Streaks-MR      34.11      37.27  
 22 Sheppard, Elena           15 Bam-MR                 33.00      37.42  
 23 Varpakhovich, Valery      15 SHY-MR                 34.00      37.59  
 24 Carew, Monica             15 Twisters-MR            38.00      37.66  
 25 Louie, Monica L           15 CIY-MR                 40.24      38.33  
 26 Buckholz, Whitney         15 Bam-MR                 34.00      39.09  
 27 Shek, Emily               16 FLY-MR                 37.97      39.38  
 28 Sung, Jennifer            12 CIY-MR                 38.99      39.58  
 -- Duch, Amanda              16 RedTails-MR            36.19         DQ  
 
Event 8  Boys Open 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Arena, Carlos             24 Nyac-MR                21.90      25.98   20  
  2 Carroll, Adam             31 Nyac-MR                25.70      26.24   17  
  3 Labour Jr., Raphy         15 RedTails-MR            27.34      26.59   16  
  4 Zhu, Alan                 17 Twisters-MR            27.37      27.29   15  
  5 Zhang, Tony Y             16 FLY-MR                 27.83      27.52   14  
  6 Yen, Jason                16 FLY-MR                 29.16      27.68   13  
  7 Kane, Brian               24 Nyac-MR                25.50      27.72   12  
  8 Harrigan, Matt            24 Nyac-MR                28.00      28.17   11  
  9 Zhu, Jimmy                16 FLY-MR                 32.33      28.81    9  
 10 Danko, Joseph A           16 Twisters-MR            29.30      28.87    7  
 11 Kokoszka, Michael         15 CIY-MR                 28.55      28.95    6  
 12 Pulgar, Ronny J           16 Twisters-MR            29.66      29.03    5  
